Bản mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Xếp hạng tennis thế giới

    BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
    1 - Neal Skupski England 8,340 25
    2 - Horacio Zeballos Argentina 8,030 14
    3 - Marcel Granollers Spain 7,940 15
    4 - Harri Heliovaara Finland 7,360 21
    4 - Henry Patten England 7,360 21
    6 - Julian Cash England 6,950 24
    6 - Lloyd Glasspool England 6,950 24
    8 - Joe Salisbury England 5,260 16
    9 - Andrea Vavassori Italy 4,990 27
    10 2 Kevin Krawietz Germany 4,835 20
    11 1 Simone Bolelli Italy 4,780 23
    12 1 Tim Puetz Germany 4,745 19
    13 2 Christian Harrison USA 4,680 27
    14 - Marcelo Arevalo El Salvador 4,160 21
    15 1 Mate Pavic Croatia 4,160 22
    16 - Guido Andreozzi Argentina 3,845 32
    17 - Manuel Guinard France 3,700 28
    18 - Nikola Mektic Croatia 3,350 26
    19 - Edouard Roger-Vasselin France 3,300 26
    20 - Hugo Nys France 3,300 27
    21 - Francisco Cabral Portugal 2,755 30
    22 - Lucas Miedler Austria 2,755 31
    23 - Yuki Bhambri India 2,730 27
    24 - Sadio Doumbia France 2,565 35
    25 1 Fabien Reboul France 2,530 31
    26 1 Albano Olivetti France 2,510 35
    27 - Jj Tracy USA 2,420 30
    28 - Jan Zielinski Poland 2,400 27
    29 1 David Pel Netherlands 2,365 26
    30 1 Theo Arribage France 2,360 40
    31 - Rafael Matos Brazil 2,340 30
    32 - Orlando Luz Brazil 2,335 33
    33 - Austin Krajicek USA 2,315 29
    34 1 Alexander Erler Austria 2,275 28
    35 3 Schnaitter Jakob Germany 2,275 32
    35 3 Mark Wallner Germany 2,275 32
    37 1 Robert Cash USA 2,227 28
    38 8 Marc Polmans South Africa 2,222 15
    39 1 Constantin Frantzen Germany 2,210 31
    40 3 Evan King USA 2,185 32
    41 - Robert Galloway USA 2,155 30
    42 1 Andre Goransson Sweden 2,130 28
    43 1 Marcelo Melo Brazil 2,030 32
    44 1 Maximo Gonzalez Argentina 2,025 25
    44 10 Andres Molteni Argentina 2,025 25
    46 4 Luke Johnson England 2,015 21
    47 2 Adam Pavlasek Czech Republic 2,010 23
    48 6 Michael Venus New Zealand 1,980 16
    49 2 Patrik Rikl USA 1,970 25
    50 2 Santiago Gonzalez Mexico 1,925 31
    51 1 Robin Haase Netherlands 1,910 31
    52 2 Petr Nouza Czech Republic 1,900 24
    53 2 Rajeev Ram USA 1,780 16
    54 1 John-Patrick Smith Australia 1,768 26
    55 1 V. Kirkov USA 1,750 31
    56 3 Sander Arends Netherlands 1,745 27
    57 - Pierre-Hugues Herbert France 1,725 16
    58 - Bart Stevens Netherlands 1,720 34
    59 - Neil Oberleitner Austria 1,670 33
    60 4 Romain Arneodo France 1,635 31
    61 1 Matej Vocel Czech Republic 1,538 33
    62 1 Hijikata R. Australia 1,490 13
    63 1 John Peers Australia 1,422 26
    64 1 Patrik Trhac USA 1,378 26
    65 2 Ryan Seggerman USA 1,270 35
    66 - N.Sriram Balaji India 1,261 32
    67 1 Hendrik Jebens Germany 1,231 31
    68 1 Jason Kubler Australia 1,216 3
    69 1 Ray Ho Taiwan 1,207 34
    70 2 Jakub Paul Switzerland 1,199 26
    71 - Sem Verbeek Netherlands 1,190 29
    72 1 Sander Gille Belgium 1,170 25
    73 10 Fernando Romboli Brazil 1,165 30
    74 - Diego Hidalgo Ecuador 1,152 30
    75 - Marcus Willis England 1,151 27
    76 - Sanchez Luca France 1,150 38
    77 1 Mac Kiger USA 1,110 35
    78 1 Marcelo Demoliner Brazil 1,106 30
    79 - Jean-Julien Rojer Netherlands 1,076 36
    80 - Alex Michelsen USA 1,065 14
    81 - Miguel Reyes-Varela Mexico 1,032 34
    82 2 Gonzalo Escobar Ecuador 1,026 32
    83 2 Filip Pieczonka Poland 1,021 36
    84 3 Nicolas Barrientos Colombia 1,009 36
    85 3 Finn Reynolds New Zealand 999 34
    86 3 James Watt New Zealand 999 35
    87 4 Quentin Halys France 985 6
    88 2 Arthur Reymond France 980 36
    89 2 Reese Stalder USA 976 37
    90 4 Matthew Ebden South Africa 970 12
    91 1 Takeru Yuzuki Japan 942 29
    92 10 Ariel Behar Uruguay 910 30
    93 - Anirudh Chandrasekar India 900 32
    94 - Matthew Romios Australia 887 25
    95 - Lorenzo Sonego Italy 875 8
    96 7 Theodore Winegar USA 866 34
    97 1 Trey Hilderbrand USA 862 38
    98 1 Alexander Donski USA 851 33
    99 1 Lorenzo Musetti Italy 850 3
    100 1 Benjamin Kittay USA 845 32
    Goaloo.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back