Bản mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Xếp hạng tennis thế giới

    BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
    1 - Jannik Sinner Italy 14,750 19
    2 - Carlos Alcaraz Garfia Spain 11,960 18
    3 - Alexander Zverev Germany 5,705 21
    4 - Novak Djokovic Serbia 4,460 16
    5 1 Ben Shelton USA 4,070 23
    6 1 Felix Auger-Aliassime Canada 4,050 24
    7 2 Alex De Minaur Australia 3,855 23
    8 1 Daniil Medvedev Russia 3,760 24
    9 1 Taylor Fritz USA 3,720 23
    10 - Alexander Bublik Russia 3,320 25
    11 - Lorenzo Musetti Italy 3,115 23
    12 2 Jiri Lehecka Czech Republic 2,665 21
    13 - Andrey Rublev Russia 2,460 23
    14 2 Flavio Cobolli Italy 2,340 27
    15 - Karen Khachanov Russia 2,320 24
    16 1 Casper Ruud Norway 2,275 22
    17 1 Luciano Darderi Argentina 2,260 32
    18 2 Learner Tien USA 2,180 23
    19 1 Valentin Vacherot Monaco 2,103 22
    20 1 Arthur Fils France 2,040 17
    21 5 Tommy Paul USA 1,945 22
    22 1 Frances Tiafoe USA 1,905 21
    23 - Alejandro Davidovich Fokina Spain 1,860 23
    24 2 Cameron Norrie South Africa 1,785 26
    25 1 Arthur Rinderknech France 1,736 28
    26 1 Cerundolo, Francisco Argentina 1,570 24
    27 1 Mensik Jakub Czech Republic 1,550 22
    28 3 Tomas Martin Etcheverry Argentina 1,510 30
    29 - Rafael Jodar Spain 1,461 25
    30 - Joao Fonseca Brazil 1,435 20
    31 26 Ignacio Buse Peru 1,412 25
    32 2 Ugo Humbert France 1,370 26
    33 2 Tallon Griekspoor Netherlands 1,340 28
    34 2 Corentin Moutet France 1,323 28
    35 2 Brandon Nakashima USA 1,295 26
    36 1 Alejandro Tabilo Canada 1,278 31
    37 1 Alexander Blockx 1,238 26
    38 4 Mariano Navone Argentina 1,215 30
    39 2 Denis Shapovalov Canada 1,170 23
    40 2 Zizou Bergs Belgium 1,150 28
    41 2 Jaume Munar Spain 1,145 24
    42 1 Alex Michelsen USA 1,115 27
    43 3 Tomas Machac Czech Republic 1,080 22
    44 1 Holger Rune Danish 1,060 15
    45 1 Adrian Mannarino France 1,037 30
    46 1 Marin Cilic Croatia 1,010 21
    47 1 Sebastian Korda USA 1,000 24
    48 1 Miomir Kecmanovic Serbia 980 30
    49 1 Gabriel Diallo Canada 975 27
    50 1 Ethan Quinn USA 974 27
    51 1 Nuno Borges Portugal 970 29
    52 1 Terence Atmane France 938 27
    53 2 Yannick Hanfmann Germany 936 24
    54 2 Fabian Marozsan Hungary 935 24
    55 2 Botic Van De Zandschulp Netherlands 935 26
    56 2 Juan Manuel Cerundolo Argentina 935 28
    57 8 Daniel Altmaier Germany 930 32
    58 2 Hamad Medjedovic Serbia 894 19
    59 9 Camilo Ugo Carabelli Argentina 890 30
    60 2 Thiago Agustin Tirante Argentina 887 29
    61 - Alexei Popyrin Australia 870 27
    62 2 Raphael Collignon Belgium 866 24
    63 3 Jenson Brooksby USA 865 24
    64 2 Sebastian Baez Argentina 860 29
    65 6 Marton Fucsovics Hungary 859 19
    66 3 Vit Kopriva Czech Republic 856 30
    67 27 Aleksandar Kovacevic USA 837 31
    68 2 Roman Andres Burruchaga Argentina 833 29
    69 2 Martin Landaluce Spain 827 29
    70 1 Lorenzo Sonego Italy 815 26
    71 1 Adolfo Daniel Vallejo Paraguay 786 29
    72 1 Dino Prizmic Croatia 785 15
    73 1 Mattia Bellucci Italy 777 28
    74 1 Valentin Royer France 773 33
    75 1 Jack Draper England 760 17
    76 1 Reilly Opelka USA 758 22
    77 1 Arthur Cazaux France 757 23
    78 1 Kamil Majchrzak Poland 747 24
    79 3 Stefanos Tsitsipas Greece 740 23
    80 1 Struff, Jan-Lennard Germany 739 26
    81 - Marco Trungelliti Argentina 731 23
    82 1 James Duckworth Australia 722 29
    83 3 Giovanni Mpetshi Perricard France 710 29
    84 - Marcos Giron USA 705 28
    85 - Zachary Svajda USA 696 18
    86 - Daniel Merida Aguilar Spain 696 30
    87 - Damir Dzumhur Bosnia 694 31
    88 1 Alexander Shevchenko Russia 689 26
    89 1 Pablo Carreno Busta Spain 685 22
    90 2 Quentin Halys France 678 30
    91 1 Eliot Spizzirri USA 660 21
    92 1 Yibing Wu China 655 17
    93 2 Patrick Kypson USA 649 24
    94 3 Emilio Nava USA 631 31
    95 3 Benjamin Bonzi France 629 22
    96 4 Aleksandar Vukic Australia 626 28
    97 4 Adam Walton Australia 614 29
    98 4 Hijikata R. Australia 612 29
    99 21 Hubert Hurkacz Poland 600 22
    100 3 Luca Van Assche Belgium 599 25
    Goaloo.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back