Mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Katerina Siniakova Czech Republic 11,000 16
    2 - Taylor Townsend USA 9,545 13
    3 - Luisa Stefani Brazil 8,545 18
    4 1 Gabriela Dabrowski Canada 7,635 18
    5 2 Shuai Zhang China 6,575 27
    6 2 Aleksandra Krunic Russia 6,235 20
    7 1 Anna Danilina Kazakhstan 6,135 23
    8 - Elise Mertens Belgium 5,693 14
    9 - Nicole Melichar Czech Republic 4,760 25
    10 1 Kristina Mladenovic France 4,645 24
    11 1 Su-Wei Hsieh Taiwan 4,450 16
    12 - Jelena Ostapenko Latvia 4,310 19
    13 1 Cristina Bucsa Moldova 3,930 21
    14 1 Vera Zvonareva Russia 3,707 17
    15 1 Hanyu Guo China 3,568 12
    16 3 Sutjiadi A. Indonesia 3,543 28
    17 4 Sara Errani Italy 3,450 16
    18 6 Diana Shnaider Russia 3,423 15
    19 1 Ellen Perez Australia 3,260 24
    20 1 En-Shuo Liang Taiwan 3,157 26
    21 9 Erin Routliffe New Zealand 3,156 26
    22 3 Demi Schuurs Netherlands 3,130 22
    23 - Shuko Aoyama Japan 2,944 20
    24 3 Yifan Xu China 2,915 29
    25 3 Jiang X. China 2,895 27
    26 9 Storm Hunter Australia 2,761 21
    27 9 Laura Siegemund Germany 2,754 13
    28 3 Maya Joint Australia 2,702 18
    29 1 Tereza Mihalikova Slovakia 2,473 29
    29 1 Olivia Nicholls England 2,473 25
    31 2 Desirae Krawczyk USA 2,439 28
    32 3 Magali Kempen Belgium 2,376 30
    33 3 Quinn Gleason USA 2,375 29
    34 4 Maia Lumsden United Kingdom 2,341 34
    35 4 Marie Bouzkova Czech Republic 2,336 15
    36 5 Ulrikke Eikeri Norway 2,245 28
    37 11 Jasmine Paolini Italy 2,226 10
    38 2 Hao-Ching Chan Taiwan 2,184 30
    39 3 Janice Tjen Indonesia 2,175 26
    40 3 Linda Noskova Czech Republic 2,145 15
    41 3 Mirra Andreeva Russia 2,103 6
    42 4 Caty Mcnally USA 2,073 16
    43 - Giuliana Olmos Austria 1,991 29
    44 3 Alexandra Panova Russia 1,985 28
    45 3 Liudmila Samsonova Russia 1,954 14
    46 3 Katarzyna Piter Poland 1,950 26
    47 15 Kato M. Japan 1,907 29
    48 2 Qianhui Tang China 1,903 32
    49 3 Asia Muhammad USA 1,838 26
    50 3 Mariia Kozyreva 1,829 29
    51 6 Timea Babos Hungary 1,743 5
    52 1 Fang-Hsien Wu Taiwan 1,741 29
    53 5 Irina Khromacheva Russia 1,728 31
    54 3 Ekaterina Alexandrova Russia 1,723 13
    55 - Jesika Maleckova Czech Republic 1,670 25
    55 - Miriam Skoch Czech Republic 1,670 23
    57 3 Andreja Klepac Slovenia 1,660 14
    58 4 Lyudmyla Kichenok Ukraine 1,650 25
    59 - Eudice Chong China 1,591 28
    60 1 Anastasia Detiuc Moldova 1,581 24
    61 2 Ingrid Neel Estonia 1,454 17
    62 - Eri Hozumi Japan 1,447 27
    63 1 Robin Montgomery USA 1,422 4
    64 30 Fanny Stollar Hungary 1,389 24
    65 1 Makoto Ninomiya Japan 1,382 29
    66 1 Ashlyn Krueger USA 1,375 5
    67 1 Anna Siskova Czech Republic 1,374 22
    68 3 Elena Pridankina Russia 1,358 29
    69 - Sofia Kenin Russia 1,317 18
    70 5 Kudermetova V. Russia 1,300 1
    71 3 Isabelle Haverlag Netherlands 1,258 33
    72 1 Nika Radisic Slovenia 1,251 33
    73 3 Ena Shibahara USA 1,215 6
    74 2 Nicole Fossa Huergo Italy 1,197 31
    75 3 Anastasia Tikhonova Russia 1,165 29
    76 1 Xinyu Wang China 1,162 14
    77 2 Zhaoxuan Yang China 1,143 14
    78 4 Nadiya Kicheno Ukraine 1,096 19
    79 9 Iva Jovic USA 1,094 10
    80 1 Momoko Kobori Japan 1,087 30
    81 2 Talia Gibson Australia 1,084 10
    82 2 Dalila Jakupovic Slovenia 1,072 33
    83 3 Harriet Dart London 1,049 14
    84 1 Iryna Shymanovich Belarus 1,039 23
    85 6 Leylah Fernandez Canada 1,015 15
    86 1 Elena Gabriela Ruse Romania 976 7
    87 1 Jessica Pegula USA 969 9
    88 1 Anna Rogers USA 963 30
    89 2 Alana Smith USA 958 31
    90 2 Laura Pigossi Brazil 933 27
    91 3 I-Hsuan Cho Taiwan 917 27
    91 3 Cho Yi Tsen Taiwan 917 27
    93 4 Yvonne Cavalle-Reimers Spain 899 30
    94 5 Sabrina Santamaria USA 887 12
    95 5 Valeriya Strakhova Ukraine 884 33
    96 14 Lara Salden Belgium 855 21
    97 5 Dalayna Hewitt USA 850 23
    98 10 Naima Karamoko Switzerland 849 30
    99 2 Clara Tauson Danish 846 15
    100 7 Lucija Ciric Bagaric Croatia 846 22
    Goaloo.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back