Mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Katerina Siniakova Czech Republic 8,930 16
    2 - Taylor Townsend USA 8,330 15
    3 - Elise Mertens Belgium 7,488 14
    4 3 Aleksandra Krunic Russia 6,905 21
    5 3 Anna Danilina Kazakhstan 6,895 24
    6 - Gabriela Dabrowski Canada 6,816 16
    7 3 Jasmine Paolini Italy 6,505 15
    7 3 Sara Errani Italy 6,505 15
    9 - Luisa Stefani Brazil 6,035 22
    10 - Shuai Zhang China 5,785 25
    11 2 Su-Wei Hsieh Taiwan 5,083 17
    12 - Erin Routliffe New Zealand 5,006 27
    13 1 Jelena Ostapenko Latvia 4,983 19
    14 3 Kudermetova V. Russia 4,968 8
    15 1 Nicole Melichar Czech Republic 4,515 25
    16 1 Timea Babos Hungary 4,125 17
    17 - Cristina Bucsa Moldova 3,720 27
    18 3 Diana Shnaider Russia 3,705 15
    19 4 Mirra Andreeva Russia 3,574 12
    20 2 Storm Hunter Australia 3,138 22
    21 1 Hanyu Guo China 3,110 16
    22 - Laura Siegemund Germany 3,105 17
    23 4 Ellen Perez Australia 2,945 28
    24 - Demi Schuurs Netherlands 2,890 22
    25 - Asia Muhammad USA 2,708 25
    26 1 Desirae Krawczyk USA 2,676 28
    27 1 Alexandra Panova Russia 2,658 25
    28 1 Tereza Mihalikova Slovakia 2,481 30
    28 1 Olivia Nicholls England 2,481 26
    30 1 Lyudmyla Kichenok Ukraine 2,473 25
    31 3 Fanny Stollar Hungary 2,464 25
    32 - Sofia Kenin Russia 2,366 21
    33 3 Jiang X. China 2,349 28
    34 1 Liudmila Samsonova Russia 2,331 17
    35 3 Vera Zvonareva Russia 2,325 10
    36 2 Ulrikke Eikeri Norway 2,274 27
    37 - Maya Joint Australia 2,213 16
    38 3 Eri Hozumi Japan 2,188 28
    39 - Hao-Ching Chan Taiwan 2,049 30
    40 - Irina Khromacheva Russia 1,978 31
    41 - Janice Tjen Indonesia 1,966 25
    42 - Giuliana Olmos Austria 1,906 29
    43 - Yifan Xu China 1,897 29
    44 - Quinn Gleason USA 1,847 26
    45 7 Caty Mcnally USA 1,825 17
    46 1 Zhaoxuan Yang China 1,792 22
    47 1 Miriam Skoch Czech Republic 1,732 24
    48 1 Sutjiadi A. Indonesia 1,729 31
    49 1 Fang-Hsien Wu Taiwan 1,728 30
    50 - Kristina Mladenovic France 1,675 17
    51 2 Jesika Maleckova Czech Republic 1,671 23
    52 2 Shuko Aoyama Japan 1,655 21
    53 2 Caroline Dolehide USA 1,632 9
    54 1 Kato M. Japan 1,618 25
    55 - Mariia Kozyreva 1,531 27
    56 2 En-Shuo Liang Taiwan 1,513 27
    57 1 Ekaterina Alexandrova Russia 1,479 10
    58 1 Barbora Krejcikova Czech Republic 1,464 10
    59 - Kamilla Rakhimova Russia 1,458 16
    60 8 Marie Bouzkova Czech Republic 1,434 11
    61 2 Makoto Ninomiya Japan 1,425 28
    62 2 Qianhui Tang China 1,399 31
    63 2 Maia Lumsden United Kingdom 1,396 31
    64 2 Anna Siskova Czech Republic 1,394 24
    65 1 Katarzyna Piter Poland 1,393 28
    66 6 Nadiya Kicheno Ukraine 1,377 21
    67 2 Cori Gauff USA 1,345 4
    68 2 Isabelle Haverlag Netherlands 1,329 32
    69 2 Iryna Shymanovich Belarus 1,314 21
    70 1 Mccartney Kessler Georgia 1,302 9
    71 - Ena Shibahara USA 1,283 9
    72 2 Sabrina Santamaria USA 1,273 26
    73 - Elena Pridankina Russia 1,259 29
    74 2 Anastasia Detiuc Moldova 1,231 23
    75 - Clara Tauson Danish 1,163 15
    76 1 Olivia Gadecki Australia 1,155 17
    77 1 Magali Kempen Belgium 1,135 31
    78 1 Eudice Chong China 1,113 26
    79 6 Sorana Cirstea Romania 1,110 9
    80 31 Jessica Pegula USA 1,109 12
    81 7 Leylah Fernandez Canada 1,067 13
    82 12 Linda Noskova Czech Republic 1,030 17
    83 1 Anastasia Tikhonova Russia 1,027 25
    84 1 Olga Danilovic Serbia 1,025 7
    85 1 Ingrid Martins Brazil 1,025 22
    86 6 Elena Gabriela Ruse Romania 986 8
    87 - Laura Pigossi Brazil 979 27
    88 7 Peyton Stearns USA 978 11
    89 3 Ivana Corley USA 935 29
    90 1 Haddad Maia B. Brazil 872 7
    91 1 Nicole Fossa Huergo Italy 851 24
    92 1 Carmen Corley USA 850 22
    93 13 Cristian Jaqueline Romania 840 14
    94 2 Momoko Kobori Japan 839 27
    95 2 Kimberly Birrell Germany 827 9
    96 1 Shuo Feng China 820 26
    97 7 I-Hsuan Cho Taiwan 818 28
    97 7 Cho Yi Tsen Taiwan 818 28
    99 3 Ekaterine Gorgodze Georgia 812 22
    100 3 Nika Radisic Slovenia 795 32
    Goaloo.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back