Mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Katerina Siniakova Czech Republic 10,150 15
    2 - Taylor Townsend USA 9,550 15
    3 - Gabriela Dabrowski Canada 8,805 18
    4 3 Luisa Stefani Brazil 7,445 21
    5 - Aleksandra Krunic Russia 6,950 23
    6 - Anna Danilina Kazakhstan 6,775 23
    7 1 Shuai Zhang China 5,720 27
    8 4 Elise Mertens Belgium 5,438 14
    9 13 Hanyu Guo China 4,780 15
    10 2 Sara Errani Italy 4,625 15
    11 - Erin Routliffe New Zealand 4,532 27
    12 1 Nicole Melichar Czech Republic 4,515 26
    13 19 Kristina Mladenovic France 4,350 21
    14 1 Jasmine Paolini Italy 4,300 13
    15 6 Su-Wei Hsieh Taiwan 4,055 16
    16 - Cristina Bucsa Moldova 3,835 22
    17 7 Jelena Ostapenko Latvia 3,813 19
    18 - Vera Zvonareva Russia 3,647 14
    19 2 Ellen Perez Australia 3,370 26
    20 1 Laura Siegemund Germany 3,370 17
    21 1 Storm Hunter Australia 3,351 22
    22 7 Shuko Aoyama Japan 3,238 21
    23 - Demi Schuurs Netherlands 3,130 22
    24 7 En-Shuo Liang Taiwan 3,092 28
    25 8 Timea Babos Hungary 2,998 11
    26 15 Jiang X. China 2,733 28
    27 1 Tereza Mihalikova Slovakia 2,627 30
    27 1 Olivia Nicholls England 2,627 26
    29 5 Mirra Andreeva Russia 2,553 9
    30 20 Yifan Xu China 2,472 29
    31 17 Kudermetova V. Russia 2,440 5
    32 2 Fanny Stollar Hungary 2,409 25
    33 5 Diana Shnaider Russia 2,390 14
    34 2 Sutjiadi A. Indonesia 2,284 31
    35 3 Asia Muhammad USA 2,284 26
    36 2 Quinn Gleason USA 2,276 26
    37 10 Giuliana Olmos Austria 2,271 30
    38 1 Alexandra Panova Russia 2,266 25
    39 7 Caty Mcnally USA 2,213 17
    40 - Ulrikke Eikeri Norway 2,168 28
    41 16 Desirae Krawczyk USA 2,124 28
    42 2 Janice Tjen Indonesia 2,073 25
    43 4 Lyudmyla Kichenok Ukraine 2,059 25
    44 9 Liudmila Samsonova Russia 2,058 16
    45 12 Sofia Kenin Russia 2,012 21
    46 3 Ekaterina Alexandrova Russia 1,944 12
    47 5 Hao-Ching Chan Taiwan 1,923 30
    48 - Irina Khromacheva Russia 1,907 31
    49 12 Katarzyna Piter Poland 1,901 28
    50 5 Maya Joint Australia 1,895 17
    51 2 Miriam Skoch Czech Republic 1,802 26
    52 - Magali Kempen Belgium 1,788 31
    53 3 Linda Noskova Czech Republic 1,750 17
    54 3 Jesika Maleckova Czech Republic 1,741 26
    55 2 Kato M. Japan 1,662 26
    56 2 Zhaoxuan Yang China 1,651 19
    57 - Eudice Chong China 1,580 28
    58 16 Anna Siskova Czech Republic 1,519 23
    59 1 Maia Lumsden United Kingdom 1,499 32
    60 1 Mariia Kozyreva 1,487 30
    61 1 Makoto Ninomiya Japan 1,476 28
    62 2 Nadiya Kicheno Ukraine 1,465 20
    63 2 Cori Gauff USA 1,453 5
    64 9 Fang-Hsien Wu Taiwan 1,413 30
    65 3 Qianhui Tang China 1,394 32
    66 5 Anastasia Detiuc Moldova 1,385 22
    67 7 Mccartney Kessler Georgia 1,365 7
    68 5 Eri Hozumi Japan 1,347 28
    69 - Isabelle Haverlag Netherlands 1,346 32
    70 - Leylah Fernandez Canada 1,315 15
    71 2 Marie Bouzkova Czech Republic 1,260 11
    72 3 Iryna Shymanovich Belarus 1,206 24
    73 3 Elena Pridankina Russia 1,200 29
    74 8 Barbora Krejcikova Czech Republic 1,168 6
    75 3 Kamilla Rakhimova Russia 1,152 17
    76 8 Anastasia Tikhonova Russia 1,123 26
    77 3 Jessica Pegula USA 1,109 12
    78 11 Caroline Dolehide USA 1,105 5
    79 1 Ena Shibahara USA 1,100 6
    80 12 Nicole Fossa Huergo Italy 1,084 29
    81 - Sabrina Santamaria USA 1,065 20
    82 1 Iva Jovic USA 1,059 13
    83 52 Ingrid Neel Estonia 1,051 11
    84 7 Elena Gabriela Ruse Romania 1,042 7
    85 19 Xinyu Wang China 1,033 13
    86 - Nika Radisic Slovenia 1,011 32
    87 1 Laura Pigossi Brazil 989 27
    88 9 Peyton Stearns USA 977 10
    89 2 Andreja Klepac Slovenia 976 10
    90 - Veronika Erjavec Slovenia 954 15
    91 9 Clara Tauson Danish 936 14
    92 1 Harriet Dart London 914 17
    93 22 Talia Gibson Australia 879 8
    94 1 Ekaterine Gorgodze Georgia 866 24
    95 1 Naima Karamoko Switzerland 859 29
    96 7 Ivana Corley USA 856 27
    97 1 Cho Yi Tsen Taiwan 842 27
    97 1 I-Hsuan Cho Taiwan 842 27
    99 1 Cristian Jaqueline Romania 840 14
    100 1 Momoko Kobori Japan 839 29
    Goaloo.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back