Mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Katerina Siniakova Czech Republic 11,050 15
    2 - Taylor Townsend USA 8,620 10
    3 1 Gabriela Dabrowski Canada 8,495 18
    3 - Luisa Stefani Brazil 8,495 17
    5 - Shuai Zhang China 6,575 28
    6 - Aleksandra Krunic Russia 6,030 18
    7 - Anna Danilina Kazakhstan 5,930 24
    8 1 Nicole Melichar Czech Republic 4,855 25
    9 1 Kristina Mladenovic France 4,685 23
    10 2 Elise Mertens Belgium 4,403 13
    11 2 Cristina Bucsa Moldova 4,330 21
    12 3 Sara Errani Italy 4,020 18
    13 2 Su-Wei Hsieh Taiwan 4,000 15
    14 - Hanyu Guo China 3,976 13
    15 3 Jelena Ostapenko Latvia 3,925 19
    16 - Vera Zvonareva Russia 3,707 17
    17 1 Diana Shnaider Russia 3,423 15
    18 1 Sutjiadi A. Indonesia 3,413 28
    19 - Storm Hunter Australia 3,335 21
    20 - Ellen Perez Australia 3,260 25
    21 1 Demi Schuurs Netherlands 3,130 23
    22 1 En-Shuo Liang Taiwan 3,069 27
    23 2 Erin Routliffe New Zealand 3,064 28
    24 - Yifan Xu China 2,922 29
    25 5 Jasmine Paolini Italy 2,917 12
    26 3 Maya Joint Australia 2,843 19
    27 1 Desirae Krawczyk USA 2,776 28
    28 1 Shuko Aoyama Japan 2,759 21
    29 1 Laura Siegemund Germany 2,754 12
    30 1 Tereza Mihalikova Slovakia 2,631 30
    30 1 Olivia Nicholls England 2,631 26
    32 7 Jiang X. China 2,557 27
    33 1 Magali Kempen Belgium 2,376 28
    34 1 Maia Lumsden United Kingdom 2,349 34
    35 1 Marie Bouzkova Czech Republic 2,348 16
    36 3 Quinn Gleason USA 2,320 29
    37 - Ulrikke Eikeri Norway 2,245 30
    38 1 Hao-Ching Chan Taiwan 2,184 30
    39 1 Giuliana Olmos Austria 2,152 30
    40 1 Linda Noskova Czech Republic 2,145 15
    41 1 Mirra Andreeva Russia 2,103 6
    42 4 Janice Tjen Indonesia 2,033 26
    43 - Fanny Stollar Hungary 2,033 26
    44 - Alexandra Panova Russia 1,985 28
    45 - Caty Mcnally USA 1,985 16
    46 - Kato M. Japan 1,917 30
    47 2 Asia Muhammad USA 1,897 27
    48 1 Fang-Hsien Wu Taiwan 1,878 30
    49 1 Mariia Kozyreva 1,861 29
    50 - Qianhui Tang China 1,828 32
    51 - Irina Khromacheva Russia 1,750 31
    52 4 Ingrid Neel Estonia 1,743 20
    53 1 Ekaterina Alexandrova Russia 1,723 13
    54 - Jesika Maleckova Czech Republic 1,708 26
    54 - Miriam Skoch Czech Republic 1,708 24
    56 1 Andreja Klepac Slovenia 1,704 16
    57 4 Katarzyna Piter Poland 1,666 23
    58 1 Lyudmyla Kichenok Ukraine 1,596 26
    59 1 Anastasia Detiuc Moldova 1,581 24
    60 2 Eri Hozumi Japan 1,491 26
    61 1 Eudice Chong China 1,482 25
    62 1 Liudmila Samsonova Russia 1,455 14
    63 - Robin Montgomery USA 1,422 4
    64 - Anna Siskova Czech Republic 1,380 22
    65 - Isabelle Haverlag Netherlands 1,373 33
    66 5 Nika Radisic Slovenia 1,347 32
    67 1 Makoto Ninomiya Japan 1,338 28
    68 2 Sofia Kenin Russia 1,329 17
    69 2 Ashlyn Krueger USA 1,321 4
    70 2 Ena Shibahara USA 1,215 6
    71 6 Dalila Jakupovic Slovenia 1,183 32
    72 1 Nicole Fossa Huergo Italy 1,165 33
    73 1 Anastasia Tikhonova Russia 1,140 29
    74 2 Leylah Fernandez Canada 1,113 17
    75 - Zhaoxuan Yang China 1,099 13
    76 2 Iva Jovic USA 1,094 10
    77 4 Xinyu Wang China 1,055 13
    78 8 Elena Pridankina Russia 1,054 27
    79 - Talia Gibson Australia 1,040 10
    80 14 I-Hsuan Cho Taiwan 1,031 26
    80 14 Cho Yi Tsen Taiwan 1,031 26
    82 - Iryna Shymanovich Belarus 1,027 23
    83 - Harriet Dart London 1,010 15
    84 - Jessica Pegula USA 979 10
    85 11 Allura Zamarripa USA 976 25
    86 1 Anna Rogers USA 963 31
    87 - Alana Smith USA 958 31
    88 8 Momoko Kobori Japan 951 30
    89 1 Sara Sorribes Tormo Spain 939 12
    90 1 Lucija Ciric Bagaric Croatia 936 23
    91 1 Yvonne Cavalle-Reimers Spain 931 28
    92 1 Angelica Moratelli Italy 929 32
    93 1 Elena Gabriela Ruse Romania 922 6
    94 8 Laura Pigossi Brazil 915 26
    95 7 Zhibek Kulambayeva Kazakhstan 913 21
    96 1 Nadiya Kicheno Ukraine 902 16
    97 10 Valeriya Strakhova Ukraine 884 32
    98 1 Lara Salden Belgium 855 22
    99 1 Naima Karamoko Switzerland 849 28
    100 1 Clara Tauson Danish 846 15
    Goaloo.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back