Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Marcelo Arevalo El Salvador 8,595 21
    1 - Mate Pavic Croatia 8,595 21
    3 - Lloyd Glasspool England 7,120 29
    4 - Julian Cash England 6,615 29
    5 - Henry Patten England 6,420 25
    5 - Harri Heliovaara Finland 6,420 25
    7 2 Marcel Granollers Spain 6,135 16
    8 2 Horacio Zeballos Argentina 6,135 19
    9 2 Kevin Krawietz Germany 5,835 20
    10 2 Tim Puetz Germany 5,745 19
    11 - Nikola Mektic Croatia 4,670 27
    12 - Simone Bolelli Italy 4,530 22
    13 - Neal Skupski England 4,530 24
    14 - Andrea Vavassori Italy 4,530 25
    15 - Jordan Thompson Australia 4,420 17
    16 - Joe Salisbury England 4,200 23
    17 - Christian Harrison USA 3,655 35
    18 - Evan King USA 3,581 33
    19 1 Max Purcell Australia 3,165 7
    20 1 Hugo Nys France 3,130 27
    21 2 Edouard Roger-Vasselin France 3,120 23
    22 - Michael Venus New Zealand 2,920 26
    23 2 Sander Arends Netherlands 2,795 28
    24 - Andres Molteni Argentina 2,775 25
    25 2 John Peers Australia 2,605 27
    26 3 Fabien Reboul France 2,605 32
    27 1 Sadio Doumbia France 2,550 38
    28 2 Luke Johnson England 2,525 27
    29 3 Andre Goransson Sweden 2,470 25
    30 2 Jamie Murray Scotland 2,460 33
    31 2 Jackson Withrow USA 2,440 35
    32 2 Maximo Gonzalez Argentina 2,415 21
    33 5 Jan Zielinski Poland 2,370 28
    34 1 Nathaniel Lammons USA 2,350 27
    35 6 Yuki Bhambri India 2,340 26
    36 - Robert Galloway USA 2,320 32
    37 7 Francisco Cabral Portugal 2,300 32
    38 7 Lucas Miedler Austria 2,290 32
    39 2 David Pel Netherlands 2,285 29
    40 2 Adam Pavlasek Czech Republic 2,280 26
    41 6 Guido Andreozzi Argentina 2,260 32
    42 3 Santiago Gonzalez Mexico 2,250 34
    43 12 Sem Verbeek Netherlands 2,245 25
    44 4 Alexander Erler Austria 2,242 32
    45 1 Ariel Behar Uruguay 2,060 32
    46 5 Rafael Matos Brazil 2,000 28
    47 4 Rajeev Ram USA 1,990 29
    48 1 Fernando Romboli Brazil 1,980 37
    49 1 Romain Arneodo France 1,936 28
    50 2 Manuel Guinard France 1,930 29
    51 2 Matthew Ebden South Africa 1,877 24
    52 1 Marcelo Melo Brazil 1,865 28
    53 1 Theo Arribage France 1,860 41
    54 - Rohan Bopanna India 1,820 23
    55 - Ivan Dodig Croatia 1,770 29
    56 - Austin Krajicek USA 1,660 27
    57 3 Hijikata R. Australia 1,637 14
    58 - Sander Gille Belgium 1,635 28
    59 7 Jj Tracy USA 1,592 33
    60 3 Orlando Luz Brazil 1,558 35
    61 2 John-Patrick Smith Australia 1,542 25
    62 6 Robert Cash USA 1,532 28
    63 4 Constantin Frantzen Germany 1,522 33
    64 3 Mark Wallner Germany 1,517 39
    64 3 Schnaitter Jakob Germany 1,517 39
    66 2 Petr Nouza Czech Republic 1,510 29
    66 2 Patrik Rikl USA 1,510 29
    68 1 Albano Olivetti France 1,388 25
    69 1 Joran Vliegen Belgium 1,370 31
    70 1 Alex Michelsen USA 1,335 14
    71 - Matthew Christopher Romios Australia 1,296 37
    72 - Nicolas Barrientos Colombia 1,294 33
    73 - Ryan Seggerman USA 1,290 35
    74 1 Bart Stevens Netherlands 1,280 31
    75 1 N.Sriram Balaji India 1,267 30
    76 - Miguel Reyes-Varela Mexico 1,241 30
    77 - Rithvik Choudary Bollipalli India 1,213 32
    78 4 Diego Hidalgo Ecuador 1,177 27
    79 - V. Kirkov USA 1,155 37
    80 5 Jakub Paul Switzerland 1,146 29
    81 3 Hendrik Jebens Germany 1,135 28
    82 2 Marcelo Demoliner Brazil 1,092 26
    83 2 Robin Haase Netherlands 1,091 29
    84 - Nuno Borges Portugal 1,080 10
    85 4 Karol Drzewiecki Poland 1,063 34
    86 - Piotr Matuszewski Poland 1,049 32
    87 7 Ray Ho Taiwan 1,010 38
    88 2 Vijay Sundar Prashanth India 994 33
    89 6 Gregoire Jacq France 970 32
    90 1 Patrik Trhac USA 942 34
    91 4 Jean-Julien Rojer Netherlands 936 25
    92 - Pedro Martinez Spain 930 19
    93 5 Skander Mansouri Tunisia 925 21
    94 1 Cleeve Harper Canada 908 36
    95 - Inigo Cervantes Spain 885 35
    96 - Sebastian Korda USA 870 8
    97 13 Blake Bayldon Australia 843 35
    98 1 Jeevan Nedunchezhiyan India 807 29
    99 1 Mackenzie Mcdonald USA 805 10
    100 2 Marcus Willis England 804 35
    Goaloo.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back