Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Marcelo Arevalo El Salvador 9,440 23
    1 - Mate Pavic Croatia 9,440 23
    3 - Harri Heliovaara Finland 7,405 26
    4 - Henry Patten England 7,405 27
    5 - Jordan Thompson Australia 6,460 19
    6 - Simone Bolelli Italy 5,880 21
    7 - Andrea Vavassori Italy 5,880 23
    8 - Kevin Krawietz Germany 5,610 19
    9 - Tim Puetz Germany 5,520 18
    10 - Marcel Granollers Spain 5,485 16
    11 - Horacio Zeballos Argentina 5,485 19
    12 - Max Purcell Australia 4,710 13
    13 - Nikola Mektic Croatia 4,610 24
    14 - Michael Venus New Zealand 4,135 27
    15 - Lloyd Glasspool England 3,950 34
    16 - Julian Cash England 3,815 31
    17 - Neal Skupski England 3,610 26
    18 - Andres Molteni Argentina 3,320 24
    19 - Maximo Gonzalez Argentina 3,140 19
    20 - Nathaniel Lammons USA 3,005 28
    21 - Jackson Withrow USA 2,960 34
    22 1 Jamie Murray Scotland 2,910 31
    23 1 Sander Gille Belgium 2,860 28
    24 - Evan King USA 2,716 36
    25 5 Hugo Nys France 2,610 27
    26 3 Marcelo Melo Brazil 2,585 25
    27 1 Christian Harrison USA 2,580 36
    28 2 Yuki Bhambri India 2,575 27
    29 4 John Peers Australia 2,565 29
    30 1 Rajeev Ram USA 2,560 26
    31 4 Fabien Reboul France 2,545 28
    32 - Robert Galloway USA 2,500 33
    33 - Jan Zielinski Poland 2,460 27
    34 1 Edouard Roger-Vasselin France 2,430 27
    35 1 Joran Vliegen Belgium 2,350 29
    36 - Joe Salisbury England 2,340 22
    37 2 Adam Pavlasek Czech Republic 2,325 27
    38 - Rafael Matos Brazil 2,317 26
    39 2 Sadio Doumbia France 2,275 34
    40 - Matthew Ebden South Africa 2,195 22
    41 2 Ariel Behar Uruguay 2,051 29
    42 1 Andre Goransson Sweden 2,025 27
    43 1 Rohan Bopanna India 2,000 21
    44 1 Sem Verbeek Netherlands 1,935 27
    45 3 Alexander Erler Austria 1,904 33
    46 - Sebastian Korda USA 1,870 9
    47 1 Constantin Frantzen Germany 1,800 35
    48 3 Hendrik Jebens Germany 1,780 31
    49 5 Santiago Gonzalez Mexico 1,770 32
    50 - Luke Johnson England 1,763 32
    51 4 Albano Olivetti France 1,760 23
    52 - Sander Arends Netherlands 1,732 31
    53 4 Guido Andreozzi Argentina 1,730 33
    54 1 Ivan Dodig Croatia 1,725 28
    55 1 Theo Arribage France 1,570 41
    56 1 Lucas Miedler Austria 1,555 31
    57 - Francisco Cabral Portugal 1,555 32
    58 - Skander Mansouri Tunisia 1,532 28
    59 - Gregoire Jacq France 1,515 30
    60 6 Fernando Romboli Brazil 1,497 39
    61 1 N.Sriram Balaji India 1,463 32
    62 9 John-Patrick Smith Australia 1,460 25
    63 2 Jean-Julien Rojer Netherlands 1,455 30
    64 1 Orlando Luz Brazil 1,433 37
    65 1 Nicolas Barrientos Colombia 1,430 35
    66 1 Mark Wallner Germany 1,416 41
    66 1 Schnaitter Jakob Germany 1,416 41
    68 5 Patrik Rikl USA 1,385 31
    69 7 Miguel Reyes-Varela Mexico 1,365 30
    70 8 Petr Nouza Czech Republic 1,317 32
    71 1 Manuel Guinard France 1,301 24
    72 3 Rithvik Choudary Bollipalli India 1,283 31
    73 1 Diego Hidalgo Ecuador 1,205 29
    74 5 Robin Haase Netherlands 1,136 30
    75 7 Austin Krajicek USA 1,135 24
    76 2 Jj Tracy USA 1,129 26
    77 9 Matthew Christopher Romios Australia 1,126 38
    78 3 Tomas Machac Czech Republic 1,125 12
    79 2 Mackenzie Mcdonald USA 1,120 15
    80 15 Gonzalo Escobar Ecuador 1,100 22
    81 1 Alex Michelsen USA 1,095 12
    82 1 Piotr Matuszewski Poland 1,093 34
    83 - Romain Arneodo France 1,066 29
    84 1 Andreas Mies Germany 1,056 23
    85 9 Ryan Seggerman USA 1,045 33
    86 1 Matwe Middelkoop Netherlands 1,007 29
    87 4 David Pel Netherlands 995 28
    88 - Zhang Zhizhen China 990 10
    89 - Robert Cash USA 983 19
    90 - Karol Drzewiecki Poland 973 37
    91 6 Bart Stevens Netherlands 972 29
    92 2 Jakub Paul Switzerland 925 28
    93 1 Marcelo Demoliner Brazil 883 24
    94 1 Arjun Kadhe India 882 22
    95 3 Alexander Zverev Germany 870 7
    96 1 Jeevan Nedunchezhiyan India 859 31
    97 4 Nuno Borges Portugal 855 9
    98 5 Mick Veldheer Netherlands 839 35
    99 - Victor Cornea Romania 829 38
    100 4 Patrik Trhac USA 822 35
    Goaloo.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back