Thống kê Xếp hạng
| Năm | Loại | Bảng xếp hạng | Ghi | Chức vô địch | Tiền thưởng |
|---|---|---|---|---|---|
| 2026 | Single | - | 2-6 | 0 | $ 143,251 |
| Double | - | 0-1 | 0 | ||
| Sự Nghiệp | Single | 3 | 348-212 | 17 | $ 30,203,835 |
| Double | 67 | 40-79 | 0 |
Singles Service Record
- Aces 3115
- Break Points Faced 3232
- Double Faults 1505
- Break Points Saved 63%
- 1st Serve 61%
- Service Games Played 6848
- 1st Serve Points Won 73%
- Service Games Won 82%
- 2nd Serve Points Won 53%
- Total Service Points Won 65%
Singles Return Record
- 1st Serve Return Points Won 30%
- Return Games Played 6881
- 2nd Serve Return Points Won 50%
- Return Games Won 23%
- Break Points Opportunities 4002
- Return Points Won 37%
- Break Points Converted 39%
- Total Points Won 51%
| No Data. |
- Đầu
- Cuối
Trang
Danh hiệu sự nghiệp
| Năm | Loại | Chức vô địch | Giản đấu |
|---|---|---|---|
| 2020 | Đơn | 1 | US Open |
| 2019 | Đơn | 5 | BNP Paribas Open,Barcelona Open Banc Sabadell,Generali Kitzbuhel Open,China Open,Erste Bank Open |
| 2018 | Đơn | 3 | Argentina Open,Open Parc Auvergne-Rhone-Alpes Lyon,St. Petersburg Open |
| 2017 | Đơn | 1 | Rio Open presented by Claro hdtv |
| 2016 | Đơn | 4 | Argentina Open,Abierto Mexicano Telcel Cup,Open de Nice Cote d’Azur,Mercedes Cup |
| 2015 | Đơn | 3 | Open de Nice Cote d’Azur,Plava Laguna Croatia Open Umag,J. Safra Sarasin Swiss Open Gstaad |

Vietnam