Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 223,507 |
| Double | - | 27-19 | 0 | ||
| Career | Single | 41 | 515-358 | 0 | $ 6,023,175 |
| Double | 4 | 622-292 | 26 |
Singles Service Record
- Aces 992
- Break Points Faced 843
- Double Faults 903
- Break Points Saved 54%
- 1st Serve 55%
- Service Games Played 1253
- 1st Serve Points Won 69%
- Service Games Won 65%
- 2nd Serve Points Won 39%
- Total Service Points Won 56%
Singles Return Record
- 1st Serve Return Points Won 32%
- Return Games Played 1269
- 2nd Serve Return Points Won 53%
- Return Games Won 27%
- Break Points Opportunities 826
- Return Points Won 40%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2021 | Double | 2 | Birmingham AEGON Classic,Livesport Prague Open |
| 2020 | Double | 1 | ECM Prague Open |
| 2019 | Double | 1 | Western & Southern Open |
| 2018 | Double | 1 | Western & Southern Open |
| 2016 | Double | 2 | Coupe Banque Nationale,VTB Kremlin Cup |
| 2015 | Double | 1 | Connecticut Open |
| 2014 | Double | 1 | Bell Challenge |
| 2013 | Double | 2 | Hungarian Ladies Open,US Open |
| 2012 | Double | 4 | ASB Classic,Memphis International,BGL BNP Paribas Luxembourg Open,Western & Southern Open |
| 2011 | Double | 2 | Roland Garros Open,NURNBERGER Gastein Ladies |
| 2010 | Double | 2 | Brisbane.International,NURNBERGER Gastein Ladies |
| 2009 | Double | 2 | Istanbul Open,NURNBERGER Gastein Ladies |
| 2008 | Double | 2 | ECM Prague Open,NURNBERGER Gastein Ladies |
| 2007 | Double | 2 | NURNBERGER Gastein Ladies,Banka Koper Slovenia Open |

Vietnam