Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 263 | 5-12 | 0 | $ 197,503 | 
| Double | 589 | 0-0 | 0 | ||
| Career | Single | - | 186-113 | 0 | $ 1,241,901 | 
| Double | - | 17-15 | 0 | 
Singles Service Record
                    - Aces 109
- Break Points Faced 409
- Double Faults 137
- Break Points Saved 49%
- 1st Serve 60%
- Service Games Played 536
- 1st Serve Points Won 62%
- Service Games Won 63%
- 2nd Serve Points Won 48%
- Total Service Points Won 56%
Singles Return Record
                    - 1st Serve Return Points Won 33%
- Return Games Played 532
- 2nd Serve Return Points Won 50%
- Return Games Won 24%
- Break Points Opportunities 302
- Return Points Won 39%
| WTA-Singles-Jinan Open 125 (Hard) | ||||||
| Round1 | A. Rodionova | 2-0 (7-5,6-3) | E. Andreeva | L | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Round1 | S. Kartal | 2-0 (6-0,6-2) | E. Andreeva | L | ||
| WTA-Singles-Trophee Clarins (Clay) | ||||||
| Round1 | E. Andreeva | 0-2 (4-6,4-6) | K. Boulter | L | ||
| WTA-Singles-Credit One Charleston Open (Clay) | ||||||
| Round1 | L. Chirico | 2-1 (6-4,3-6,6-4) | E. Andreeva | L | ||
| WTA-Singles-Puerto Vallarta Open (Hard) | ||||||
| Round2 | M. Inglis | 2-0 (6-4,6-2) | E. Andreeva | L | ||
| Round1 | Solis | 0-2 (1-6,1-6) | E. Andreeva | W | ||
| WTA-Singles-Miami open (Hard) | ||||||
| Round1 | E. Andreeva | 1-2 (1-6,77-64,4-6) | E. Avanesyan | L | ||
| WTA-Singles-WTA Singapore Open (Hard) | ||||||
| Round1 | D. Salkova | 2-0 (77-65,6-2) | E. Andreeva | L | ||
| WTA-Singles-Australian Open (Hard) | ||||||
| Round2 | B. Haddad Maia | 2-0 (6-2,6-3) | E. Andreeva | L | ||
| Round1 | Z. SaiSai | 0-2 (1-6,66-78) | E. Andreeva | W | ||
| WTA-Singles-ASB Classic (Hard) | ||||||
| Round1 | K. Volynets | 2-1 (6-4,66-78,6-2) | E. Andreeva | L | ||
| WTA-Double-Engie Open de Limoges (Hard) | ||||||
| Final | E. Jacquemot M. Rouvroy | 2-0 (6-4,6-3) | E. Andreeva S. Janicijevic | L | ||
| Semi-Finals | E. Andreeva S. Janicijevic | 2-1 (5-7,6-3,10-8) | O. Kalashnikova L. Salden | W | ||
| WTA-Singles-Engie Open de Limoges (Hard) | ||||||
| Quarter-Finals | C.Naef | 2-0 (7-5,6-4) | E. Andreeva | L | ||
| Round2 | K. Von Deichmann | 1-2 (3-6,6-2,3-6) | E. Andreeva | W | ||
| Round1 | O. Ipek | 0-2 (65-77,4-6) | E. Andreeva | W | ||
| WTA-Double-Engie Open de Limoges (Hard) | ||||||
| Round1 | E. Andreeva S. Janicijevic | 2-0 (6-4,6-3) | Y.C. Reimers E. Lechemia | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2023 | Double | 1 | Credit Andorra Open | 
 
                     
     
        