Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 4 - 13 | 0 | $ 154,038 |
| Double | - | 18 - 10 | 3 | ||
| Career | Single | 27 (July 9 2007) | 286 - 238 | 1 | $ 1,691,406 |
| Double | 5 (September 10 2007) | 219 - 142 | 9 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2009 | Double | 3 | ASB Classic,Whirlpool Monterrey Open,Internationaux de Strasbourg |
| 2007 | Double | 5 | PTT Pattaya Open,Bausch And Lomb Championships,Internazionali BNL dItalia,Roland Garros Open,Connecticut Open |
| 2006 | Singles | 1 | Bangalore Open 2008 |

Vietnam