Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 29 | 8-8 | 0 | $ 492,851 | 
| Double | 265 | 0-0 | 0 | ||
| Career | Single | - | 127-70 | 1 | $ 4,940,703 | 
| Double | - | 0-1 | 0 | 
Singles Service Record
                    - Aces 443
- Break Points Faced 1106
- Double Faults 443
- Break Points Saved 59%
- 1st Serve 66%
- Service Games Played 1426
- 1st Serve Points Won 65%
- Service Games Won 70%
- 2nd Serve Points Won 46%
- Total Service Points Won 59%
Singles Return Record
                    - 1st Serve Return Points Won 37%
- Return Games Played 1426
- 2nd Serve Return Points Won 56%
- Return Games Won 36%
- Break Points Opportunities 1144
- Return Points Won 44%
| WTA-Singles-Ningbo China (Hard) | ||||||
| Round1 | E. Raducanu | 1-2 (6-3,4-6,1-6) | Z. Lin | L | ||
| WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
| Round1 | E. Raducanu | 0-2 (P1 retired) | L. Ann | L | ||
| WTA-Singles-China Open (Hard) | ||||||
| Round3 | E. Raducanu | 1-2 (6-3,69-711,0-6) | J. Pegula | L | ||
| Round2 | E. Raducanu | 2-0 (6-3,6-3) | C. Bucsa | W | ||
| Round1 | E. Raducanu | 2-0 | BYE | W | ||
| WTA-Singles-KDB Korea Open (Hard) | ||||||
| Round2 | B. Krejcikova | 2-1 (4-6,712-610,6-1) | E. Raducanu | L | ||
| Round1 | J. Cristian | 0-2 (3-6,4-6) | E. Raducanu | W | ||
| WTA-Singles-US Open (Hard) | ||||||
| Round3 | E. Rybakina | 2-0 (6-1,6-2) | E. Raducanu | L | ||
| Round2 | E. Raducanu | 2-0 (6-2,6-1) | Tjen J. | W | ||
| Round1 | E. Raducanu | 2-0 (6-1,6-2) | E. Shibahara | W | ||
| WTA-Singles-Western & Southern Open (Hard) | ||||||
| Round3 | A. Sabalenka | 2-1 (77-63,4-6,77-65) | E. Raducanu | L | ||
| Round2 | O. Danilovic | 0-2 (3-6,2-6) | E. Raducanu | W | ||
| Round1 | BYE | 0-2 | E. Raducanu | W | ||
| WTA-Singles-National Bank Open (Hard) | ||||||
| Round3 | A. Anisimova | 2-0 (6-2,6-1) | E. Raducanu | L | ||
| Round2 | E. Raducanu | 2-0 (6-2,6-4) | P. Stearns | W | ||
| Round1 | E. Ruse | 0-2 (2-6,4-6) | E. Raducanu | W | ||
| WTA-Singles-CITI Opne (Hard) | ||||||
| Semi-Finals | A. Kalinskaya | 2-0 (6-4,6-3) | E. Raducanu | L | ||
| WTA-Double-CITI Opne (Hard) | ||||||
| Semi-Finals | E. Raducanu E. Rybakina | 0-2 (P1 retired) | T. Townsend S. Zhang | L | ||
| WTA-Singles-CITI Opne (Hard) | ||||||
| Quarter-Finals | E. Raducanu | 2-0 (6-4,7-5) | M. Sakkari | W | ||
| WTA-Double-CITI Opne (Hard) | ||||||
| Quarter-Finals | G. Olmos A. Sutjiadi | 0-2 (66-78,4-6) | E. Raducanu E. Rybakina | W | ||
| WTA-Singles-CITI Opne (Hard) | ||||||
| Round2 | E. Raducanu | 2-0 (6-4,6-2) | N. Osaka | W | ||
| Round1 | M. Kostyuk | 0-2 (64-77,4-6) | E. Raducanu | W | ||
| WTA-Double-CITI Opne (Hard) | ||||||
| Round1 | E. Raducanu E. Rybakina | 2-1 (2-6,77-64,11-9) | T. Mihalikova O. Nicholls | W | ||
| WTA-Singles-Wimbledon Open (Grass) | ||||||
| Round3 | A. Sabalenka | 2-0 (78-66,6-4) | E. Raducanu | L | ||
| Round2 | E. Raducanu | 2-0 (6-3,6-3) | M. Vondrousova | W | ||
| Round1 | E. Raducanu | 2-0 (6-3,6-3) | Mingge X. | W | ||
| WTA-Singles-Viking International Eastbourne (Grass) | ||||||
| Round2 | Maya Joint | 2-1 (4-6,6-1,77-64) | E. Raducanu | L | ||
| Round1 | L. Ann | 1-2 (77-65,3-6,1-6) | E. Raducanu | W | ||
| WTA-Singles-LTA London Championships (Grass) | ||||||
| Quarter-Finals | Z. QinWen | 2-0 (6-2,6-4) | E. Raducanu | L | ||
| Round2 | E. Raducanu | 2-0 (6-4,6-1) | R. Sramkova | W | ||
| WTA-Double-LTA London Championships (Grass) | ||||||
| Quarter-Finals | L. Kichenok E. Routliffe | 2-0 (6-2,7-5) | K. Boulter E. Raducanu | L | ||
| WTA-Singles-LTA London Championships (Grass) | ||||||
| Round1 | E. Raducanu | 2-0 (6-1,6-2) | C. Bucsa | W | ||
| WTA-Double-LTA London Championships (Grass) | ||||||
| Round1 | J. Xinyu W. Fang-Hsien | 0-2 (4-6,2-6) | K. Boulter E. Raducanu | W | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Round2 | E. Raducanu | 0-2 (1-6,2-6) | I. Swiatek | L | ||
| Round1 | E. Raducanu | 2-1 (7-5,4-6,6-3) | W. XinYu | W | ||
| WTA-Singles-Internationaux de Strasbourg (Clay) | ||||||
| Round2 | C. Danielle Rose | 2-1 (4-6,6-1,6-3) | E. Raducanu | L | ||
| Round1 | E. Raducanu | 2-0 (6-1,6-3) | D. Kasatkina | W | ||
| WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
| Round4 | C. Gauff | 2-0 (6-1,6-2) | E. Raducanu | L | ||
| Round3 | E. Raducanu | 2-1 (5-7,6-0,6-1) | V. Kudermetova | W | ||
| Round2 | J. Teichmann | 0-2 (2-6,2-6) | E. Raducanu | W | ||
| Round1 | Maya Joint | 1-2 (5-7,77-61,3-6) | E. Raducanu | W | ||
| WTA-Singles-Mutua Madrid Open (Hard) | ||||||
| Round2 | E. Raducanu | 1-2 (4-6,6-2,2-6) | M. Kostyuk | L | ||
| Round1 | S. Lamens | 0-2 (64-77,4-6) | E. Raducanu | W | ||
| WTA-Singles-Miami open (Hard) | ||||||
| Quarter-Finals | E. Raducanu | 1-2 (4-6,77-63,2-6) | J. Pegula | L | ||
| Round4 | E. Raducanu | 2-0 (6-1,6-3) | A. Anisimova | W | ||
| Round3 | E. Raducanu | 2-0 (P2 retired) | M. Kessler | W | ||
| Round2 | E. Navarro | 1-2 (66-78,6-2,63-77) | E. Raducanu | W | ||
| Round1 | S.Ishii | 0-2 (2-6,1-6) | E. Raducanu | W | ||
| WTA-Singles-BNP Paribas Open (Hard) | ||||||
| Round1 | E. Raducanu | 0-2 (3-6,2-6) | M. Uchijima | L | ||
| WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Round2 | E. Raducanu | 0-2 (66-78,4-6) | K. Muchova | L | ||
| Round1 | M. Sakkari | 0-2 (4-6,2-6) | E. Raducanu | W | ||
| WTA-Singles-Qatar Total Open (Hard) | ||||||
| Round1 | E. Raducanu | 0-2 (3-6,5-7) | E. Alexandrova | L | ||
| WTA-Singles-Abu Dhabi Open (Hard) | ||||||
| Round1 | M. Vondrousova | 2-0 (6-3,6-4) | E. Raducanu | L | ||
| WTA-Singles-WTA Singapore Open (Hard) | ||||||
| Round1 | C. Bucsa | 2-1 (5-7,7-5,7-5) | E. Raducanu | L | ||
| WTA-Singles-Australian Open (Hard) | ||||||
| Round3 | E. Raducanu | 0-2 (1-6,0-6) | I. Swiatek | L | ||
| Round2 | E. Raducanu | 2-0 (6-3,7-5) | A. Anisimova | W | ||
| Round1 | E. Alexandrova | 0-2 (64-77,62-77) | E. Raducanu | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2021 | Singles | 1 | US Open | 
 
                     
     
        