Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0 - 0 | 0 | $ 37,753 |
| Double | - | 11 - 7 | 1 | ||
| Career | Single | 315 (20-Mar-06) | 0 - 1 | 0 | $ 1,695,242 |
| Double | 37 (12-May-08) | 47 - 47 | 2 |
Singles Service Record
- Aces 8
- Break Points Faced 4
- Double Faults 3
- Break Points Saved 25%
- 1st Serve 62%
- Service Games Played 13
- 1st Serve Points Won 69%
- Service Games Won 77%
- 2nd Serve Points Won 52%
- Total Service Points Won 62%
Singles Return Record
- 1st Serve Return Points Won 26%
- Return Games Played 13
- 2nd Serve Return Points Won 43%
- Return Games Won 8%
- Break Points Opportunities 1
- Return Points Won 32%
- Break Points Converted 100%
- Total Points Won 47%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Double | 1 | European open |
| 2016 | Double | 1 | Millennium Estoril Open |
| 2015 | Double | 2 | Valencia Open 500,Millennium Estoril Open |
| 2014 | Double | 2 | Portugal Open,Dusseldorf Open |
| 2013 | Double | 2 | Portugal Open,Gerry Weber Grass Court Open Halle |
| 2012 | Double | 2 | Hall of Fame Tennis Championships,Winston-Salem Open |
| 2011 | Double | 3 | SAP Open,Delray Beach International Tennis Championships,Barcelona Open Banc Sabadell |
| 2010 | Double | 1 | BBT Atlanta Open |
| 2009 | Double | 1 | Portugal Open |
| 2008 | Double | 1 | SAP Open |

Vietnam