Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 74 | 15-12 | 0 | $ 182,348 | 
| Double | 141 | 5-2 | 0 | ||
| Career | Single | 177 | 411-236 | 0 | $ 2,082,878 | 
| Double | 255 | 237-119 | 2 | 
Singles Service Record
                    - Aces 435
- Break Points Faced 832
- Double Faults 251
- Break Points Saved 57%
- 1st Serve 59%
- Service Games Played 1153
- 1st Serve Points Won 66%
- Service Games Won 66%
- 2nd Serve Points Won 45%
- Total Service Points Won 57%
Singles Return Record
                    - 1st Serve Return Points Won 33%
- Return Games Played 1163
- 2nd Serve Return Points Won 50%
- Return Games Won 26%
- Break Points Opportunities 812
- Return Points Won 39%
| WTA-Singles-Jiangxi International Womens Open (Hard) | ||||||
| Round2 | A. Blinkova | 2-0 (77-63,7-5) | A. Bondar | L | ||
| Round1 | W.Sijia | 0-2 (2-6,2-6) | A. Bondar | W | ||
| WTA-Singles-Guangzhou International Womens Open (Hard) | ||||||
| Round2 | L. Claire | 2-0 (6-3,6-4) | A. Bondar | L | ||
| Round1 | A. Bondar | 2-1 (6-3,3-6,77-64) | G. Hanyu | W | ||
| WTA-Singles-Jinan Open 125 (Hard) | ||||||
| Final | Tjen J. | 2-1 (6-4,4-6,6-4) | A. Bondar | L | ||
| Semi-Finals | P. Madelyn Nugroho | 0-2 (4-6,0-6) | A. Bondar | W | ||
| Quarter-Finals | M. Yexin | 0-2 (610-712,2-6) | A. Bondar | W | ||
| Round2 | W.Sijia | 0-2 (1-6,5-7) | A. Bondar | W | ||
| Round1 | D. Astakhova | 0-2 (2-6,0-6) | A. Bondar | W | ||
| WTA-Double-Jinan Open 125 (Hard) | ||||||
| Round1 | A. Bondar V. Erjavec | 0-2 (3-6,4-6) | A. Hartono P. Thombare | L | ||
| WTA-Singles-China Open (Hard) | ||||||
| Round2 | V. Kudermetova | 2-0 (7-5,6-3) | A. Bondar | L | ||
| Round1 | A. Bondar | 2-0 (6-4,77-64) | B. Andreescu | W | ||
| WTA-Singles-US Open (Hard) | ||||||
| Round2 | M. Sakkari | 2-0 (6-3,6-1) | A. Bondar | L | ||
| Round1 | A. Bondar | 2-0 (6-2,6-4) | E. Svitolina | W | ||
| WTA-Double-Abierto GNP Seguros (Hard) | ||||||
| Quarter-Finals | A. Bondar K. Piter | 0-2 (4-6,4-6) | C. Bucsa N. Melichar | L | ||
| Round1 | A. Bondar K. Piter | 2-0 (78-66,7-5) | O. Kalashnikova M. Niculescu | W | ||
| WTA-Singles-Abierto GNP Seguros (Hard) | ||||||
| Round1 | A. Bondar | 0-2 (65-77,5-7) | T. Maria | L | ||
| WTA-Singles-Western & Southern Open (Hard) | ||||||
| Round1 | A. Bondar | 0-2 (6-77,4-6) | A. Tomljanovic | L | ||
| WTA-Singles-POLAND Polish Open (Hard) | ||||||
| Round2 | A. Bondar | 1-2 (6-4,3-6,2-6) | A. Korneeva | L | ||
| Round1 | A. Bondar | 2-0 (712-610,6-3) | H. Dart | W | ||
| WTA-Double-HAMBURG Open (Clay) | ||||||
| Final | N. Kichenok M. Ninomiya | 2-1 (6-4,3-6,11-9) | A. Bondar A. Rus | L | ||
| WTA-Singles-HAMBURG Open (Clay) | ||||||
| Final | A. Bondar | 0-2 (5-7,3-6) | L. Boisson | L | ||
| WTA-Double-HAMBURG Open (Clay) | ||||||
| Semi-Finals | J. Grabher S. Kraus | 1-2 (6-4,63-77,5-10) | A. Bondar A. Rus | W | ||
| WTA-Singles-HAMBURG Open (Clay) | ||||||
| Semi-Finals | A. Bondar | 2-1 (5-7,6-3,6-4) | K. Juvan | W | ||
| Quarter-Finals | E. Alexandrova | 1-2 (77-61,3-6,64-77) | A. Bondar | W | ||
| WTA-Double-HAMBURG Open (Clay) | ||||||
| Quarter-Finals | S. Santamaria V. Tomova | 0-2 (4-6,63-77) | A. Bondar A. Rus | W | ||
| WTA-Singles-HAMBURG Open (Clay) | ||||||
| Round2 | S. Kraus | 0-2 (3-6,2-6) | A. Bondar | W | ||
| WTA-Double-HAMBURG Open (Clay) | ||||||
| Round1 | A. Bondar A. Rus | 2-1 (7-5,2-6,10-4) | J. Maleckova M. Skoch | W | ||
| WTA-Singles-HAMBURG Open (Clay) | ||||||
| Round1 | N. A. Noha | 1-2 (4-6,6-3,63-77) | A. Bondar | W | ||
| WTA-Double-Wimbledon Open (Grass) | ||||||
| Round1 | K. Siniakova T. Townsend | 2-0 (6-4,6-1) | A. Bondar M. Uchijima | L | ||
| WTA-Singles-Wimbledon Open (Grass) | ||||||
| Round1 | A. Bondar | 0-2 (3-6,1-6) | E. Svitolina | L | ||
| WTA-Double-Roland Garros Open (Clay) | ||||||
| Round1 | S. Hsieh J. Ostapenko | 2-1 (6-3,3-6,710-63) | A. Bondar G. Minnen | L | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Round2 | A. Bondar | 0-2 (64-77,5-7) | E. Svitolina | L | ||
| Round1 | L. Siegemund | 0-2 (62-77,3-6) | A. Bondar | W | ||
| WTA-Singles-Emilia Romagna Open (Clay) | ||||||
| Quarter-Finals | I. Begu | 2-1 (3-6,6-3,77-65) | A. Bondar | L | ||
| Round2 | C. Rosatello | 0-2 (1-6,3-6) | A. Bondar | W | ||
| WTA-Double-Emilia Romagna Open (Clay) | ||||||
| Round1 | A. Bondar S. Waltert | 1-2 (6-3,4-6,8-10) | N. Huergo Z. Kulambayeva | L | ||
| WTA-Singles-Emilia Romagna Open (Clay) | ||||||
| Round1 | A. Bondar | 2-0 (6-2,6-4) | A. Parks | W | ||
| WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
| Round1 | A. Krueger | 2-1 (4-6,6-2,6-1) | A. Bondar | L | ||
| WTA-Double-Megasaray Hotels Open 3 (Clay) | ||||||
| Final | A. Barnett E. Lechemia | 1-2 (5-7,6-2,6-10) | A. Bondar S. Waltert | W | ||
| Semi-Finals | J. Maleckova M. Skoch | 1-2 (2-6,6-1,2-10) | A. Bondar S. Waltert | W | ||
| Quarter-Finals | A. Bondar S. Waltert | 2-0 (6-1,6-2) | A. Anshba E. Pridankina | W | ||
| WTA-Singles-Megasaray Hotels Open 3 (Clay) | ||||||
| Quarter-Finals | A. Bondar | 0-2 (4-6,2-6) | S. Sierra | L | ||
| WTA-Double-Megasaray Hotels Open 3 (Clay) | ||||||
| Round1 | A. Bondar S. Waltert | 2-0 (77-62,6-4) | L. Karatancheva E. Yashina | W | ||
| WTA-Singles-Megasaray Hotels Open 3 (Clay) | ||||||
| Round2 | A. Bondar | 2-0 (6-4,6-3) | M. Barthel | W | ||
| Round1 | A. Bondar | 2-1 (6-2,3-6,6-3) | C.Naef | W | ||
| WTA-Singles-Miami open (Hard) | ||||||
| Round1 | C. Garcia | 2-0 (6-0,77-65) | A. Bondar | L | ||
| WTA-Double-ATX Open (Hard) | ||||||
| Round1 | M. BROOKS E. Silva | 2-0 (P2 retired) | A. Bondar J. Burrage | L | ||
| WTA-Singles-ATX Open (Hard) | ||||||
| Round1 | T. Maria | 2-1 (6-4,4-6,6-1) | A. Bondar | L | ||
| WTA-Singles-Transylvania Open (Hard) | ||||||
| Round1 | A. Bondar | 0-2 (62-77,66-78) | S. Lamens | L | ||
| WTA-Double-Australian Open (Hard) | ||||||
| Round1 | E. Cocciaretto L. Samsonova | 2-0 (6-2,6-4) | A. Bondar M. Uchijima | L | ||
| WTA-Singles-Australian Open (Hard) | ||||||
| Round1 | A. Bondar | 1-2 (6-3,3-6,4-6) | W. Yafan | L | ||
| WTA-Singles-Moorilla Hobart International (Hard) | ||||||
| Round2 | A. Anisimova | 2-0 (6-3,6-4) | A. Bondar | L | ||
| Round1 | A. Bondar | 2-0 (7-5,6-4) | M. Sherif | W | ||
| WTA-Double-Workday Canberra International (Hard) | ||||||
| Semi-Finals | A. Bondar T. Zidansek | 0-2 (5-7,1-6) | D. Semenistaja N. Stojanovic | L | ||
| Quarter-Finals | A. Bondar T. Zidansek | 2-0 (P2 retired) | O. Selekhmeteva M. Timofeeva | W | ||
| WTA-Singles-Workday Canberra International (Hard) | ||||||
| Round1 | A. Hartono | 2-1 (6-3,4-6,6-3) | A. Bondar | L | ||
| WTA-Double-Workday Canberra International (Hard) | ||||||
| Round1 | A. Bondar T. Zidansek | 2-0 (6-3,6-3) | J. Fett D. Galfi | W | ||
| WTA-Double-Jiangxi International Womens Open (Hard) | ||||||
| Semi-Finals | G. Hanyu M. Uchijima | 2-0 (6-1,7-5) | A. Bondar Z. Kimberley | L | ||
| WTA-Singles-Jiangxi International Womens Open (Hard) | ||||||
| Round2 | A. Bondar | 0-2 (64-77,2-6) | M. Trevisan | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2025 | Double | 1 | Megasaray Hotels Open 3 | 
| 2024 | Double | 1 | San Luis Potosi Challenger Women | 
| 2023 | Double | 1 | Ladies Championships Lausanne | 
| 2022 | Double | 2 | Palermo Ladies Open,Budapest Open 125 | 
| 2021 | Singles | 1 | BUENOS AIRES 125 | 
 
                     
     
        