Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 50 | 18-26 | 0 | $ 1,364,789 | 
| Double | - | 0-1 | 0 | ||
| Career | Single | - | 62-108 | 0 | $ 4,689,655 | 
| Double | - | 5-23 | 0 | 
Singles Service Record
                    - Aces 1083
- Break Points Faced 1268
- Double Faults 422
- Break Points Saved 62%
- 1st Serve 62%
- Service Games Played 2094
- 1st Serve Points Won 70%
- Service Games Won 77%
- 2nd Serve Points Won 48%
- Total Service Points Won 62%
Singles Return Record
                    - 1st Serve Return Points Won 27%
- Return Games Played 2110
- 2nd Serve Return Points Won 47%
- Return Games Won 18%
- Break Points Opportunities 1010
- Return Points Won 35%
- Break Points Converted 37%
- Total Points Won 48%
| ATP-Singles-Rolex Paris Masters (Hard) | ||||||
| Round3 | F.A. Aliassime | 2-1 (3-6,6-3,6-2) | D. Altmaier | L | ||
| Round2 | D. Altmaier | 2-0 (6-3,7-5) | C. Ruud | W | ||
| Round1 | D. Altmaier | 2-0 (6-2,77-65) | M. Giron | W | ||
| ATP-Singles-Erste Bank Open (Hard) | ||||||
| Round1 | S. Jannik | 2-0 (6-0,6-2) | D. Altmaier | L | ||
| ATP-Double-European open (Hard) | ||||||
| Round1 | H. Nys E. Roger-Vasselin | 2-0 (7-5,6-2) | D. Altmaier S. Gonzalez | L | ||
| ATP-Singles-European open (Hard) | ||||||
| Round1 | D. Altmaier | 1-2 (4-6,712-610,3-6) | G. A. Bailly | L | ||
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round2 | D. Altmaier | 0-2 (3-6,3-6) | S. Jannik | L | ||
| Round1 | T. Schoolkate | 0-2 (3-6,4-6) | D. Altmaier | W | ||
| ATP-Singles-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Round2 | A. Vukic | 2-0 (6-4,6-2) | D. Altmaier | L | ||
| Round1 | D. Altmaier | 2-0 (7-5,6-3) | D. Shapovalov | W | ||
| ATP-Singles-US Open (Hard) | ||||||
| Round3 | D. Altmaier | 0-3 (P1 retired) | A. De Minaur | L | ||
| Round2 | S. Tsitsipas | 2-3 (65-77,6-1,6-4,3-6,5-7) | D. Altmaier | W | ||
| Round1 | D. Altmaier | 3-2 (7-5,63-77,79-67,65-77,6-4) | H. Medjedovic | W | ||
| ATP-Singles-Western Southern Open (Hard) | ||||||
| Round1 | D. Altmaier | 0-2 (65-77,61-77) | R. Bautista Agut | L | ||
| ATP-Singles-Rogers Cup (Hard) | ||||||
| Round1 | Y. Watanuki | 2-1 (3-6,6-1,6-4) | D. Altmaier | L | ||
| ATP-Singles-Citi Open (Hard) | ||||||
| Round1 | M.Arnaldi | 2-1 (4-6,6-2,77-62) | D. Altmaier | L | ||
| ATP-Singles-Abierto Mexicano Los Cabos (Hard) | ||||||
| Round2 | D. Altmaier | 0-2 (3-6,4-6) | T. Schoolkate | L | ||
| Round1 | D. Altmaier | 2-0 (6-4,6-3) | M. Krueger | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round1 | G. Diallo | 3-0 (6-1,6-2,6-4) | D. Altmaier | L | ||
| ATP-Singles-Mallorca Championships (Grass) | ||||||
| Round2 | C. Moutet | 2-0 (77-63,77-63) | D. Altmaier | L | ||
| Round1 | F. Fognini | 1-2 (3-6,6-3,3-6) | D. Altmaier | W | ||
| ATP-Singles-Gerry Weber Grass Court Open Halle (Grass) | ||||||
| Round1 | D. Altmaier | 0-2 (3-6,3-6) | D. Medvedev | L | ||
| ATP-Singles-Roland Garros Open (Clay) | ||||||
| Round4 | Tiafoe F. | 3-0 (6-3,6-4,77-64) | D. Altmaier | L | ||
| Round3 | H. Medjedovic | 1-3 (6-4,3-6,3-6,2-6) | D. Altmaier | W | ||
| Round2 | V. Kopriva | 1-3 (2-6,6-4,3-6,5-7) | D. Altmaier | W | ||
| Round1 | D. Altmaier | 3-1 (7-5,3-6,6-3,6-1) | T.H. Fritz | W | ||
| ATP-Singles-Hamburg European Open (Clay) | ||||||
| Round1 | D. Altmaier | 0-2 (3-6,3-6) | F.A. Aliassime | L | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Round1 | D. Altmaier | 0-2 (1-6,5-7) | F. Comesana | L | ||
| ATP-Singles-Mutua Madrid Open (Hard) | ||||||
| Round1 | D. Altmaier | 0-2 (3-6,2-6) | N. Jarry | L | ||
| ATP-Singles-BMW Open (Clay) | ||||||
| Round2 | A. Zverev | 2-0 (6-3,6-2) | D. Altmaier | L | ||
| Round1 | Tseng C. H. | 0-2 (65-77,65-77) | D. Altmaier | W | ||
| ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
| Round3 | D. Altmaier | 0-2 (3-6,1-6) | C. A. Garfia | L | ||
| Round2 | D. Altmaier | 2-1 (7-5,5-7,6-2) | R. Gasquet | W | ||
| Round1 | F.A. Aliassime | 0-2 (65-77,3-6) | D. Altmaier | W | ||
| ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
| Round1 | D. Altmaier | 1-2 (2-6,6-4,63-77) | O. Virtanen | L | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Round1 | C.L. Wong | 2-0 (6-4,6-3) | D. Altmaier | L | ||
| ATP-Singles-Abierto Mexicano Telcel Cup (Hard) | ||||||
| Round2 | D. Altmaier | 0-2 (63-77,1-6) | T. Machac | L | ||
| Round1 | D. Altmaier | 2-1 (4-6,6-4,6-3) | M. Kecmanovic | W | ||
| ATP-Singles-OPEN 13 PROVENCE (Hard) | ||||||
| Quarter-Finals | H. Medjedovic | 2-1 (7-5,67-79,6-4) | D. Altmaier | L | ||
| Round2 | D. Altmaier | 2-0 (6-4,6-3) | O. Virtanen | W | ||
| Round1 | L. Nardi | 0-2 (2-6,2-6) | D. Altmaier | W | ||
| ATP-Singles-ABN AMRO World Tennis Tournament (Hard) | ||||||
| Quarter-Finals | D. Altmaier | 0-2 (1-6,4-6) | A. De Minaur | L | ||
| Round2 | A. Fils | 1-2 (4-6,6-3,5-7) | D. Altmaier | W | ||
| Round1 | A. Kovacevic | 1-2 (6-1,4-6,3-6) | D. Altmaier | W | ||
| ATP-Singles-Open Sud de France (Hard) | ||||||
| Round1 | B.Yunchaokete | 2-0 (77-61,6-3) | D. Altmaier | L | ||
| ATP-Singles-Australian Open (Hard) | ||||||
| Round2 | D. Altmaier | 0-3 (5-7,3-6,63-77) | G. Monfils | L | ||
| Round1 | F. Comesana | 2-3 (2-6,6-3,64-77,6-4,4-6) | D. Altmaier | W | ||
| ATP-Singles-ASB CLASSIC (Hard) | ||||||
| Round1 | R. C. Baena | 2-1 (6-3,3-6,7-5) | D. Altmaier | L | ||
| ATP-Singles-Davis Cup (Hard) | ||||||
| Round1 | D. Altmaier | 1-2 (4-6,714-612,3-6) | B. V. Zandschulp | L | ||
| ATP-Singles-Belgrade Open (Hard) | ||||||
| Round2 | D. Altmaier | 0-2 (3-6,1-6) | C. OConnell | L | ||
| Round1 | L. Darderi | 0-2 (61-77,3-6) | D. Altmaier | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                 
                     
     
        