Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 74 | 13-16 | 0 | $ 1,028,560 | 
| Double | 38 | 15-9 | 1 | ||
| Career | Single | - | 153-175 | 1 | $ 9,339,086 | 
| Double | - | 119-78 | 8 | 
Singles Service Record
                    - Aces 2174
- Break Points Faced 2214
- Double Faults 604
- Break Points Saved 61%
- 1st Serve 61%
- Service Games Played 4071
- 1st Serve Points Won 72%
- Service Games Won 79%
- 2nd Serve Points Won 51%
- Total Service Points Won 64%
Singles Return Record
                    - 1st Serve Return Points Won 28%
- Return Games Played 4070
- 2nd Serve Return Points Won 48%
- Return Games Won 19%
- Break Points Opportunities 2114
- Return Points Won 35%
- Break Points Converted 36%
- Total Points Won 50%
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round2 | U. Humbert | 2-0 (6-3,77-64) | J. Thompson | L | ||
| Round1 | J. Thompson | 2-1 (4-6,6-3,6-4) | A. Holmgren | W | ||
| ATP-Singles-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Round1 | J. Thompson | 1-2 (78-66,64-77,2-6) | N. Brandon | L | ||
| ATP-Double-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Round1 | C. Ruud J. Thompson | 0-2 (3-6,4-6) | R. Bopanna Y. Takeru | L | ||
| ATP-Singles-Chengdu Open (Hard) | ||||||
| Round1 | J. Thompson | 0-2 (4-6,3-6) | A. Tabilo | L | ||
| ATP-Double-US Open (Hard) | ||||||
| Round1 | M. Ebden J. Thompson | 0-2 (65-77,2-6) | K. Drzewiecki M. Willis | L | ||
| ATP-Singles-US Open (Hard) | ||||||
| Round2 | J. Thompson | 1-3 (4-6,77-65,3-6,3-6) | A. Mannarino | L | ||
| Round1 | J. Thompson | 3-1 (6-2,6-4,1-6,6-3) | C. Moutet | W | ||
| ATP-Double-Western Southern Open (Hard) | ||||||
| Round2 | M. Ebden J. Thompson | 1-2 (5-7,7-5,8-10) | J. Cash L. Glasspool | L | ||
| Round1 | G. Andreozzi S. Arends | 0-2 (4-6,67-79) | M. Ebden J. Thompson | W | ||
| ATP-Singles-Western Southern Open (Hard) | ||||||
| Round1 | J. Thompson | 0-2 (2-6,2-6) | A. Mannarino | L | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round3 | P. Herbert J. Thompson | 0-2 (P1 retired) | H. Heliovaara H. Patten | L | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round4 | T.H. Fritz | 3-0 (P2 retired) | J. Thompson | L | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round2 | P. Herbert J. Thompson | 2-1 (6-4,67-79,6-3) | M. Bellucci Marozsan F. | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round3 | L. Darderi | 1-3 (4-6,4-6,6-3,3-6) | J. Thompson | W | ||
| ATP-Double-Wimbledon Open (Grass) | ||||||
| Round1 | N. Lammons W. Jackson | 0-2 (4-6,63-77) | P. Herbert J. Thompson | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round2 | J. Thompson | 3-2 (7-5,62-77,4-6,6-2,6-4) | B. Bonzi | W | ||
| Round1 | V. Kopriva | 2-3 (6-3,6-4,3-6,61-77,1-6) | J. Thompson | W | ||
| ATP-Singles-Fever-Tree Championships (Grass) | ||||||
| Round1 | J. Thompson | 0-2 (P1 retired) | J. Munar | L | ||
| ATP-Double-Libema Open (Grass) | ||||||
| Final | M. Ebden J. Thompson | 2-1 (6-4,3-6,10-7) | J. Cash L. Glasspool | W | ||
| Semi-Finals | N. Mektic M. Venus | 1-2 (5-7,77-65,6-10) | M. Ebden J. Thompson | W | ||
| Quarter-Finals | M. Ebden J. Thompson | 2-1 (3-6,77-65,10-7) | S. Arends Gregoire Jacq | W | ||
| Round1 | M. Ebden J. Thompson | 2-0 (77-64,6-3) | N. Barrientos R.Bollipalli | W | ||
| ATP-Singles-Libema Open (Grass) | ||||||
| Round2 | J. Thompson | 1-2 (6-4,1-6,5-7) | G. Diallo | L | ||
| Round1 | J. Thompson | 2-0 (6-4,6-4) | A. Kovacevic | W | ||
| ATP-Double-Roland Garros Open (Clay) | ||||||
| Round1 | Q. Halys A. Olivetti | 2-0 (77-65,77-63) | J. Kubler J. Thompson | L | ||
| ATP-Singles-Roland Garros Open (Clay) | ||||||
| Round1 | J. Lehecka | 3-0 (6-4,6-2,6-1) | J. Thompson | L | ||
| ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
| Round2 | J. Thompson | 0-2 (P1 retired) | N. Brandon | L | ||
| Round1 | J. Thompson | 2-1 (3-6,6-3,77-65) | G.M. Perricard | W | ||
| ATP-Double-Barcelona Open Banc Sabadell (Clay) | ||||||
| Round1 | K. Sebastian J. Thompson | 0-2 (P1 retired) | I. Cervantes R. Oriol | L | ||
| ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
| Round2 | J. Thompson | 1-2 (6-4,4-6,2-6) | S. Tsitsipas | L | ||
| ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
| Round1 | K. Sebastian J. Thompson | 0-2 (3-6,64-77) | J. Draper T. Machac | L | ||
| ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
| Round1 | J. Thompson | 2-0 (6-4,6-3) | G.M. Perricard | W | ||
| ATP-Double-US Mens Clay Court Championships (Clay) | ||||||
| Quarter-Finals | M. Romios A. Walton | 2-0 (6-1,6-4) | R. Hijikata J. Thompson | L | ||
| ATP-Singles-US Mens Clay Court Championships (Clay) | ||||||
| Round1 | E.Quinn | 2-1 (4-6,6-4,6-3) | J. Thompson | L | ||
| ATP-Double-US Mens Clay Court Championships (Clay) | ||||||
| Round1 | R.Cash J. Tracy | 1-2 (6-3,61-77,9-11) | R. Hijikata J. Thompson | W | ||
| ATP-Double-Miami open (Hard) | ||||||
| Quarter-Finals | K. Sebastian J. Thompson | 0-2 (P1 retired) | H. Heliovaara H. Patten | L | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Round3 | A. Zverev | 2-0 (7-5,6-4) | J. Thompson | L | ||
| ATP-Double-Miami open (Hard) | ||||||
| Round2 | G. Andreozzi T. Arribage | 0-2 (64-77,4-6) | K. Sebastian J. Thompson | W | ||
| Round1 | K. Sebastian J. Thompson | 2-0 (6-4,6-4) | A.Michelsen Shelton B. | W | ||
| ATP-Singles-Miami open (Hard) | ||||||
| Round2 | J. Thompson | 2-0 (77-64,77-61) | G.M. Perricard | W | ||
| Round1 | J. Thompson | 2-1 (3-6,6-4,7-5) | M. Giron | W | ||
| ATP-Double-BNP Paribas Open (Hard) | ||||||
| Final | M. Arevalo M. Pavic | 2-0 (6-3,6-4) | K. Sebastian J. Thompson | L | ||
| Semi-Finals | K. Sebastian J. Thompson | 2-1 (3-6,6-3,10-8) | F. Romboli J. Smith | W | ||
| Quarter-Finals | K. Sebastian J. Thompson | 2-0 (6-4,6-4) | J. Lehecka A. Tabilo | W | ||
| Round2 | J. Salisbury N. Skupski | 1-2 (77-62,5-7,9-11) | K. Sebastian J. Thompson | W | ||
| Round1 | K. Sebastian J. Thompson | 2-0 (6-4,7-5) | A. Erler C. Frantzen | W | ||
| ATP-Singles-BNP Paribas Open (Hard) | ||||||
| Round1 | C. Moutet | 2-1 (6-4,4-6,6-3) | J. Thompson | L | ||
| ATP-Singles-Australian Open (Hard) | ||||||
| Round2 | J. Thompson | 0-3 (3-6,2-6,4-6) | N. Borges | L | ||
| Round1 | J. Thompson | 3-1 (77-63,6-4,4-6,6-3) | D. Koepfer | W | ||
| ATP-Singles-Brisbane International (Hard) | ||||||
| Quarter-Finals | J. Thompson | 0-2 (P1 retired) | G. Dimitrov | L | ||
| Round2 | J. Thompson | 2-0 (7-5,6-3) | A.Michelsen | W | ||
| Round1 | J. Thompson | 2-1 (3-6,6-3,6-4) | M. Berrettini | W | ||
| ATP-Double-Brisbane International (Hard) | ||||||
| Round1 | C. OConnell J. Thompson | 1-2 (6-4,3-6,6-10) | J. Lehecka J. Mensik | L | ||
| ATP-Double-Davis Cup (Hard) | ||||||
| Round1 | A. Krajicek R. Ram | Postp. | J. Thompson M. Ebden | |||
| ATP-Double-Nitto ATP Finals (Hard) | ||||||
| Semi-Finals | K. Krawietz T. Puetz | 2-1 (2-6,6-3,11-9) | M. Purcell J. Thompson | L | ||
| M. Granollers H. Zeballos | 0-2 (614-716,3-6) | M. Purcell J. Thompson | W | |||
| M. Purcell J. Thompson | 0-2 (63-77,5-7) | H. Heliovaara H. Patten | L | |||
| W. Koolhof N. Mektic | 0-2 (61-77,3-6) | M. Purcell J. Thompson | W | |||
| ATP-Double-Rolex Paris Masters (Hard) | ||||||
| Semi-Finals | M. Purcell J. Thompson | 0-2 (3-6,4-6) | L. Glasspool A. Pavlasek | L | ||
| Quarter-Finals | H. Heliovaara H. Patten | 1-2 (77-63,1-6,10-12) | M. Purcell J. Thompson | W | ||
| ATP-Singles-Rolex Paris Masters (Hard) | ||||||
| Quarter-Finals | J. Thompson | 0-2 (2-6,64-77) | U. Humbert | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2025 | Double | 1 | Libema Open | 
| 2024 | Double | 5 | Dallas Open,Abierto Mexicano Los Cabos,US Mens Clay Court Championships,Mutua Madrid Open,US Open | 
| 2024 | Singles | 1 | Abierto Mexicano Los Cabos | 
| 2023 | Double | 1 | US Mens Clay Court Championships | 
| 2018 | Singles | 1 | Aircel Chennai Open | 
| 2017 | Double | 1 | Brisbane International | 
 
                     
     
        