Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | - | 0-0 | 0 | $ 0 | 
| Double | - | 0-2 | 0 | ||
| Career | Single | - | 6-26 | 0 | $ 1,587,692 | 
| Double | - | 97-98 | 3 | 
Singles Service Record
                    - Aces 130
- Break Points Faced 169
- Double Faults 40
- Break Points Saved 51%
- 1st Serve 66%
- Service Games Played 311
- 1st Serve Points Won 67%
- Service Games Won 74%
- 2nd Serve Points Won 49%
- Total Service Points Won 61%
Singles Return Record
                    - 1st Serve Return Points Won 24%
- Return Games Played 313
- 2nd Serve Return Points Won 43%
- Return Games Won 13%
- Break Points Opportunities 138
- Return Points Won 32%
- Break Points Converted 29%
- Total Points Won 46%
| ATP-Double-Australian Open (Hard) | ||||||
| Round1 | N. Sriram V. Reyes | 2-0 (6-4,6-3) | R. Haase A. Nedovyesov | L | ||
| ATP-Double-Adelaide International 1 (Hard) | ||||||
| Round1 | P. Nouza P. Rikl | 2-1 (1-6,715-613,10-7) | R. Haase A. Nedovyesov | L | ||
| ATP-Double-Belgrade Open (Hard) | ||||||
| Round1 | A. Nedovyesov V. Reyes | 1-2 (6-2,3-6,6-10) | J. Eysseric A. Muller | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2024 | Double | 1 | Millennium Estoril Open | 
| 2023 | Double | 2 | Nordea Swedish Open,Sofia Open | 
 
                     
     
        