Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 14 - 5 | 0 | $ 462,291 |
| Double | - | 8 - 2 | 0 | ||
| Career | Single | 10 (August 17 2009) | 459 - 275 | 0 | $ 5,122,057 |
| Double | 1 (February 28 2011) | 275 - 170 | 0 |
Singles Service Record
- Aces 889
- Break Points Faced 1433
- Double Faults 930
- Break Points Saved 57%
- 1st Serve 54%
- Service Games Played 1761
- 1st Serve Points Won 65%
- Service Games Won 66%
- 2nd Serve Points Won 46%
- Total Service Points Won 57%
Singles Return Record
- 1st Serve Return Points Won 40%
- Return Games Played 1802
- 2nd Serve Return Points Won 57%
- Return Games Won 42%
- Break Points Opportunities 1571
- Return Points Won 46%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2015 | Singles | 1 | US Open |
| 2014 | Singles | 1 | BNP Paribas Open |
| 2014 | Double | 2 | VTB Kremlin Cup,Dongfeng Motor Wuhan Open |
| 2013 | Double | 1 | Stuttgart Tokyo |
| 2011 | Double | 1 | Australian Open |
| 2010 | Singles | 1 | Andalucia Tennis Experience |
| 2010 | Double | 6 | Miami open,Porsche Tennis Grand Prix,Estoril Open.,Sony Swedish Open WTA,Kremlin Cup,Sony Ericsson Championships Doha 2010 |
| 2009 | Singles | 2 | Palermo Ladies Open,LA Women Tennis Championships |
| 2009 | Double | 3 | Moorilla Hobart International,Libema Open,Sony Swedish Open WTA |
| 2008 | Singles | 1 | Abierto Mexicano TELCEL |
| 2007 | Singles | 1 | Thailand.Open |
| 2006 | Double | 1 | Copa Colsanitas |
| 2005 | Singles | 2 | Copa Colsanitas,Abierto Mexicano TELCEL |

Vietnam