Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 78 | 7-11 | 0 | $ 691,622 | 
| Double | - | 0-0 | 0 | ||
| Career | Single | 22 | 381-289 | 4 | $ 9,446,733 | 
| Double | 171 | 18-41 | 0 | 
Singles Service Record
                    - Aces 1651
- Break Points Faced 3367
- Double Faults 2198
- Break Points Saved 54%
- 1st Serve 55%
- Service Games Played 4838
- 1st Serve Points Won 67%
- Service Games Won 68%
- 2nd Serve Points Won 45%
- Total Service Points Won 58%
Singles Return Record
                    - 1st Serve Return Points Won 35%
- Return Games Played 4901
- 2nd Serve Return Points Won 55%
- Return Games Won 33%
- Break Points Opportunities 3586
- Return Points Won 43%
| WTA-Singles-Chennai Open (Hard) | ||||||
| Quarter-Finals | K. Birrell | D. Vekic | ||||
| Round2 | S.Yamalapalli | 0-2 (2-6,2-6) | D. Vekic | W | ||
| Round1 | Adkar V. | 0-2 (1-6,2-6) | D. Vekic | W | ||
| WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
| Round1 | B. Bencic | 2-0 (6-2,6-2) | D. Vekic | L | ||
| WTA-Double-Dongfeng Motor Wuhan Open (Hard) | ||||||
| Round1 | M. Sakkari D. Vekic | 1-2 (7-5,3-6,8-10) | Iva Jovic G. Olmos | L | ||
| WTA-Singles-China Open (Hard) | ||||||
| Round1 | D. Vekic | 0-2 (2-6,4-6) | C. Bucsa | L | ||
| WTA-Singles-US Open (Hard) | ||||||
| Round2 | D. Vekic | 0-2 (65-77,2-6) | C. Gauff | L | ||
| Round1 | D. Vekic | 2-1 (3-6,7-5,6-3) | J.B. Maneiro | W | ||
| WTA-Singles-Abierto GNP Seguros (Hard) | ||||||
| Round2 | D. Vekic | 0-2 (3-6,3-6) | E. Mertens | L | ||
| Round1 | M. Sakkari | 0-2 (2-6,3-6) | D. Vekic | W | ||
| WTA-Singles-Western & Southern Open (Hard) | ||||||
| Round1 | S. Cirstea | 2-1 (6-1,4-6,6-3) | D. Vekic | L | ||
| WTA-Singles-Wimbledon Open (Grass) | ||||||
| Round2 | C. Bucsa | 2-0 (6-1,6-3) | D. Vekic | L | ||
| Round1 | K. Birrell | 0-2 (0-6,4-6) | D. Vekic | W | ||
| WTA-Singles-Bad Homburg Open (Grass) | ||||||
| Round2 | L. Noskova | 2-1 (2-6,6-2,6-4) | D. Vekic | L | ||
| Round1 | D. Vekic | 2-0 (6-3,6-3) | D. Shnaider | W | ||
| WTA-Singles-bett1open (Grass) | ||||||
| Round1 | D. Shnaider | 2-0 (6-2,6-4) | D. Vekic | L | ||
| WTA-Double-bett1open (Grass) | ||||||
| Round1 | A. Krueger J. Pegula | 2-0 (6-4,6-4) | D. Kasatkina D. Vekic | L | ||
| WTA-Double-LTA London Championships (Grass) | ||||||
| Round1 | T. Babos L. Stefani | 2-0 (6-3,6-4) | D. Kasatkina D. Vekic | L | ||
| WTA-Singles-LTA London Championships (Grass) | ||||||
| Round1 | D. Vekic | 0-2 (3-6,3-6) | A. Zakharova | L | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Round2 | D. Vekic | 1-2 (2-6,6-4,63-710) | B. Pera | L | ||
| Round1 | D. Vekic | 2-1 (7-5,64-77,6-1) | A. Blinkova | W | ||
| WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
| Round2 | B. Andreescu | 2-1 (6-1,3-6,6-2) | D. Vekic | L | ||
| Round1 | BYE | 0-2 | D. Vekic | W | ||
| WTA-Singles-Mutua Madrid Open (Hard) | ||||||
| Round4 | M. Keys | 2-0 (6-2,6-3) | D. Vekic | L | ||
| Round3 | D. Vekic | 2-1 (4-6,6-3,6-2) | E. Navarro | W | ||
| Round2 | D. Vekic | 2-0 (6-4,6-3) | H. Baptiste | W | ||
| Round1 | D. Vekic | 2-0 | BYE | W | ||
| WTA-Singles-Porsche Tennis Grand Prix (Clay) | ||||||
| Round1 | D. Vekic | 0-2 (62-77,4-6) | J. Fett | L | ||
| WTA-Singles-Miami open (Hard) | ||||||
| Round2 | D. Vekic | 0-2 (1-6,3-6) | R. Masarova | L | ||
| Round1 | D. Vekic | 2-0 | BYE | W | ||
| WTA-Singles-BNP Paribas Open (Hard) | ||||||
| Round4 | D. Vekic | 1-2 (6-4,67-79,3-6) | M. Keys | L | ||
| Round3 | E. Navarro | 0-2 (65-77,1-6) | D. Vekic | W | ||
| Round2 | E. Avanesyan | 0-2 (3-6,3-6) | D. Vekic | W | ||
| Round1 | BYE | 0-2 | D. Vekic | W | ||
| WTA-Singles-Merida Open Akron (Hard) | ||||||
| Round2 | D. Vekic | 0-2 (1-6,2-6) | Maya Joint | L | ||
| WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Round1 | D. Vekic | 0-2 (5-7,3-6) | S. Kenin | L | ||
| WTA-Singles-Qatar Total Open (Hard) | ||||||
| Round1 | D. Vekic | 0-2 (2-6,4-6) | L. Noskova | L | ||
| WTA-Singles-Australian Open (Hard) | ||||||
| Round4 | D. Vekic | 0-2 (6-77,0-6) | A. Pavlyuchenkova | L | ||
| Round3 | D. Shnaider | 1-2 (64-77,77-63,5-7) | D. Vekic | W | ||
| Round2 | H. Dart | 1-2 (6-4,0-6,2-6) | D. Vekic | W | ||
| Round1 | D. Parry | 0-2 (4-6,4-6) | D. Vekic | W | ||
| WTA-Singles-Adelaide International 2 (Hard) | ||||||
| Round1 | D. Vekic | 0-2 (2-6,3-6) | Y. Putintseva | L | ||
| WTA-Singles-United Cup WTA (Hard) | ||||||
| Round1 | C. Gauff | 2-0 (6-4,6-2) | D. Vekic | L | ||
| Round1 | L. Annie Fernandez | 2-0 (6-4,6-3) | D. Vekic | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2023 | Singles | 1 | Abierto GNP Seguros | 
| 2017 | Singles | 1 | Viking Open Nottingham | 
| 2014 | Singles | 1 | BMW Malaysian Open | 
 
                     
     
        