Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 2 - 4 | 0 | $ 75,687 |
| Double | - | 7 - 5 | 0 | ||
| Career | Single | 50 (June 11 2007) | 210 - 115 | 0 | $ 1,606,695 |
| Double | 6 (August 18 2008) | 233 - 87 | 0 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Double | 11 | Taiwan Open,BNP Paribas Open,Mutua Madrid Open,Internazionali BNL dItalia,Mallorca Open,AEGON International,Western & Southern Open,US Open,Dongfeng Motor Wuhan Open,China Open,Prudential Hong Kong Tennis Open |
| 2016 | Double | 3 | Qatar Total Open,Prudential Hong Kong Tennis Open,Taiwan Open |
| 2015 | Double | 3 | PTT Pattaya Open,Western & Southern Open,Stuttgart Tokyo |
| 2014 | Double | 2 | AEGON International,OEC TAIPEI LADIES OPEN |
| 2013 | Double | 2 | Shenzhen Open,Yinzhou Bank International Women |
| 2010 | Double | 2 | BMW Malaysian Open,Asian Games Tennis. |
| 2009 | Double | 1 | KDB Korea Open |
| 2008 | Double | 3 | PTT Pattaya Open,Internazionali BNL dItalia,JPMorgan Chase Open presented by Herbalife |
| 2007 | Double | 3 | Bangalore Open 2008,DFS Classic,Libema Open |
| 2005 | Double | 1 | KDB Korea Open |

Vietnam