Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 55 | 19-13 | 1 | $ 841,447 | 
| Double | - | 0-0 | 0 | ||
| Career | Single | - | 179-175 | 3 | $ 8,087,833 | 
| Double | - | 21-45 | 0 | 
Singles Service Record
                    - Aces 1347
- Break Points Faced 2305
- Double Faults 1069
- Break Points Saved 60%
- 1st Serve 59%
- Service Games Played 3989
- 1st Serve Points Won 70%
- Service Games Won 77%
- 2nd Serve Points Won 51%
- Total Service Points Won 62%
Singles Return Record
                    - 1st Serve Return Points Won 31%
- Return Games Played 4019
- 2nd Serve Return Points Won 51%
- Return Games Won 24%
- Break Points Opportunities 2438
- Return Points Won 39%
- Break Points Converted 40%
- Total Points Won 50%
| ATP-Singles-Stockholm Open (Hard) | ||||||
| Round2 | Rune H. | 2-0 (6-4,6-4) | F. Marton | L | ||
| Round1 | J. De Jong | 0-2 (1-6,2-6) | F. Marton | W | ||
| ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
| Round1 | J. Munar | 2-1 (4-6,7-5,6-1) | F. Marton | L | ||
| ATP-Singles-Rakuten Japan Open Tennis Championships (Hard) | ||||||
| Round2 | N. Brandon | 2-0 (7-5,6-3) | F. Marton | L | ||
| Round1 | F. Marton | 2-1 (3-6,6-1,7-5) | Tiafoe F. | W | ||
| ATP-Singles-US Open (Hard) | ||||||
| Round1 | F. Marton | 0-3 (4-6,4-6,0-6) | D. Shapovalov | L | ||
| ATP-Singles-Winston-Salem Open (Hard) | ||||||
| Final | B. V. Zandschulp | 0-2 (3-6,63-77) | F. Marton | W | ||
| Semi-Finals | K. Sebastian | 0-2 (P1 retired) | F. Marton | W | ||
| Quarter-Finals | J. Munar | 0-2 (5-7,3-6) | F. Marton | W | ||
| Round3 | R. Bautista Agut | 0-2 (4-6,3-6) | F. Marton | W | ||
| Round2 | F. Marton | 2-1 (6-3,4-6,6-3) | T. Griekspoor | W | ||
| Round1 | H. Gaston | 0-2 (3-6,3-6) | F. Marton | W | ||
| ATP-Singles-Generali Kitzbuhel Open (Clay) | ||||||
| Round2 | A. Shevchenko | 2-0 (7-5,6-4) | F. Marton | L | ||
| Round1 | Joel Josef Schwarzler | 1-2 (2-6,6-2,3-6) | F. Marton | W | ||
| ATP-Singles-Wimbledon Open (Grass) | ||||||
| Round3 | Shelton B. | 3-0 (6-3,77-64,6-2) | F. Marton | L | ||
| Round2 | F. Marton | 3-2 (6-4,1-6,4-6,77-65,6-4) | G. Monfils | W | ||
| Round1 | A. Kovacevic | 2-3 (3-6,77-65,1-6,7-5,4-6) | F. Marton | W | ||
| ATP-Singles-Mercedes Cup (Grass) | ||||||
| Quarter-Finals | F. Marton | 0-2 (3-6,4-6) | T.H. Fritz | L | ||
| Round2 | A. Rinderknech | 0-2 (64-77,3-6) | F. Marton | W | ||
| Round1 | Y. Hanfmann | 0-2 (5-7,4-6) | F. Marton | W | ||
| ATP-Singles-Roland Garros Open (Clay) | ||||||
| Round2 | F. Marton | 2-3 (6-4,6-2,3-6,5-7,4-6) | T. Paul | L | ||
| Round1 | F. Marton | 3-0 (6-4,6-2,6-2) | T. Schoolkate | W | ||
| ATP-Singles-Banque Eric Sturdza Geneva Open (Clay) | ||||||
| Round2 | F. Marton | 0-2 (2-6,3-6) | N. Djokovic | L | ||
| Round1 | F. Marton | 2-0 (6-2,6-3) | Z. Bergs | W | ||
| ATP-Singles-BRD Nastase Tiriac Trophy (Clay) | ||||||
| Semi-Finals | S. Baez | 2-0 (6-2,6-2) | F. Marton | L | ||
| Quarter-Finals | C. OConnell | 0-2 (0-6,4-6) | F. Marton | W | ||
| Round2 | F. Marton | 2-1 (4-6,6-4,6-4) | M. Navone | W | ||
| Round1 | L. Nardi | 0-2 (3-6,1-6) | F. Marton | W | ||
| ATP-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
| Round1 | L. Nardi | 2-1 (1-6,6-2,6-3) | F. Marton | L | ||
| ATP-Singles-Belgrade Open (Hard) | ||||||
| Round1 | F. Marton | 1-2 (78-66,5-7,1-6) | D. Shapovalov | L | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2025 | Singles | 1 | Winston-Salem Open | 
| 2024 | Singles | 1 | BRD Nastase Tiriac Trophy | 
| 2018 | Singles | 1 | Banque Eric Sturdza Geneva Open | 
 
                     
     
        