Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 7 | 23-5 | 2 | $ 2,992,849 | 
| Double | 536 | 1-1 | 0 | ||
| Career | Single | 7 | 407-224 | 10 | $ 21,840,617 | 
| Double | 115 | 29-39 | 0 | 
Singles Service Record
                    - Aces 2674
- Break Points Faced 3498
- Double Faults 1245
- Break Points Saved 57%
- 1st Serve 63%
- Service Games Played 5654
- 1st Serve Points Won 68%
- Service Games Won 73%
- 2nd Serve Points Won 48%
- Total Service Points Won 60%
Singles Return Record
                    - 1st Serve Return Points Won 37%
- Return Games Played 5606
- 2nd Serve Return Points Won 53%
- Return Games Won 33%
- Break Points Opportunities 4363
- Return Points Won 43%
| WTA-Singles-WTA Finals (Hard) | ||||||
| I. Swiatek | M. Keys | |||||
| WTA-Singles-US Open (Hard) | ||||||
| Round1 | M. Keys | 1-2 (712-610,63-77,5-7) | R. Zarazua | L | ||
| WTA-Singles-Western & Southern Open (Hard) | ||||||
| Round4 | E. Rybakina | 2-1 (63-77,6-4,6-2) | M. Keys | L | ||
| Round3 | Aoi Ito | 0-2 (4-6,0-6) | M. Keys | W | ||
| Round2 | E. Lys | 1-2 (6-1,3-6,61-77) | M. Keys | W | ||
| WTA-Singles-National Bank Open (Hard) | ||||||
| Quarter-Finals | M. Keys | 0-2 (1-6,4-6) | C. Tauson | L | ||
| WTA-Singles-Western & Southern Open (Hard) | ||||||
| Round1 | BYE | 0-2 | M. Keys | W | ||
| WTA-Singles-National Bank Open (Hard) | ||||||
| Round4 | M. Keys | 2-1 (4-6,6-3,7-5) | K. Muchova | W | ||
| Round3 | M. Keys | 2-1 (2-6,6-3,6-3) | M. Catherine | W | ||
| WTA-Double-National Bank Open (Hard) | ||||||
| Round1 | P. Stearns M. Vondrousova | 2-1 (3-6,6-2,10-5) | M. Keys J. Pegula | L | ||
| WTA-Singles-National Bank Open (Hard) | ||||||
| Round2 | M. Keys | 2-0 (6-2,6-1) | L. Siegemund | W | ||
| Round1 | M. Keys | 2-0 | BYE | W | ||
| WTA-Singles-Wimbledon Open (Grass) | ||||||
| Round3 | L. Siegemund | 2-0 (6-3,6-3) | M. Keys | L | ||
| Round2 | O. Danilovic | 0-2 (4-6,2-6) | M. Keys | W | ||
| Round1 | E. Ruse | 1-2 (77-64,5-7,5-7) | M. Keys | W | ||
| WTA-Singles-bett1open (Grass) | ||||||
| Round1 | M. Vondrousova | 2-0 (7-5,78-66) | M. Keys | L | ||
| WTA-Singles-LTA London Championships (Grass) | ||||||
| Semi-Finals | T. Maria | 2-0 (6-3,77-63) | M. Keys | L | ||
| Quarter-Finals | D. Shnaider | 1-2 (6-2,3-6,4-6) | M. Keys | W | ||
| Round2 | A. Zakharova | 0-2 (3-6,2-6) | M. Keys | W | ||
| Round1 | BYE | 0-2 | M. Keys | W | ||
| WTA-Singles-Roland Garros Open (Clay) | ||||||
| Quarter-Finals | M. Keys | 1-2 (78-66,4-6,1-6) | C. Gauff | L | ||
| Round4 | M. Keys | 2-0 (6-3,7-5) | H. Baptiste | W | ||
| Round3 | M. Keys | 2-1 (4-6,6-3,7-5) | S. Kenin | W | ||
| Round2 | M. Keys | 2-0 (6-1,6-3) | K. Boulter | W | ||
| Round1 | M. Keys | 2-0 (6-2,6-1) | D. Saville | W | ||
| WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
| Round3 | M. Keys | 1-2 (6-2,2-6,63-77) | P. Stearns | L | ||
| Round2 | M. Keys | 2-0 (77-64,6-1) | V. Gracheva | W | ||
| Round1 | M. Keys | 2-0 | BYE | W | ||
| WTA-Singles-Mutua Madrid Open (Hard) | ||||||
| Quarter-Finals | M. Keys | 1-2 (6-0,3-6,2-6) | I. Swiatek | L | ||
| Round4 | M. Keys | 2-0 (6-2,6-3) | D. Vekic | W | ||
| WTA-Double-Mutua Madrid Open (Hard) | ||||||
| Round2 | S. Kenin L. Kichenok | 2-0 (6-3,6-4) | M. Keys M. Sakkari | L | ||
| Round1 | M. Keys M. Sakkari | 2-1 (77-63,4-6,10-6) | M. Linette R. Sramkova | W | ||
| WTA-Singles-Mutua Madrid Open (Hard) | ||||||
| Round3 | M. Keys | 2-0 (7-5,77-63) | A. Kalinskaya | W | ||
| Round2 | M. Keys | 2-0 (6-4,6-3) | L. Bronzetti | W | ||
| Round1 | M. Keys | 2-0 | BYE | W | ||
| WTA-Singles-Credit One Charleston Open (Clay) | ||||||
| Round3 | A. Kalinskaya | 2-0 (6-2,6-4) | M. Keys | L | ||
| Round2 | C. Dolehide | 0-2 (3-6,64-77) | M. Keys | W | ||
| Round1 | BYE | 0-2 | M. Keys | W | ||
| WTA-Singles-Miami open (Hard) | ||||||
| Round3 | M. Keys | 0-2 (4-6,2-6) | A. Eala | L | ||
| Round2 | M. Keys | 2-0 (6-3,6-3) | E. Avanesyan | W | ||
| Round1 | M. Keys | 2-0 | BYE | W | ||
| WTA-Singles-BNP Paribas Open (Hard) | ||||||
| Semi-Finals | A. Sabalenka | 2-0 (6-0,6-1) | M. Keys | L | ||
| Quarter-Finals | B. Bencic | 0-2 (1-6,1-6) | M. Keys | W | ||
| Round4 | D. Vekic | 1-2 (6-4,67-79,3-6) | M. Keys | W | ||
| Round3 | E. Mertens | 1-2 (2-6,710-68,4-6) | M. Keys | W | ||
| Round2 | A. Potapova | 0-2 (3-6,0-6) | M. Keys | W | ||
| Round1 | BYE | 0-2 | M. Keys | W | ||
| WTA-Singles-Australian Open (Hard) | ||||||
| Final | A. Sabalenka | 1-2 (3-6,6-2,5-7) | M. Keys | W | ||
| Semi-Finals | M. Keys | 2-1 (5-7,6-1,710-68) | I. Swiatek | W | ||
| Quarter-Finals | M. Keys | 2-1 (3-6,6-3,6-4) | E. Svitolina | W | ||
| Round4 | E. Rybakina | 1-2 (3-6,6-1,3-6) | M. Keys | W | ||
| Round3 | M. Keys | 2-0 (6-4,6-4) | C. Danielle Rose | W | ||
| Round2 | M. Keys | 2-1 (77-61,2-6,7-5) | E. Ruse | W | ||
| Round1 | M. Keys | 2-0 (6-4,7-5) | L. Ann | W | ||
| WTA-Singles-Adelaide International 2 (Hard) | ||||||
| Final | J. Pegula | 1-2 (3-6,6-4,1-6) | M. Keys | W | ||
| Semi-Finals | M. Keys | 2-0 (P2 retired) | L. Samsonova | W | ||
| Quarter-Finals | M. Keys | 2-0 (6-1,6-3) | D. Kasatkina | W | ||
| Round2 | J. Ostapenko | 1-2 (6-3,4-6,3-6) | M. Keys | W | ||
| Round1 | B. Haddad Maia | 0-2 (2-6,1-6) | M. Keys | W | ||
| WTA-Singles-ASB Classic (Hard) | ||||||
| Quarter-Finals | M. Keys | 0-2 (4-6,67-79) | C. Tauson | L | ||
| Round2 | M. Keys | 2-0 (6-1,6-2) | J. Cristian | W | ||
| Round1 | M. Keys | 2-0 (6-4,6-4) | L. Bronzetti | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                
        Career Honors
    
    | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2025 | Singles | 2 | Adelaide International 2,Australian Open | 
| 2024 | Singles | 1 | Internationaux de Strasbourg | 
| 2023 | Singles | 1 | Viking International Eastbourne | 
| 2022 | Singles | 1 | Adelaide International 2 | 
| 2019 | Singles | 2 | Credit One Charleston Open,Western & Southern Open | 
| 2017 | Singles | 1 | Bank of the West Classic | 
| 2016 | Singles | 1 | Birmingham AEGON Classic | 
| 2014 | Singles | 1 | AEGON International | 
 
                     
     
        