Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 506,426 |
| Double | 609 | - | 0 | ||
| Career | Single | 5 | 448-317 | 7 | $ 12,624,268 |
| Double | 1 | 198-146 | 15 |
Singles Service Record
- Aces 1850
- Break Points Faced 2209
- Double Faults 1657
- Break Points Saved 60%
- 1st Serve 63%
- Service Games Played 3528
- 1st Serve Points Won 69%
- Service Games Won 75%
- 2nd Serve Points Won 48%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 33%
- Return Games Played 3561
- 2nd Serve Return Points Won 53%
- Return Games Won 29%
- Break Points Opportunities 2506
- Return Points Won 41%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Double | 2 | Australian Open,Roland Garros Open |
| 2016 | Double | 4 | Miami open,US Open,Dongfeng Motor Wuhan Open,China Open |
| 2016 | Singles | 1 | J&T Banka Ostrava Open |
| 2015 | Double | 4 | Australian Open,Porsche Tennis Grand Prix,Roland Garros Open,Rogers Cup |
| 2015 | Singles | 1 | Qatar Total Open |
| 2014 | Double | 1 | Apia International Sydney |
| 2013 | Double | 2 | Family Circle Cup,Mutua Madrid Open |
| 2013 | Singles | 1 | Bell Challenge |
| 2012 | Double | 1 | Family Circle Cup |
| 2008 | Singles | 1 | Forest Hills Womens Tennis Classic |
| 2005 | Singles | 1 | Forest Hills Womens Tennis Classic |

Vietnam