Ranking Stats
    | Year | Category | Rank | Record | Titles | Prize Money | 
|---|---|---|---|---|---|
| 2025 | Single | 502 | 38-25 | 0 | $ 92,188 | 
| Double | 337 | 3-2 | 0 | ||
| Career | Single | 71 | 382-215 | 0 | $ 1,687,744 | 
| Double | 60 | 150-83 | 1 | 
Singles Service Record
                    - Aces 85
- Break Points Faced 451
- Double Faults 344
- Break Points Saved 48%
- 1st Serve 60%
- Service Games Played 481
- 1st Serve Points Won 58%
- Service Games Won 51%
- 2nd Serve Points Won 41%
- Total Service Points Won 51%
Singles Return Record
                    - 1st Serve Return Points Won 31%
- Return Games Played 469
- 2nd Serve Return Points Won 52%
- Return Games Won 27%
- Break Points Opportunities 323
- Return Points Won 40%
| WTA-Double-Turkey Samsun Chall. Women hard | ||||||
| Quarter-Finals | V. Diatchenko M. Niculescu | 1-2 (5-7,77-64,9-11) | D. Jakupovic N. Radisic | L | ||
| Round1 | V. Diatchenko M. Niculescu | 2-0 (77-61,6-2) | E. Ovcharenko E. Webley-Smith | W | ||
| WTA-Singles-Turkey Samsun Chall. Women hard | ||||||
| Round1 | V. Diatchenko | 0-2 (4-6,64-77) | A. Hesse | L | ||
| WTA-Singles-Sao Paulo Open (Hard) | ||||||
| Round1 | J. Riera | 2-0 (6-3,77-61) | V. Diatchenko | L | ||
| WTA-Double-Ilkley Challenger Women (Grass) | ||||||
| Final | V. Diatchenko E. Silva | 0-2 (1-6,1-6) | I. Haverlag S. Waltert | L | ||
| Semi-Finals | H. Dart M. Lumsden | 0-2 (4-6,3-6) | V. Diatchenko E. Silva | W | ||
| Quarter-Finals | K. Cross A. Smith | 0-2 (3-6,67-79) | V. Diatchenko E. Silva | W | ||
| Round1 | I. Ibbou N. Karamoko | 1-2 (66-78,6-2,7-10) | V. Diatchenko E. Silva | W | ||
| No Data. | ||||||
- First
- Last
                    Page
                    
                
                | Year | Category | Titles | Tournaments | 
|---|---|---|---|
| 2021 | Singles | 1 | Open Angers Arena Loire | 
| 2019 | Singles | 1 | OEC TAIPEI LADIES OPEN | 
| 2014 | Singles | 1 | OEC TAIPEI LADIES OPEN | 
| 2011 | Double | 2 | Porsche Tennis Grand Prix,Tashkent Open | 
 
                     
     
        