Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 7-4 | 0 | $ 279,845 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 1 | 644-166 | 36 | $ 38,621,964 |
| Double | 41 | 23-17 | 3 |
Singles Service Record
- Aces 1496
- Break Points Faced 1933
- Double Faults 2165
- Break Points Saved 56%
- 1st Serve 61%
- Service Games Played 3068
- 1st Serve Points Won 70%
- Service Games Won 73%
- 2nd Serve Points Won 46%
- Total Service Points Won 60%
Singles Return Record
- 1st Serve Return Points Won 39%
- Return Games Played 3034
- 2nd Serve Return Points Won 57%
- Return Games Won 41%
- Break Points Opportunities 2792
- Return Points Won 46%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Singles | 1 | Tianjin Open |
| 2015 | Singles | 2 | Brisbane.International,Internazionali BNL dItalia |
| 2014 | Singles | 4 | Roland Garros Open,Porsche Tennis Grand Prix,Mutua Madrid Open,China Open |
| 2013 | Singles | 2 | BNP Paribas Open,Porsche Tennis Grand Prix |
| 2012 | Singles | 3 | Porsche Tennis Grand Prix,Internazionali BNL dItalia,Roland Garros Open |
| 2011 | Singles | 2 | Internazionali BNL dItalia,Western & Southern Open |
| 2010 | Singles | 2 | Memphis International,Internationaux de Strasbourg |
| 2009 | Singles | 1 | Toray Pan Pacific Open |
| 2008 | Singles | 2 | Australian Open,Qatar Total Open |
| 2006 | Singles | 4 | Pacific Life Open,US Open,Zurich Open,Generali Ladies Linz |
| 2005 | Singles | 3 | Toray Pan Pacific Open,Qatar Total Open,DFS Classic |

Vietnam