Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 5-5 | 0 | $ 77,170 |
| Double | - | 3-3 | 0 | ||
| Career | Single | 4 | 321-201 | 10 | $ 6,855,547 |
| Double | 3 | 106-101 | 5 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2013 | Double | 1 | Delray Beach International Tennis Championships |
| 2012 | Double | 1 | US Mens Clay Court Championships |
| 2007 | Singles | 2 | Apia International Sydney,Winston-Salem Open |
| 2006 | Singles | 4 | Apia International Sydney,Indianapolis Tennis Championships,Thailand Open,Stockholm Open |
| 2005 | Singles | 2 | Winston-Salem Open,Stockholm Open |

Vietnam