Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 14 | 497-323 | 2 | $ 9,617,653 |
| Double | 1 | 341-203 | 23 |
Singles Service Record
- Aces 746
- Break Points Faced 1949
- Double Faults 729
- Break Points Saved 55%
- 1st Serve 66%
- Service Games Played 2612
- 1st Serve Points Won 62%
- Service Games Won 66%
- 2nd Serve Points Won 47%
- Total Service Points Won 57%
Singles Return Record
- 1st Serve Return Points Won 35%
- Return Games Played 2563
- 2nd Serve Return Points Won 55%
- Return Games Won 33%
- Break Points Opportunities 1887
- Return Points Won 43%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2019 | Double | 3 | Shenzhen Open,Kunming Open - Anning, China,Guangzhou International Womens Open |
| 2018 | Singles | 1 | Houston Open |
| 2017 | Double | 1 | Shenzhen Open |
| 2017 | Singles | 1 | Jiangxi International Womens Open |
| 2016 | Double | 2 | Viking Open Nottingham,Guangzhou International Womens Open |
| 2016 | Singles | 1 | Tianjin Open |
| 2014 | Double | 4 | Roland Garros Open,PTT Pattaya Open,Qatar Total Open,BNP Paribas Open |
| 2014 | Singles | 1 | Jiangxi International Womens Open |
| 2013 | Double | 5 | Internazionali BNL dItalia,Wimbledon Open,Western & Southern Open,Guangzhou International Womens Open,WTA Finals |
| 2011 | Double | 1 | Internazionali BNL dItalia |
| 2010 | Singles | 1 | Asian Games Tennis. |
| 2009 | Double | 3 | Apia International Sydney,Internazionali BNL dItalia,China Open |
| 2008 | Double | 2 | Commonwealth Bank Tennis Classic,Bangalore Open 2008 |
| 2007 | Double | 1 | Guangzhou International Womens Open |

Vietnam