Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2025 | Single | - | - | 0 | $ 0 |
Double | - | - | 0 | ||
Career | Single | 0 | - | 0 | $ 0 |
Double | 0 | - | 0 |
ATP-Singles-Mutua Madrid Open (Hard) | ||||||
Round1 | A. Zverev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Fokina |
L | ||
Round1 | C. Francisco |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Fils |
L | ||
Round1 | Shelton B. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Mensik |
L | ||
Round1 | A. Popyrin |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Rublev A. |
L | ||
Round1 | T.H. Fritz |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Hurkacz H. |
L | ||
Round1 | K. Sebastian |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Djokovic |
L | ||
Round1 | A. De Minaur |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Shapovalov |
L | ||
Round1 | S. Tsitsipas |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Lorenzo |
L | ||
Round1 | G. Dimitrov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | T. Machac |
L | ||
Round1 | J. Lehecka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. A. Garfia |
L | ||
Round1 | BYE |
0-2 | C. Ruud |
L | ||
Round1 | D. Medvedev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | F.A. Aliassime |
L | ||
Round1 | N. Brandon |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Rune H. |
L | ||
Round1 | J. Draper |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Berrettini |
L | ||
Round1 | K. Khachanov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | T. Paul |
L | ||
Round1 | Tiafoe F. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | U. Humbert |
L | ||
Round1 | S. Baez |
2-0 | BYE |
L | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Round1 | E. Alexandrova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Kasatkina |
L | ||
Round1 | E. Rybakina |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Svitolina |
L | ||
Round1 | M. Linette |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Paolini |
L | ||
Round1 | M.Andreeva |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Frech |
L | ||
Round1 | L. Samsonova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | K. Muchova |
L | ||
Round1 | B. Haddad Maia |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Tauson |
L | ||
Round1 | L. Annie Fernandez |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Gauff |
L | ||
Round1 | M. Keys |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Kalinskaya |
L | ||
Round1 | D. Vekic |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Navarro |
L | ||
Round1 | D. Shnaider |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Ostapenko |
L | ||
Round1 | L. Noskova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | I. Swiatek |
L | ||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Mertens |
L | ||
Round1 | Y. Putintseva |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Anisimova |
L | ||
Round1 | P. Gibert |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Kostyuk |
L | ||
Round1 | S. Kenin |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Z. QinWen |
L | ||
Round1 | J. Pegula |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | O. Jabeur |
L | ||
WTA-Singles-Porsche Tennis Grand Prix (Clay) | ||||||
Round1 | BYE |
0-2 | J. Pegula |
L | ||
Round1 | BYE |
0-2 | I. Swiatek |
L | ||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
Round1 | C. Gauff |
2-0 | BYE |
L | ||
WTA-Double-Porsche Tennis Grand Prix (Clay) | ||||||
Round1 | G. Dabrowski E. Routliffe |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Errani J. Paolini |
L | ||
ATP-Double-Monte-Carlo Rolex Masters (Clay) | ||||||
Round1 | BYE |
0-2 | H. Heliovaara H. Patten |
L | ||
Round1 | M. Arevalo M. Pavic |
2-0 | BYE |
L | ||
Round1 | K. Krawietz T. Puetz |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Bolelli A. Vavassori |
L | ||
ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
Round1 | A. Zverev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Tsitsipas |
L | ||
Round1 | N. Djokovic |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. De Minaur |
L | ||
Round1 | J. Draper |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Ruud |
L | ||
Round1 | Rublev A. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. A. Garfia |
L | ||
ATP-Singles-BRD Nastase Tiriac Trophy (Clay) | ||||||
Round1 | BYE |
P. Martinez |
||||
Round1 | S. Baez |
2-0 | BYE |
L | ||
Round1 | N. Jarry |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | F. Cobolli |
L | ||
ATP-Singles-Grand Prix Hassan II (Clay) | ||||||
Round1 | T. Griekspoor |
2-0 | BYE |
L | ||
Round1 | A. Muller |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Borges |
L | ||
Round1 | BYE |
0-2 | L. Sonego |
L | ||
WTA-Singles-Credit One Charleston Open (Clay) | ||||||
Round1 | J. Pegula |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | P. Stearns |
L | ||
Round1 | J. Ostapenko |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Danielle Rose |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Mertens |
L | ||
Round1 | E. Alexandrova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Shnaider |
L | ||
Round1 | A. Anisimova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Y. Putintseva |
L | ||
Round1 | A. Krueger |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Navarro |
L | ||
Round1 | D. Kasatkina |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Frech |
L | ||
Round1 | A. Kalinskaya |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Keys |
L | ||
ATP-Singles-US Mens Clay Court Championships (Clay) | ||||||
Round1 | T. Paul |
2-0 | BYE |
L | ||
Round1 | A. Tabilo |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Brandon |
L | ||
Round1 | BYE |
0-2 | Tiafoe F. |
L | ||
WTA-Singles-Miami open (Hard) | ||||||
Round1 | BYE |
L. Samsonova |
||||
ATP-Singles-Miami open (Hard) | ||||||
Round1 | A. Zverev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | G.M. Perricard |
L | ||
Round1 | A. Fils |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Tiafoe F. |
L | ||
Round1 | Rune H. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | T. Machac |
L | ||
Round1 | A. Popyrin |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Draper |
L | ||
Round1 | T.H. Fritz |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Shapovalov |
L | ||
Round1 | Hurkacz H. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Shelton B. |
L | ||
Round1 | A. De Minaur |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | U. Humbert |
L | ||
Round1 | M. Berrettini |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Rublev A. |
L | ||
Round1 | D. Medvedev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Lehecka |
L | ||
Round1 | K. Sebastian |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Tsitsipas |
L | ||
Round1 | M. Lorenzo |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | F.A. Aliassime |
L | ||
Round1 | A.Michelsen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Djokovic |
L | ||
Round1 | C. Ruud |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Tabilo |
L | ||
Round1 | C. Francisco |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | T. Paul |
L | ||
Round1 | G. Dimitrov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | K. Khachanov |
L | ||
Round1 | N. Brandon |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. A. Garfia |
L | ||
WTA-Singles-Miami open (Hard) | ||||||
Round1 | O. Jabeur |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Paolini |
L | ||
Round1 | E. Navarro |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | L. Noskova |
L | ||
Round1 | A. Anisimova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M.Andreeva |
L | ||
Round1 | D. Shnaider |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Kostyuk |
L | ||
Round1 | A. Kalinskaya |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Pegula |
L | ||
Round1 | M. Keys |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Ostapenko |
L | ||
Round1 | C. Tauson |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | P. Gibert |
L | ||
Round1 | K. Muchova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Svitolina |
L | ||
Round1 | E. Mertens |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | I. Swiatek |
L | ||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Frech |
L | ||
Round1 | D. Vekic |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Danielle Rose |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Y. Putintseva |
L | ||
Round1 | L. Annie Fernandez |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Rybakina |
L | ||
Round1 | C. Gauff |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Sakkari |
L | ||
Round1 | E. Alexandrova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | B. Haddad Maia |
L | ||
Round1 | D. Kasatkina |
2-0 | BYE |
L | ||
ATP-Singles-BNP Paribas Open (Hard) | ||||||
Round1 | A. Zverev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | G.M. Perricard |
L | ||
Round1 | T. Machac |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Tiafoe F. |
L | ||
Round1 | Rune H. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | U. Humbert |
L | ||
Round1 | M. Berrettini |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Tsitsipas |
L | ||
Round1 | C. Ruud |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Popyrin |
L | ||
Round1 | A. Fils |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Lorenzo |
L | ||
Round1 | T. Paul |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Lehecka |
L | ||
Round1 | A.Michelsen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Medvedev |
L | ||
Round1 | Rublev A. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Brandon |
L | ||
Round1 | K. Khachanov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Shelton B. |
L | ||
Round1 | J. Draper |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | F.A. Aliassime |
L | ||
Round1 | A. Tabilo |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | T.H. Fritz |
L | ||
Round1 | N. Djokovic |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Francisco |
L | ||
Round1 | Hurkacz H. |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. De Minaur |
L | ||
Round1 | G. Dimitrov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | K. Sebastian |
L | ||
Round1 | D. Shapovalov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. A. Garfia |
L | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Frech |
L | ||
Round1 | E. Alexandrova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | B. Haddad Maia |
L | ||
Round1 | D. Kasatkina |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | L. Samsonova |
L | ||
Round1 | L. Annie Fernandez |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Paolini |
L | ||
Round1 | C. Gauff |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Sakkari |
L | ||
Round1 | A. Anisimova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Shnaider |
L | ||
Round1 | E. Navarro |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Vekic |
L | ||
Round1 | E. Mertens |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Keys |
L | ||
Round1 | E. Rybakina |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | K. Boulter |
L | ||
Round1 | C. Tauson |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M.Andreeva |
L | ||
Round1 | C. Danielle Rose |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Svitolina |
L | ||
Round1 | J. Ostapenko |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Pegula |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | L. Noskova |
L | ||
Round1 | M. Kostyuk |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Lys |
L | ||
Round1 | K. Muchova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Y. Putintseva |
L | ||
Round1 | O. Jabeur |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | I. Swiatek |
L | ||
WTA-Singles-Merida Open Akron (Hard) | ||||||
Round1 | E. Navarro |
2-0 | BYE |
L | ||
Round1 | A. Kalinskaya |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | B. Haddad Maia |
L | ||
Round1 | BYE |
0-2 | P. Gibert |
L | ||
ATP-Singles-Royal Guard Open Chile (Clay) | ||||||
Round1 | C. Francisco |
2-0 | BYE |
L | ||
Round1 | P. Martinez |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Baez |
L | ||
Round1 | BYE |
0-2 | A. Tabilo |
L | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
WTA-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | K. Siniakova T. Townsend |
2-0 | BYE |
L | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | BYE |
0-2 | J. Pegula |
L | ||
WTA-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | S. Errani J. Paolini |
2-0 | BYE |
L | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | C. Gauff |
2-0 | BYE |
L | ||
WTA-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | BYE |
0-2 | S. Hsieh J. Ostapenko |
L | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | BYE |
0-2 | E. Navarro |
L | ||
WTA-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | BYE |
0-2 | G. Dabrowski E. Routliffe |
L | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round1 | E. Rybakina |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Paolini |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | I. Swiatek |
L | ||
ATP-Singles-OPEN 13 PROVENCE (Hard) | ||||||
Round1 | BYE |
0-2 | U. Humbert |
L | ||
ATP-Singles-Argentina Open (Clay) | ||||||
Round1 | M. Lorenzo |
2-0 | BYE |
L | ||
ATP-Singles-OPEN 13 PROVENCE (Hard) | ||||||
Round1 | D. Medvedev |
2-0 | BYE |
L | ||
Round1 | K. Khachanov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Hurkacz H. |
L | ||
ATP-Singles-Argentina Open (Clay) | ||||||
Round1 | BYE |
0-2 | C. Norrie |
L | ||
Round1 | A. Zverev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Tabilo |
L | ||
ATP-Singles-Delray Beach International Tennis Championships (Hard) | ||||||
Round1 | T.H. Fritz |
2-0 | BYE |
L | ||
Round1 | M.Arnaldi |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A.Michelsen |
L | ||
Round1 | BYE |
0-2 | T. Paul |
L | ||
WTA-Singles-Qatar Total Open (Hard) | ||||||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Pegula |
L | ||
Round1 | C. Gauff |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Navarro |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Paolini |
L | ||
Round1 | E. Rybakina |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | I. Swiatek |
L | ||
WTA-Double-Qatar Total Open (Hard) | ||||||
Round1 | G. Dabrowski E. Routliffe |
2-0 | BYE |
L | ||
Round1 | S. Errani J. Paolini |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Kenin L. Kichenok |
L | ||
Round1 | BYE |
0-2 | S. Hsieh J. Ostapenko |
L | ||
ATP-Singles-Adelaide International 1 (Hard) | ||||||
Round1 | F.A. Aliassime |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Lehecka |
L | ||
Round1 | BYE |
0-2 | K. Sebastian |
L | ||
ATP-Double-Adelaide International 1 (Hard) | ||||||
Round1 | M. Arevalo M. Pavic |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Lammons W. Jackson |
L | ||
Round1 | S. Bolelli A. Vavassori |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Ebden J. Vliegen |
L | ||
Round1 | G. Sander J. Zielinski |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | H. Heliovaara H. Patten |
L | ||
Round1 | J. Salisbury N. Skupski |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | K. Krawietz T. Puetz |
L | ||
ATP-Singles-Adelaide International 1 (Hard) | ||||||
Round1 | T. Paul |
2-0 | BYE |
L | ||
ATP-Singles-ASB CLASSIC (Hard) | ||||||
Round1 | Shelton B. |
2-0 | BYE |
L | ||
Round1 | C. Francisco |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Baez |
L | ||
Round1 | BYE |
0-2 | A. Tabilo |
L | ||
WTA-Singles-Adelaide International 2 (Hard) | ||||||
Round1 | J. Pegula |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Navarro |
L | ||
ATP-Singles-BANK OF CHINA HONG KONG TENNIS OPEN (Hard) | ||||||
Round1 | BYE |
0-2 | M. Lorenzo |
L | ||
Round1 | Rublev A. |
2-0 | BYE |
L | ||
Round1 | K. Khachanov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Fils |
L | ||
ATP-Double-Brisbane International (Hard) | ||||||
Round1 | N. Mektic M. Venus |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Cash L. Glasspool |
L | ||
Round1 | R. Hijikata J. Kubler |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | A. Krajicek R. Ram |
L | ||
Round1 | N. Barrientos G. Sander |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Lammons W. Jackson |
L | ||
Round1 | J. Murray J. Peers |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | H. Heliovaara H. Patten |
L | ||
WTA-Singles-Brisbane.International (Hard) | ||||||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Y. Putintseva |
L | ||
Round1 | V. Azarenka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Ostapenko |
L | ||
Round1 | P. Gibert |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Alexandrova |
L | ||
Round1 | L. Noskova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M.Andreeva |
L | ||
Round1 | A. Kalinskaya |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Frech |
L | ||
Round1 | L. Samsonova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Kasatkina |
L | ||
Round1 | D. Shnaider |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Kostyuk |
L | ||
Round1 | D. Yastremska |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Navarro |
L | ||
WTA-Double-LP Chile Colina Open | ||||||
Round1 | J. Aney A. Anshba |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | F. Jorge L. Pigossi |
L | ||
WTA-Double-CHARLESTON 125K 2 (Clay) | ||||||
Round1 | E. Appleton C. Corley |
2-0 | BYE |
L | ||
WTA-Double-MIDLAND 125 (Hard) | ||||||
Round1 | K. Kawa S. Santamaria |
2-0 | BYE |
L | ||
ATP-Singles-Belgrade Open (Hard) | ||||||
Round1 | A. De Minaur |
2-0 | BYE |
L | ||
Round1 | C. Francisco |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Lehecka |
L | ||
Round1 | BYE |
0-2 | N. Borges |
L | ||
WTA-Double-Copa Oster (Clay) | ||||||
Round1 | V. Erjavec K. Mladenovic |
2-0 | BYE |
L | ||
ATP-Singles-Moselle Open (Hard) | ||||||
Round1 | Rublev A. |
2-0 | BYE |
L | ||
Round1 | L. van Assche |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Rune H. |
L | ||
Round1 | BYE |
0-2 | C. Ruud |
L | ||
ATP-Double-Rolex Paris Masters (Hard) | ||||||
Round1 | M. Granollers H. Zeballos |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | K. Krawietz T. Puetz |
L | ||
Round1 | R. Bopanna M. Ebden |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | W. Koolhof N. Mektic |
L | ||
Round1 | H. Heliovaara H. Patten |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Purcell J. Thompson |
L | ||
Round1 | S. Bolelli A. Vavassori |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | M. Arevalo M. Pavic |
L | ||
WTA-Double-Merida Open Akron (Hard) | ||||||
Round1 | Q. Gleason I. Martins |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Aney C. Corley |
L | ||
ATP-Singles-Rolex Paris Masters (Hard) | ||||||
Round1 | S. Jannik |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | T.H. Fritz |
L | ||
Round1 | A. Zverev |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Rublev A. |
L | ||
Round1 | G. Dimitrov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Medvedev |
L | ||
Round1 | C. Ruud |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. A. Garfia |
L | ||
WTA-Singles-Toray Pan Pacific Open (Hard) | ||||||
Round1 | D. Shnaider |
BYE |
||||
Round1 | BYE |
0-2 | D. Kasatkina |
L | ||
Round1 | BYE |
0-2 | B. Haddad Maia |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
L | ||
ATP-Singles-European open (Hard) | ||||||
Round1 | BYE |
S. Tsitsipas |
||||
Round1 | A. De Minaur |
2-0 | BYE |
L | ||
Round1 | F.A. Aliassime |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | S. Baez |
L | ||
WTA-Singles-Ningbo China (Hard) | ||||||
Round1 | J. Paolini |
2-0 | BYE |
L | ||
Round1 | E. Navarro |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | B. Krejcikova |
L | ||
Round1 | BYE |
0-2 | Z. QinWen |
L | ||
ATP-Singles-Astana Open Nur-Sultan, Kazakhstan (Hard) | ||||||
Round1 | Tiafoe F. |
2-0 | BYE |
L | ||
Round1 | K. Khachanov |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Francisco |
L | ||
Round1 | BYE |
0-2 | A. Tabilo |
L | ||
ATP-Singles-Stockholm Open (Hard) | ||||||
Round1 | Rublev A. |
2-0 | BYE |
L | ||
Round1 | T. Paul |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | G. Dimitrov |
L | ||
Round1 | BYE |
0-2 | C. Ruud |
L | ||
WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
Round1 | A. Sabalenka |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | E. Navarro |
L | ||
Round1 | C. Gauff |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Kasatkina |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Paolini |
L | ||
Round1 | B. Krejcikova |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | J. Pegula |
L | ||
WTA-Double-Dongfeng Motor Wuhan Open (Hard) | ||||||
Round1 | G. Dabrowski E. Routliffe |
2-0 | BYE |
L | ||
Round1 | S. Errani J. Paolini |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | C. Dolehide D. Krawczyk |
L | ||
Round1 | BYE |
0-2 | N. Melichar E. Perez |
L | ||
ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
Round1 | S. Jannik |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | T. M. Etcheverry |
L | ||
Round1 | A. Fils |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | Shelton B. |
L | ||
Round1 | S. Tsitsipas |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | F.A. Aliassime |
L | ||
Round1 | M.Arnaldi |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | D. Medvedev |
L | ||
Round1 | C. A. Garfia |
2-0 | BYE |
L | ||
Round1 | BYE |
0-2 | N. Jarry |
L | ||
Round1 | S. Baez |
2-0 | BYE |
L | ||
Round1 | BYE |
