Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 2-0 | 0 | $ 13,280 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 3 | 308-148 | 10 | $ 9,807,340 |
| Double | 1 | 42-51 | 0 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Singles | 1 | Fever-Tree Championships |
| 2010 | Singles | 1 | Citi Open |
| 2009 | Singles | 1 | Apia International Sydney |
| 2008 | Singles | 2 | Copa Claro,Stockholm Open |
| 2007 | Singles | 2 | Rolex Paris Masters,Mutua Madrid Open |
| 2006 | Singles | 1 | Portugal Open |
| 2005 | Singles | 2 | BMW Open,Shanghai Rolex Masters |

Vietnam