Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 91,408 |
| Double | - | - | 0 | ||
| Career | Single | 224 (2002-11-4) | - | 0 | $ 299,056 |
| Double | 43(2006-10-2) | - | 0 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2013 | Double | 2 | Qatar ExxonMobil Open,Generali Kitzbuhel Open |
| 2010 | Double | 1 | Thailand Open |
| 2009 | Double | 1 | Gerry Weber Grass Court Open Halle |
| 2008 | Double | 1 | Mercedes Cup |

Vietnam