Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 133,883 |
| Double | - | - | 0 | ||
| Career | Single | 56 | 362-344 | 1 | $ 3,183,744 |
| Double | 15 | 353-272 | 9 |
Singles Service Record
- Aces 285
- Break Points Faced 484
- Double Faults 464
- Break Points Saved 47%
- 1st Serve 60%
- Service Games Played 569
- 1st Serve Points Won 60%
- Service Games Won 53%
- 2nd Serve Points Won 38%
- Total Service Points Won 51%
Singles Return Record
- 1st Serve Return Points Won 36%
- Return Games Played 588
- 2nd Serve Return Points Won 56%
- Return Games Won 34%
- Break Points Opportunities 416
- Return Points Won 43%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2018 | Double | 1 | Credit One Charleston Open |
| 2014 | Double | 3 | Brisbane.International,Dubai Duty Free Tennis Championships,Tianjin Open |
| 2013 | Double | 1 | Bell Challenge |
| 2011 | Double | 2 | Memphis International,Birmingham AEGON Classic |
| 2010 | Singles | 1 | Tashkent Open |
| 2007 | Double | 1 | Sunfeast Open |

Vietnam