Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 5 - 7 | 0 | $ 57,243 |
| Double | - | 7 - 7 | 0 | ||
| Career | Single | 87 (January 31 2011) | 223 - 180 | 0 | $ 404,012 |
| Double | 38 (June 14 2010) | 183 - 107 | 0 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Double | 6 | Shenzhen Open,Grand Prix de SAR La Princesse Lalla Meryem,Coupe Banque Nationale,Tashkent Open,VTB Kremlin Cup,WTA Finals |
| 2016 | Double | 4 | J&T Banka Ostrava Open,Viking Open Nottingham,Coupe Banque Nationale,VTB Kremlin Cup |
| 2013 | Double | 2 | Hungarian Ladies Open,US Open |
| 2012 | Double | 4 | ASB Classic,Memphis International,BGL BNP Paribas Luxembourg Open,Western & Southern Open |
| 2011 | Double | 3 | Grand Prix de SAR La Princesse Lalla Meryem,Brussels Open,Roland Garros Open |
| 2010 | Double | 1 | Brisbane.International |
| 2009 | Double | 1 | NURNBERGER Gastein Ladies |
| 2008 | Double | 2 | ECM Prague Open,NURNBERGER Gastein Ladies |
| 2007 | Double | 1 | ECM Prague Open |

Vietnam