Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | 205 | 0-0 | 0 | $ 0 |
| Double | 532 | 0-0 | 0 | ||
| Career | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 |
| WTA-Singles-Open Capfinances Rouen Metropole (Clay) | ||||||
| Final | M. Kostyuk |
Podrez V |
||||
| Semi-Finals | Podrez V |
2-0 (P2 retired) | S. Cirstea |
W | ||
| Quarter-Finals | Podrez V |
2-0 (6-4,6-1) | K. Boulter |
W | ||
| Round2 | E. Cocciaretto |
1-2 (65-77,6-4,4-6) | Podrez V |
W | ||
| Round1 | S. Stephens |
0-2 (2-6,1-6) | Podrez V |
W | ||
| WTA-Singles-Open Angers Arena Loire (Hard) | ||||||
| Round2 | Podrez V |
0-2 (1-6,1-6) | A. Ruzic |
L | ||
| Round1 | Podrez V |
2-0 (6-1,6-1) | A. Charaeva |
W | ||
| No Data. | ||||||
- First
- Last
Page

Vietnam