Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 23 - 13 | 0 | $ 24,478 |
| Double | - | 18 - 6 | 0 | ||
| Career | Single | 342 (September 21 2009) | 83 - 52 | 0 | N /A |
| Double | 329 (July 9 2007) | 51 - 38 | 0 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2018 | Double | 1 | Istanbul Open |
| 2016 | Double | 1 | Jiangxi International Womens Open |
| 2015 | Double | 3 | BMW Malaysian Open,Internationaux de Strasbourg,Toyota Thailand Open |
| 2014 | Double | 1 | Guangzhou International Womens Open |

Vietnam