Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0 - 0 | 0 | $ 1,718 |
| Double | - | 27 - 19 | 3 | ||
| Career | Single | 177 (November 13 2006) | 180 - 101 | 0 | R ight-Handed |
| Double | 5 (August 18 2008) | 323 - 109 | 13 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2017 | Double | 1 | BOL Open |
| 2016 | Double | 1 | Dubai Duty Free Tennis Championships |
| 2015 | Double | 1 | Internationaux de Strasbourg |
| 2014 | Double | 3 | Guangzhou International Womens Open,CAOXIJIU Suzhou Ladies Open,Jiangxi International Womens Open |
| 2012 | Double | 2 | BMW Malaysian Open,Estoril Open |
| 2011 | Double | 2 | Internationaux de Strasbourg,Connecticut Open |
| 2010 | Double | 3 | Moorilla Hobart International,China Open,Asian Games Tennis. |
| 2009 | Double | 3 | MPS Group Championships,LA Women Tennis Championships,Stuttgart Tokyo |
| 2008 | Double | 4 | PTT Pattaya Open,Internazionali BNL dItalia,JPMorgan Chase Open presented by Herbalife,KDB Korea Open |
| 2007 | Double | 5 | Bangalore Open 2008,DFS Classic,Libema Open,China Open,KDB Korea Open |
| 2005 | Double | 1 | KDB Korea Open |

Vietnam