Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 3-12 | 0 | $ 75,597 |
| Double | - | 5-3 | 0 | ||
| Career | Single | 35 (June 23 2008) | 440-350 | 0 | $ 3,620,056 |
| Double | 27 (January 31 2011) | 188-183 | 8 |
Singles Service Record
- Aces 255
- Break Points Faced 1080
- Double Faults 802
- Break Points Saved 50%
- 1st Serve 66%
- Service Games Played 1255
- 1st Serve Points Won 59%
- Service Games Won 58%
- 2nd Serve Points Won 41%
- Total Service Points Won 53%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 1252
- 2nd Serve Return Points Won 55%
- Return Games Won 32%
- Break Points Opportunities 964
- Return Points Won 42%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2021 | Double | 1 | Belgrade Ladies Open |
| 2012 | Double | 1 | Internationaux de Strasbourg |
| 2011 | Double | 3 | Memphis International,Birmingham AEGON Classic,Connecticut Open |
| 2010 | Double | 1 | China Open |
| 2009 | Double | 2 | Guangzhou International Womens Open,Tashkent Open |
| 2008 | Double | 1 | Istanbul Open |

Vietnam