Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 7 - 7 | 0 | $ 88,972 |
| Double | - | 11 - 5 | 0 | ||
| Career | Single | 36 (February 21 2011) | 342 - 235 | 0 | $ 1,966,901 |
| Double | 12 (July 8 2002) | 233 - 137 | 0 |
Singles Service Record
- Aces 1070
- Break Points Faced 2680
- Double Faults 896
- Break Points Saved 57%
- 1st Serve 59%
- Service Games Played 3466
- 1st Serve Points Won 63%
- Service Games Won 65%
- 2nd Serve Points Won 47%
- Total Service Points Won 56%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 3459
- 2nd Serve Return Points Won 54%
- Return Games Won 35%
- Break Points Opportunities 2804
- Return Points Won 43%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2016 | Singles | 1 | St. Petersburg Ladies Trophy |
| 2015 | Double | 1 | ASB Classic |
| 2014 | Double | 5 | Australian Open,Wimbledon Open,Porsche Tennis Grand Prix,Mutua Madrid Open,Rogers Cup |
| 2013 | Singles | 2 | Palermo Ladies Open,BNP Paribas Katowice Open |
| 2013 | Double | 3 | Australian Open,Open GDF SUEZ,Qatar Total Open |
| 2012 | Singles | 1 | Texas Tennis Open |
| 2012 | Double | 8 | Whirlpool Monterrey Open,Abierto Mexicano TELCEL,Barcelona Ladies Open,Mutua Madrid Open,Internazionali BNL dItalia,Roland Garros Open,US Open,Libema Open |
| 2011 | Singles | 3 | Barcelona Ladies Open,Hungarian Ladies Open,Libema Open |
| 2011 | Double | 3 | Moorilla Hobart International,Palermo Ladies Open,PTT Pattaya Open |
| 2010 | Singles | 1 | BGL BNP Paribas Luxembourg Open |
| 2010 | Double | 2 | Andalucia Tennis Experience,Barcelona Ladies Open |
| 2009 | Singles | 1 | Barcelona Ladies Open |
| 2007 | Singles | 1 | Copa Colsanitas |

Vietnam