Tigers | |||||||
Rank:0
W:2
L:2
|
50.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 38 | 31 | +7 | 50.0% |
Home | 3 | 2 | 1 | 32 | 24 | +8 | 66.7% |
Away | 1 | 0 | 1 | 6 | 7 | -1 | 0.0% |
Last 6 | 4 | 2 | 2 | 38 | 31 | +7 | 50.0% |
Helsinki Mets | |||||||
Rank:0
W:0
L:5
|
0.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 5 | 0 | 5 | 10 | 72 | -62 | 0.0% |
Home | 1 | 0 | 1 | 2 | 14 | -12 | 0.0% |
Away | 4 | 0 | 4 | 8 | 58 | -50 | 0.0% |
Last 6 | 5 | 0 | 5 | 10 | 72 | -62 | 0.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
SMS | Tigers | 17-3 | Helsinki Mets | W |
|
|
|
SMS | Helsinki Mets | 2-8 | Tigers | W |
|
|
|
SMS | Tigers | 13-12 | Helsinki Mets | W |
|
|
|
SMS | Helsinki Mets | 5-16 | Tigers | W |
|
|
|
SMS | Tigers | 18-3 | Helsinki Mets | W |
|
|
|
SMS | Tigers | 18-4 | Helsinki Mets | W |
|
|
|
SMS | Helsinki Mets | 2-10 | Tigers | W |
|
|
|
SMS | Tigers | 16-0 | Helsinki Mets | W |
|
|
|
SMS | Helsinki Mets | 9-8 | Tigers | L |
|
|
|
SMS | Helsinki Mets | 5-4 | Tigers | L |
|
|
|
SMS | Tigers | 6-4 | Helsinki Mets | W |
|
|
|
SMS | Tigers | 8-6 | Helsinki Mets | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
SMS | Puumat | 7-6 | Tigers | L |
|
|
|
SMS | Tigers | 8-4 | Puumat | W |
|
|
|
SMS | Tigers | 17-3 | Helsinki Mets | W |
|
|
|
SMS | Tigers | 7-17 | Puumat | L |
|
|
|
SMS | Tigers | 11-20 | Expos | L |
|
|
|
SMS | Puumat | 7-6 | Tigers | L |
|
|
|
SMS | Tigers | 18-3 | Puumat | W |
|
|
|
SMS | Expos | 8-9 | Tigers | W |
|
|
|
SMS | Puumat | 7-5 | Tigers | L |
|
|
|
SMS | Puumat | 3-13 | Tigers | W |
|
|
|
SMS | Expos | 16-15 | Tigers | L |
|
|
|
SMS | Expos | 3-1 | Tigers | L |
|
|
|
SMS | Expos | 18-8 | Tigers | L |
|
|
|
SMS | Tigers | 8-18 | Puumat | L |
|
|
|
SMS | Tigers | 2-21 | Expos | L |
|
|
|
SMS | Tigers | 0-10 | Expos | L |
|
|
|
SMS | Tigers | 3-8 | Puumat | L |
|
|
|
SMS | Tigers | 13-16 | Puumat | L |
|
|
|
SMS | Tigers | 11-18 | Expos | L |
|
|
|
SMS | Tigers | 5-11 | Expos | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
SMS | Expos | 10-0 | Helsinki Mets | L |
|
|
|
SMS | Puumat | 16-3 | Helsinki Mets | L |
|
|
|
SMS | Helsinki Mets | 2-14 | Puumat | L |
|
|
|
SMS | Tigers | 17-3 | Helsinki Mets | L |
|
|
|
SMS | Expos | 15-2 | Helsinki Mets | L |
|
|
|
SMS | Helsinki Mets | 0-13 | Expos | L |
|
|
|
SMS | Expos | 14-5 | Helsinki Mets | L |
|
|
|
SMS | Helsinki Mets | 2-8 | Tigers | L |
|
|
|
SMS | Helsinki Mets | 11-18 | Puumat | L |
|
|
|
SMS | Puumat | 15-3 | Helsinki Mets | L |
|
|
|
SMS | Tigers | 13-12 | Helsinki Mets | L |
|
|
|
SMS | Helsinki Mets | 7-19 | Expos | L |
|
|
|
SMS | Helsinki Mets | 13-31 | Puumat | L |
|
|
|
SMS | Helsinki Mets | 5-16 | Tigers | L |
|
|
|
SMS | Expos | 14-1 | Helsinki Mets | L |
|
|
|
SMS | Tigers | 18-3 | Helsinki Mets | L |
|
|
|
SMS | Helsinki Mets | 2-21 | Expos | L |
|
|
|
SMS | Puumat | 7-0 | Helsinki Mets | L |
|
|
|
SMS | Panthers | 3-7 | Helsinki Mets | W |
|
|
|
SMS | Expos | 8-3 | Helsinki Mets | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |