Therwil Flyers | |||||||
Rank:0
W:7
L:1
|
87.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 8 | 7 | 1 | 80 | 15 | +65 | 87.5% |
Home | 4 | 4 | 0 | 38 | 4 | +34 | 100.0% |
Away | 4 | 3 | 1 | 42 | 11 | +31 | 75.0% |
Last 6 | 6 | 5 | 1 | 54 | 9 | +45 | 83.3% |
Zurich Challengers | |||||||
Rank:0
W:3
L:4
|
42.9%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 7 | 3 | 4 | 33 | 59 | -26 | 42.9% |
Home | 2 | 2 | 0 | 22 | 11 | +11 | 100.0% |
Away | 5 | 1 | 4 | 11 | 48 | -37 | 20.0% |
Last 6 | 6 | 3 | 3 | 32 | 48 | -16 | 50.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NLA | Therwil Flyers | 12-0 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 14-7 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 3-0 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 17-1 | Zurich Challengers | W |
|
|
|
NLA | Zurich Challengers | 2-0 | Therwil Flyers | L |
|
|
|
NLA | Therwil Flyers | 3-15 | Zurich Challengers | L |
|
|
|
NLA | Therwil Flyers | 13-7 | Zurich Challengers | W |
|
|
|
NLA | Zurich Challengers | 10-6 | Therwil Flyers | L |
|
|
|
NLA | Zurich Challengers | 2-16 | Therwil Flyers | W |
|
|
|
NLA | Zurich Challengers | 4-11 | Therwil Flyers | W |
|
|
|
NLA | Therwil Flyers | 7-3 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 6-7 | Zurich Challengers | L |
|
|
|
NLA | Zurich Challengers | 2-10 | Therwil Flyers | W |
|
|
|
NLA | Zurich Challengers | 3-7 | Therwil Flyers | W |
|
|
|
NLA | Therwil Flyers | 17-4 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 4-5 | Zurich Challengers | L |
|
|
|
NLA | Therwil Flyers | 12-10 | Zurich Challengers | W |
|
|
|
NLA | Zurich Challengers | 2-9 | Therwil Flyers | W |
|
|
|
NLA | Zurich Challengers | 13-3 | Therwil Flyers | L |
|
|
|
NLA | Zurich Challengers | 2-10 | Therwil Flyers | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NLA | Therwil Flyers | 12-0 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 2-0 | Wil Pirates | W |
|
|
|
NLA | Therwil Flyers | 9-0 | Wil Pirates | W |
|
|
|
NLA | Luzern Eagles | 0-10 | Therwil Flyers | W |
|
|
|
NLA | Luzern Eagles | 2-15 | Therwil Flyers | W |
|
|
|
NLA | Zurich Barracudas | 7-6 | Therwil Flyers | L |
|
|
|
NLA | Zurich Barracudas | 2-11 | Therwil Flyers | W |
|
|
|
NLA | Therwil Flyers | 15-4 | Zurich Barracudas | W |
|
|
|
NLA | Therwil Flyers | 9-0 | Zurich Barracudas | W |
|
|
|
NLA | Sissach Frogs | 2-22 | Therwil Flyers | W |
|
|
|
NLA | Sissach Frogs | 1-20 | Therwil Flyers | W |
|
|
|
NLA | Therwil Flyers | 18-10 | Zurich Barracudas | W |
|
|
|
NLA | Zurich Barracudas | 5-12 | Therwil Flyers | W |
|
|
|
NLA | Therwil Flyers | 6-4 | Zurich Barracudas | W |
|
|
|
NLA | Therwil Flyers | 7-1 | Zurich Barracudas | W |
|
|
|
NLA | Therwil Flyers | 3-9 | Zurich Barracudas | L |
|
|
|
NLA | Zurich Barracudas | 1-17 | Therwil Flyers | W |
|
|
|
NLA | Therwil Flyers | 14-7 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 3-0 | Zurich Challengers | W |
|
|
|
NLA | Therwil Flyers | 17-1 | Zurich Challengers | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NLA | Therwil Flyers | 12-0 | Zurich Challengers | L |
|
|
|
NLA | Zurich Barracudas | 5-0 | Zurich Challengers | L |
|
|
|
NLA | Zurich Barracudas | 17-6 | Zurich Challengers | L |
|
|
|
NLA | Zurich Challengers | 9-8 | Zurich Barracudas 3 | W |
|
|
|
NLA | Zurich Challengers | 13-3 | Zurich Barracudas 3 | W |
|
|
|
NLA | Luzern Eagles | 3-4 | Zurich Challengers | W |
|
|
|
NLA | Luzern Eagles | 11-1 | Zurich Challengers | L |
|
|
|
NLA | Zurich Challengers | 11-4 | Wil Pirates | W |
|
|
|
NLA | Zurich Challengers | 16-6 | Wil Pirates | W |
|
|
|
NLA | Zurich Challengers | 7-3 | Sissach Frogs | W |
|
|
|
NLA | Zurich Challengers | 15-3 | Sissach Frogs | W |
|
|
|
NLA | Wil Pirates | 2-5 | Zurich Challengers | W |
|
|
|
NLA | Wil Pirates | 4-11 | Zurich Challengers | W |
|
|
|
NLA | Zurich Challengers | 9-2 | Wil Pirates | W |
|
|
|
NLA | Therwil Flyers | 14-7 | Zurich Challengers | L |
|
|
|
NLA | Therwil Flyers | 3-0 | Zurich Challengers | L |
|
|
|
NLA | Therwil Flyers | 17-1 | Zurich Challengers | L |
|
|
|
NLA | Zurich Challengers | 3-2 | Zurich Barracudas | W |
|
|
|
EFC | Zurich Challengers | 9-18 | Apollo Bratislava | L |
|
|
|
EFC | Varazdin | 10-7 | Zurich Challengers | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |