CB Astros Valencia | |||||||
Rank:0
W:11
L:3
|
78.6%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 14 | 11 | 3 | 106 | 54 | +52 | 78.6% |
Home | 6 | 4 | 2 | 54 | 36 | +18 | 66.7% |
Away | 8 | 7 | 1 | 52 | 18 | +34 | 87.5% |
Last 6 | 6 | 6 | 0 | 56 | 4 | +52 | 100.0% |
Sant Boi | |||||||
Rank:0
W:10
L:10
|
50.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 20 | 10 | 10 | 114 | 116 | -2 | 50.0% |
Home | 9 | 6 | 3 | 50 | 37 | +13 | 66.7% |
Away | 11 | 4 | 7 | 64 | 79 | -15 | 36.4% |
Last 6 | 6 | 0 | 6 | 22 | 66 | -44 | 0.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
SDH | Sant Boi | 1-0 | CB Astros Valencia | L |
|
|
|
SDH | Sant Boi | 5-6 | CB Astros Valencia | W |
|
|
|
SDH | CB Astros Valencia | 12-2 | Sant Boi | W |
|
|
|
SDH | CB Astros Valencia | 8-3 | Sant Boi | W |
|
|
|
SDH | Sant Boi | 11-10 | CB Astros Valencia | L |
|
|
|
SDH | Sant Boi | 4-8 | CB Astros Valencia | W |
|
|
|
SDH | CB Astros Valencia | 13-6 | Sant Boi | W |
|
|
|
SDH | CB Astros Valencia | 8-10 | Sant Boi | L |
|
|
|
SDH | CB Astros Valencia | 17-30 | Sant Boi | L |
|
|
|
SDH | CB Astros Valencia | 5-11 | Sant Boi | L |
|
|
|
SDH | CB Astros Valencia | 5-2 | Sant Boi | W |
|
|
|
SDH | Sant Boi | 1-11 | CB Astros Valencia | W |
|
|
|
SDH | CB Astros Valencia | 6-1 | Sant Boi | W |
|
|
|
SDH | Sant Boi | 2-9 | CB Astros Valencia | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
Europe: Champions Cup | Bonn | 10-5 | CB Astros Valencia | L |
|
|
|
Europe: Champions Cup | CB Astros Valencia | 3-11 | Bonn | L |
|
|
|
SDH | Irabia | 0-10 | CB Astros Valencia | W |
|
|
|
SDH | Irabia | 0-10 | CB Astros Valencia | W |
|
|
|
SDH | CB Astros Valencia | 9-1 | Zaragoza | W |
|
|
|
SDH | CB Astros Valencia | 15-1 | Zaragoza | W |
|
|
|
Europe: Champions Cup | CB Astros Valencia | 0-7 | Draci Brno | L |
|
|
|
Europe: Champions Cup | Draci Brno | 4-0 | CB Astros Valencia | L |
|
|
|
SDH | Barcelona | 2-5 | CB Astros Valencia | W |
|
|
|
SDH | Barcelona | 0-7 | CB Astros Valencia | W |
|
|
|
SDH | CB Astros Valencia | 11-7 | Navarra | W |
|
|
|
SDH | CB Astros Valencia | 13-9 | Navarra | W |
|
|
|
SDH | Sant Boi | 1-0 | CB Astros Valencia | L |
|
|
|
SDH | Sant Boi | 5-6 | CB Astros Valencia | W |
|
|
|
SDH | CB Astros Valencia | 3-9 | San Inazio | L |
|
|
|
SDH | CB Astros Valencia | 3-9 | San Inazio | L |
|
|
|
SDH | Pamplona | 4-6 | CB Astros Valencia | W |
|
|
|
SDH | Pamplona | 6-8 | CB Astros Valencia | W |
|
|
|
SDH | Navarra | 1-13 | CB Astros Valencia | W |
|
|
|
SDH | CB Astros Valencia | 2-1 | Pamplona | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
SDH | Tenerife | 14-3 | Sant Boi | L |
|
|
|
SDH | Tenerife | 13-3 | Sant Boi | L |
|
|
|
SDH | Pamplona | 8-7 | Sant Boi | L |
|
|
|
SDH | Sant Boi | 1-8 | Tenerife | L |
|
|
|
SDH | Sant Boi | 0-13 | Tenerife | L |
|
|
|
SDH | Navarra | 10-8 | Sant Boi | L |
|
|
|
SDH | Navarra | 12-10 | Sant Boi | L |
|
|
|
SDH | Sant Boi | 15-0 | Irabia | W |
|
|
|
SDH | Barcelona | 6-9 | Sant Boi | W |
|
|
|
SDH | Barcelona | 7-6 | Sant Boi | L |
|
|
|
SDH | Sant Boi | 1-0 | CB Astros Valencia | W |
|
|
|
SDH | Sant Boi | 5-6 | CB Astros Valencia | L |
|
|
|
SDH | Sant Boi | 8-0 | Pamplona | W |
|
|
|
SDH | Sant Boi | 5-2 | Pamplona | W |
|
|
|
SDH | San Inazio | 0-3 | Sant Boi | W |
|
|
|
SDH | San Inazio | 3-7 | Sant Boi | W |
|
|
|
SDH | Sant Boi | 8-2 | Antorcha Valencia | W |
|
|
|
SDH | Sant Boi | 7-6 | Antorcha Valencia | W |
|
|
|
SDH | Zaragoza | 2-1 | Sant Boi | L |
|
|
|
SDH | Zaragoza | 4-7 | Sant Boi | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
SDH | Home | San Inazio | 6 Days | |
SDH | Home | San Inazio | 7 Days |