Cologne | |||||||
Rank:0
W:7
L:11
|
38.9%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 7 | 11 | 90 | 101 | -11 | 38.9% |
Home | 11 | 5 | 6 | 56 | 59 | -3 | 45.5% |
Away | 7 | 2 | 5 | 34 | 42 | -8 | 28.6% |
Last 6 | 6 | 2 | 4 | 30 | 37 | -7 | 33.3% |
Hunstetten | |||||||
Rank:0
W:2
L:19
|
9.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 21 | 2 | 19 | 67 | 180 | -113 | 9.5% |
Home | 11 | 1 | 10 | 20 | 112 | -92 | 9.1% |
Away | 10 | 1 | 9 | 47 | 68 | -21 | 10.0% |
Last 6 | 6 | 1 | 5 | 19 | 35 | -16 | 16.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Cologne | 9-4 | Hunstetten | W |
|
|
|
GBN | Cologne | 4-7 | Hunstetten | L |
|
|
|
GBN | Hunstetten | 4-11 | Cologne | W |
|
|
|
GBN | Hunstetten | 0-9 | Cologne | W |
|
|
|
GBN | Cologne | 7-6 | Hunstetten | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Cologne | 9-4 | Hunstetten | W |
|
|
|
GBN | Cologne | 4-7 | Hunstetten | L |
|
|
|
GBN | Hunstetten | 4-11 | Cologne | W |
|
|
|
GBN | Cologne | 1-11 | Hamburg | L |
|
|
|
GBN | Cologne | 2-7 | Hamburg | L |
|
|
|
GBN | Paderborn | 4-3 | Cologne | L |
|
|
|
GBN | Paderborn | 3-1 | Cologne | L |
|
|
|
GBN | Bonn | 7-3 | Cologne | L |
|
|
|
GBN | Bonn | 16-1 | Cologne | L |
|
|
|
GBN | Bonn | 8-6 | Cologne | L |
|
|
|
GBN | Cologne | 3-10 | Bonn | L |
|
|
|
GBN | Cologne | 1-3 | Hamburg | L |
|
|
|
GBN | Cologne | 11-2 | Hamburg | W |
|
|
|
GBN | Cologne | 10-2 | Paderborn | W |
|
|
|
GBN | Cologne | 7-3 | Paderborn | W |
|
|
|
GBN | Hunstetten | 0-9 | Cologne | W |
|
|
|
GBN | Cologne | 7-6 | Hunstetten | W |
|
|
|
GBN | Cologne | 1-4 | Bonn | L |
|
|
|
GBN | Bonn | 10-7 | Cologne | L |
|
|
|
Germany Bundesliga | Cologne | 1-13 | Regensburg | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Cologne | 9-4 | Hunstetten | L |
|
|
|
GBN | Paderborn | 5-4 | Hunstetten | L |
|
|
|
GBN | Paderborn | 5-0 | Hunstetten | L |
|
|
|
GBN | Cologne | 4-7 | Hunstetten | W |
|
|
|
GBN | Hunstetten | 4-11 | Cologne | L |
|
|
|
GBN | Hunstetten | 0-1 | Bonn | L |
|
|
|
GBN | Hunstetten | 0-6 | Bonn | L |
|
|
|
GBN | Hunstetten | 2-11 | Hamburg | L |
|
|
|
GBN | Hunstetten | 0-11 | Hamburg | L |
|
|
|
GBN | Paderborn | 10-9 | Hunstetten | L |
|
|
|
GBN | Paderborn | 5-2 | Hunstetten | L |
|
|
|
GBN | Hamburg | 6-1 | Hunstetten | L |
|
|
|
GBN | Hamburg | 6-5 | Hunstetten | L |
|
|
|
GBN | Hunstetten | 1-19 | Bonn | L |
|
|
|
GBN | Bonn | 11-9 | Hunstetten | L |
|
|
|
GBN | Hunstetten | 0-9 | Cologne | L |
|
|
|
GBN | Cologne | 7-6 | Hunstetten | L |
|
|
|
GBN | Hunstetten | 4-15 | Paderborn | L |
|
|
|
GBN | Hunstetten | 3-14 | Paderborn | L |
|
|
|
GBN | Hunstetten | 6-5 | Hamburg | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |