Hamburg | |||||||
Rank:0
W:14
L:7
|
66.7%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 21 | 14 | 7 | 119 | 85 | +34 | 66.7% |
Home | 9 | 5 | 4 | 35 | 44 | -9 | 55.6% |
Away | 12 | 9 | 3 | 84 | 41 | +43 | 75.0% |
Last 6 | 6 | 5 | 1 | 40 | 31 | +9 | 83.3% |
Paderborn | |||||||
Rank:0
W:9
L:8
|
52.9%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 17 | 9 | 8 | 84 | 80 | +4 | 52.9% |
Home | 8 | 6 | 2 | 42 | 35 | +7 | 75.0% |
Away | 9 | 3 | 6 | 42 | 45 | -3 | 33.3% |
Last 6 | 6 | 3 | 3 | 27 | 27 | 0 | 50.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Hamburg | 4-3 | Paderborn | W |
|
|
|
GBN | Paderborn | 4-7 | Hamburg | W |
|
|
|
GBN | Paderborn | 6-9 | Hamburg | W |
|
|
|
GBN | Hamburg | 2-1 | Paderborn | W |
|
|
|
GBN | Hamburg | 2-4 | Paderborn | L |
|
|
|
GBN | Hamburg | 12-3 | Paderborn | W |
|
|
|
GBN | Hamburg | 13-6 | Paderborn | W |
|
|
|
GBN | Hamburg | 3-7 | Paderborn | L |
|
|
|
GBN | Hamburg | 6-4 | Paderborn | W |
|
|
|
GBN | Paderborn | 0-1 | Hamburg | W |
|
|
|
GBN | Paderborn | 4-0 | Hamburg | L |
|
|
|
GBN | Paderborn | 3-2 | Hamburg | L |
|
|
|
GBN | Paderborn | 8-7 | Hamburg | L |
|
|
|
GBN | Hamburg | 5-2 | Paderborn | W |
|
|
|
GBN | Hamburg | 1-3 | Paderborn | L |
|
|
|
GBN | Paderborn | 0-2 | Hamburg | W |
|
|
|
GBN | Paderborn | 3-8 | Hamburg | W |
|
|
|
GBN | Paderborn | 12-4 | Hamburg | L |
|
|
|
GBN | Paderborn | 13-3 | Hamburg | L |
|
|
|
GBS | Paderborn | 9-3 | Hamburg | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Hamburg | 4-3 | Paderborn | W |
|
|
|
GBN | Hamburg | 5-14 | Bonn | L |
|
|
|
GBN | Hamburg | 4-3 | Bonn | W |
|
|
|
GBN | Paderborn | 4-7 | Hamburg | W |
|
|
|
GBN | Paderborn | 6-9 | Hamburg | W |
|
|
|
GBN | Cologne | 1-11 | Hamburg | W |
|
|
|
GBN | Cologne | 2-7 | Hamburg | W |
|
|
|
GBN | Hunstetten | 2-11 | Hamburg | W |
|
|
|
GBN | Hunstetten | 0-11 | Hamburg | W |
|
|
|
GBN | Bonn | 4-1 | Hamburg | L |
|
|
|
GBN | Bonn | 4-7 | Hamburg | W |
|
|
|
GBN | Hamburg | 6-1 | Hunstetten | W |
|
|
|
GBN | Hamburg | 6-5 | Hunstetten | W |
|
|
|
GBN | Cologne | 1-3 | Hamburg | W |
|
|
|
GBN | Cologne | 11-2 | Hamburg | L |
|
|
|
GBN | Hamburg | 2-1 | Paderborn | W |
|
|
|
GBN | Hamburg | 2-4 | Paderborn | L |
|
|
|
GBN | Hamburg | 2-8 | Bonn | L |
|
|
|
GBN | Hamburg | 4-5 | Bonn | L |
|
|
|
GBN | Hunstetten | 6-5 | Hamburg | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Hamburg | 4-3 | Paderborn | L |
|
|
|
GBN | Paderborn | 5-4 | Hunstetten | W |
|
|
|
GBN | Paderborn | 5-0 | Hunstetten | W |
|
|
|
GBN | Paderborn | 4-7 | Hamburg | L |
|
|
|
GBN | Paderborn | 6-9 | Hamburg | L |
|
|
|
GBN | Paderborn | 4-3 | Cologne | W |
|
|
|
GBN | Paderborn | 3-1 | Cologne | W |
|
|
|
GBN | Paderborn | 10-9 | Hunstetten | W |
|
|
|
GBN | Paderborn | 5-2 | Hunstetten | W |
|
|
|
GBN | Bonn | 10-0 | Paderborn | L |
|
|
|
GBN | Bonn | 3-0 | Paderborn | L |
|
|
|
GBN | Cologne | 10-2 | Paderborn | L |
|
|
|
GBN | Cologne | 7-3 | Paderborn | L |
|
|
|
GBN | Hamburg | 2-1 | Paderborn | L |
|
|
|
GBN | Hamburg | 2-4 | Paderborn | W |
|
|
|
GBN | Hunstetten | 4-15 | Paderborn | W |
|
|
|
GBN | Hunstetten | 3-14 | Paderborn | W |
|
|
|
Germany Bundesliga | Bonn | 2-0 | Paderborn | L |
|
|
|
Germany Bundesliga | Paderborn | 8-3 | Bonn | W |
|
|
|
Germany Bundesliga | Paderborn | 0-1 | Bonn | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |