Hamburg | |||||||
Rank:0
W:13
L:7
|
65.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 20 | 13 | 7 | 115 | 82 | +33 | 65.0% |
Home | 8 | 4 | 4 | 31 | 41 | -10 | 50.0% |
Away | 12 | 9 | 3 | 84 | 41 | +43 | 75.0% |
Last 6 | 6 | 5 | 1 | 43 | 30 | +13 | 83.3% |
Paderborn | |||||||
Rank:0
W:9
L:7
|
56.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 16 | 9 | 7 | 81 | 76 | +5 | 56.2% |
Home | 8 | 6 | 2 | 42 | 35 | +7 | 75.0% |
Away | 8 | 3 | 5 | 39 | 41 | -2 | 37.5% |
Last 6 | 6 | 4 | 2 | 27 | 24 | +3 | 66.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Paderborn | 4-7 | Hamburg | W |
|
|
|
GBN | Paderborn | 6-9 | Hamburg | W |
|
|
|
GBN | Hamburg | 2-1 | Paderborn | W |
|
|
|
GBN | Hamburg | 2-4 | Paderborn | L |
|
|
|
GBN | Hamburg | 12-3 | Paderborn | W |
|
|
|
GBN | Hamburg | 13-6 | Paderborn | W |
|
|
|
GBN | Hamburg | 3-7 | Paderborn | L |
|
|
|
GBN | Hamburg | 6-4 | Paderborn | W |
|
|
|
GBN | Paderborn | 0-1 | Hamburg | W |
|
|
|
GBN | Paderborn | 4-0 | Hamburg | L |
|
|
|
GBN | Paderborn | 3-2 | Hamburg | L |
|
|
|
GBN | Paderborn | 8-7 | Hamburg | L |
|
|
|
GBN | Hamburg | 5-2 | Paderborn | W |
|
|
|
GBN | Hamburg | 1-3 | Paderborn | L |
|
|
|
GBN | Paderborn | 0-2 | Hamburg | W |
|
|
|
GBN | Paderborn | 3-8 | Hamburg | W |
|
|
|
GBN | Paderborn | 12-4 | Hamburg | L |
|
|
|
GBN | Paderborn | 13-3 | Hamburg | L |
|
|
|
GBS | Paderborn | 9-3 | Hamburg | L |
|
|
|
GBS | Hamburg | 2-9 | Paderborn | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Hamburg | 5-14 | Bonn | L |
|
|
|
GBN | Hamburg | 4-3 | Bonn | W |
|
|
|
GBN | Paderborn | 4-7 | Hamburg | W |
|
|
|
GBN | Paderborn | 6-9 | Hamburg | W |
|
|
|
GBN | Cologne | 1-11 | Hamburg | W |
|
|
|
GBN | Cologne | 2-7 | Hamburg | W |
|
|
|
GBN | Hunstetten | 2-11 | Hamburg | W |
|
|
|
GBN | Hunstetten | 0-11 | Hamburg | W |
|
|
|
GBN | Bonn | 4-1 | Hamburg | L |
|
|
|
GBN | Bonn | 4-7 | Hamburg | W |
|
|
|
GBN | Hamburg | 6-1 | Hunstetten | W |
|
|
|
GBN | Hamburg | 6-5 | Hunstetten | W |
|
|
|
GBN | Cologne | 1-3 | Hamburg | W |
|
|
|
GBN | Cologne | 11-2 | Hamburg | L |
|
|
|
GBN | Hamburg | 2-1 | Paderborn | W |
|
|
|
GBN | Hamburg | 2-4 | Paderborn | L |
|
|
|
GBN | Hamburg | 2-8 | Bonn | L |
|
|
|
GBN | Hamburg | 4-5 | Bonn | L |
|
|
|
GBN | Hunstetten | 6-5 | Hamburg | L |
|
|
|
GBN | Hunstetten | 0-10 | Hamburg | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBN | Paderborn | 5-4 | Hunstetten | W |
|
|
|
GBN | Paderborn | 5-0 | Hunstetten | W |
|
|
|
GBN | Paderborn | 4-7 | Hamburg | L |
|
|
|
GBN | Paderborn | 6-9 | Hamburg | L |
|
|
|
GBN | Paderborn | 4-3 | Cologne | W |
|
|
|
GBN | Paderborn | 3-1 | Cologne | W |
|
|
|
GBN | Paderborn | 10-9 | Hunstetten | W |
|
|
|
GBN | Paderborn | 5-2 | Hunstetten | W |
|
|
|
GBN | Bonn | 10-0 | Paderborn | L |
|
|
|
GBN | Bonn | 3-0 | Paderborn | L |
|
|
|
GBN | Cologne | 10-2 | Paderborn | L |
|
|
|
GBN | Cologne | 7-3 | Paderborn | L |
|
|
|
GBN | Hamburg | 2-1 | Paderborn | L |
|
|
|
GBN | Hamburg | 2-4 | Paderborn | W |
|
|
|
GBN | Hunstetten | 4-15 | Paderborn | W |
|
|
|
GBN | Hunstetten | 3-14 | Paderborn | W |
|
|
|
Germany Bundesliga | Bonn | 2-0 | Paderborn | L |
|
|
|
Germany Bundesliga | Paderborn | 8-3 | Bonn | W |
|
|
|
Germany Bundesliga | Paderborn | 0-1 | Bonn | L |
|
|
|
Germany Bundesliga | Bonn | 1-7 | Paderborn | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |