La Rochelle | |||||||
Rank:Group B-0
W:10
L:13
|
43.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 23 | 10 | 13 | 142 | 137 | +5 | 43.5% |
Home | 13 | 9 | 4 | 116 | 72 | +44 | 69.2% |
Away | 10 | 1 | 9 | 26 | 65 | -39 | 10.0% |
Last 6 | 6 | 3 | 3 | 27 | 30 | -3 | 50.0% |
Senart | |||||||
Rank:0
W:10
L:13
|
43.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 23 | 10 | 13 | 112 | 156 | -44 | 43.5% |
Home | 10 | 6 | 4 | 55 | 56 | -1 | 60.0% |
Away | 13 | 4 | 9 | 57 | 100 | -43 | 30.8% |
Last 6 | 6 | 1 | 5 | 21 | 55 | -34 | 16.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | La Rochelle | 12-5 | Senart | W |
|
|
|
D1 | Senart | 11-1 | La Rochelle | L |
|
|
|
D1 | Senart | 6-4 | La Rochelle | L |
|
|
|
D1 | Senart | 2-2 | La Rochelle | D |
|
|
|
D1 | Senart | 8-2 | La Rochelle | L |
|
|
|
D1 | La Rochelle | 11-4 | Senart | W |
|
|
|
D1 | La Rochelle | 5-11 | Senart | L |
|
|
|
D1 | Senart | 9-5 | La Rochelle | L |
|
|
|
D1 | Senart | 3-11 | La Rochelle | W |
|
|
|
D1 | La Rochelle | 10-2 | Senart | W |
|
|
|
D1 | La Rochelle | 1-3 | Senart | L |
|
|
|
D1 | La Rochelle | 2-3 | Senart | L |
|
|
|
D1 | La Rochelle | 2-13 | Senart | L |
|
|
|
D1 | Senart | 11-4 | La Rochelle | L |
|
|
|
D1 | Senart | 11-4 | La Rochelle | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | La Rochelle | 12-5 | Senart | W |
|
|
|
D1 | Stade Toulousain | 8-4 | La Rochelle | L |
|
|
|
D1 | Stade Toulousain | 1-0 | La Rochelle | L |
|
|
|
D1 | La Rochelle | 6-5 | Rouen | W |
|
|
|
D1 | La Rochelle | 5-4 | Rouen | W |
|
|
|
D1 | Savigny | 7-0 | La Rochelle | L |
|
|
|
D1 | Savigny | 8-3 | La Rochelle | L |
|
|
|
D1 | La Rochelle | 5-8 | Beziers Pirates | L |
|
|
|
D1 | La Rochelle | 3-8 | Beziers Pirates | L |
|
|
|
D1 | Montpellier | 10-0 | La Rochelle | L |
|
|
|
D1 | Montpellier | 6-4 | La Rochelle | L |
|
|
|
D1 | La Rochelle | 3-5 | Stade Toulousain | L |
|
|
|
D1 | La Rochelle | 10-7 | Stade Toulousain | W |
|
|
|
D1 | La Rochelle | 18-1 | Metz | W |
|
|
|
D1 | La Rochelle | 6-7 | Metz | L |
|
|
|
D1 | Senart | 11-1 | La Rochelle | L |
|
|
|
D1 | Senart | 6-4 | La Rochelle | L |
|
|
|
D1 | Rouen | 6-10 | La Rochelle | W |
|
|
|
D1 | Rouen | 2-0 | La Rochelle | L |
|
|
|
D1 | La Rochelle | 10-9 | Savigny | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | La Rochelle | 12-5 | Senart | L |
|
|
|
D1 | Montpellier | 11-1 | Senart | L |
|
|
|
D1 | Montpellier | 11-1 | Senart | L |
|
|
|
D1 | Senart | 4-3 | Stade Toulousain | W |
|
|
|
D1 | Senart | 6-7 | Stade Toulousain | L |
|
|
|
D1 | Rouen | 11-4 | Senart | L |
|
|
|
D1 | Rouen | 10-0 | Senart | L |
|
|
|
D1 | Metz | 5-6 | Senart | W |
|
|
|
D1 | Metz | 4-3 | Senart | L |
|
|
|
D1 | Senart | 12-9 | Savigny | W |
|
|
|
D1 | Senart | 0-4 | Savigny | L |
|
|
|
D1 | Beziers Pirates | 13-3 | Senart | L |
|
|
|
D1 | Beziers Pirates | 5-2 | Senart | L |
|
|
|
D1 | Senart | 11-1 | La Rochelle | W |
|
|
|
D1 | Senart | 6-4 | La Rochelle | W |
|
|
|
D1 | Senart | 9-2 | Montpellier | W |
|
|
|
D1 | Senart | 0-6 | Montpellier | L |
|
|
|
D1 | Stade Toulousain | 11-1 | Senart | L |
|
|
|
D1 | Stade Toulousain | 4-12 | Senart | W |
|
|
|
D1 | Senart | 5-19 | Rouen | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |