Savigny | |||||||
Rank:Group A-0
W:12
L:11
|
52.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 23 | 12 | 11 | 166 | 161 | +5 | 52.2% |
Home | 11 | 7 | 4 | 80 | 78 | +2 | 63.6% |
Away | 12 | 5 | 7 | 86 | 83 | +3 | 41.7% |
Last 6 | 6 | 6 | 0 | 62 | 34 | +28 | 100.0% |
Montpellier | |||||||
Rank:Group B-0
W:17
L:6
|
73.9%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 23 | 17 | 6 | 155 | 93 | +62 | 73.9% |
Home | 13 | 13 | 0 | 98 | 28 | +70 | 100.0% |
Away | 10 | 4 | 6 | 57 | 65 | -8 | 40.0% |
Last 6 | 6 | 4 | 2 | 54 | 28 | +26 | 66.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | Savigny | 12-10 | Montpellier | W |
|
|
|
D1 | Montpellier | 3-0 | Savigny | L |
|
|
|
D1 | Montpellier | 8-1 | Savigny | L |
|
|
|
D1 | Savigny | 5-4 | Montpellier | W |
|
|
|
D1 | Savigny | 4-5 | Montpellier | L |
|
|
|
D1 | Montpellier | 7-11 | Savigny | W |
|
|
|
D1 | Montpellier | 2-4 | Savigny | W |
|
|
|
D1 | Montpellier | 5-0 | Savigny | L |
|
|
|
D1 | Montpellier | 4-2 | Savigny | L |
|
|
|
D1 | Savigny | 10-7 | Montpellier | W |
|
|
|
D1 | Savigny | 2-3 | Montpellier | L |
|
|
|
D1 | Savigny | 6-2 | Montpellier | W |
|
|
|
D1 | Savigny | 11-3 | Montpellier | W |
|
|
|
D1 | Montpellier | 1-4 | Savigny | W |
|
|
|
D1 | Montpellier | 3-0 | Savigny | L |
|
|
|
D1 | Savigny | 11-2 | Montpellier | W |
|
|
|
D1 | Savigny | 5-10 | Montpellier | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | Savigny | 12-10 | Montpellier | W |
|
|
|
D1 | Beziers Pirates | 11-14 | Savigny | W |
|
|
|
D1 | Beziers Pirates | 6-9 | Savigny | W |
|
|
|
D1 | Savigny | 10-7 | Metz | W |
|
|
|
D1 | Savigny | 10-0 | Metz | W |
|
|
|
D1 | Savigny | 7-0 | La Rochelle | W |
|
|
|
D1 | Savigny | 8-3 | La Rochelle | W |
|
|
|
D1 | Stade Toulousain | 4-3 | Savigny | L |
|
|
|
D1 | Stade Toulousain | 0-15 | Savigny | W |
|
|
|
D1 | Senart | 12-9 | Savigny | L |
|
|
|
D1 | Senart | 0-4 | Savigny | W |
|
|
|
D1 | Savigny | 8-1 | Rouen | W |
|
|
|
D1 | Savigny | 5-12 | Rouen | L |
|
|
|
D1 | Montpellier | 3-0 | Savigny | L |
|
|
|
D1 | Montpellier | 8-1 | Savigny | L |
|
|
|
D1 | Savigny | 15-7 | Beziers Pirates | W |
|
|
|
D1 | Savigny | 2-19 | Beziers Pirates | L |
|
|
|
D1 | Metz | 3-12 | Savigny | W |
|
|
|
D1 | Metz | 9-3 | Savigny | L |
|
|
|
D1 | La Rochelle | 10-9 | Savigny | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
D1 | Savigny | 12-10 | Montpellier | L |
|
|
|
D1 | Montpellier | 11-1 | Senart | W |
|
|
|
D1 | Montpellier | 11-1 | Senart | W |
|
|
|
D1 | Beziers Pirates | 8-6 | Montpellier | L |
|
|
|
D1 | Beziers Pirates | 6-9 | Montpellier | W |
|
|
|
D1 | Metz | 0-7 | Montpellier | W |
|
|
|
CEB | Tenerife | 8-3 | Montpellier | L |
|
|
|
CEB | Rouen | 1-2 | Montpellier | W |
|
|
|
CEB | Montpellier | 10-0 | Wr. Neustadt | W |
|
|
|
ECB | Montpellier | 2-0 | Hoboken | W |
|
|
|
D1 | Montpellier | 10-0 | La Rochelle | W |
|
|
|
D1 | Montpellier | 6-4 | La Rochelle | W |
|
|
|
D1 | Montpellier | 6-5 | Rouen | W |
|
|
|
D1 | Montpellier | 8-1 | Rouen | W |
|
|
|
D1 | Stade Toulousain | 4-2 | Montpellier | L |
|
|
|
D1 | Stade Toulousain | 5-9 | Montpellier | W |
|
|
|
D1 | Montpellier | 3-0 | Savigny | W |
|
|
|
D1 | Montpellier | 8-1 | Savigny | W |
|
|
|
D1 | Senart | 9-2 | Montpellier | L |
|
|
|
D1 | Senart | 0-6 | Montpellier | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |