Draci Brno | |||||||
Rank:1
W:38
L:13
|
74.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 51 | 38 | 13 | 340 | 166 | +174 | 74.5% |
Home | 24 | 19 | 5 | 139 | 61 | +78 | 79.2% |
Away | 27 | 19 | 8 | 201 | 105 | +96 | 70.4% |
Last 6 | 6 | 5 | 1 | 32 | 25 | +7 | 83.3% |
Bonn | |||||||
Rank:Group B-0
W:28
L:8
|
77.8%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 36 | 28 | 8 | 188 | 100 | +88 | 77.8% |
Home | 19 | 17 | 2 | 114 | 49 | +65 | 89.5% |
Away | 17 | 11 | 6 | 74 | 51 | +23 | 64.7% |
Last 6 | 6 | 5 | 1 | 51 | 23 | +28 | 83.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
Europe: Champions Cup | Bonn | 15-0 | Draci Brno | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
Europe: Champions Cup | Bonn | 15-0 | Draci Brno | L |
|
|
|
CBA | Draci Brno | 3-2 | Trebic | W |
|
|
|
CBA | Draci Brno | 6-10 | Hluboka | L |
|
|
|
CBA | Hluboka | 7-4 | Draci Brno | L |
|
|
|
CBA | Hluboka | 4-5 | Draci Brno | W |
|
|
|
CBA | Kotlarka Prague | 9-11 | Draci Brno | W |
|
|
|
CBA | Kotlarka Prague | 10-9 | Draci Brno | L |
|
|
|
CBA | Draci Brno | 2-4 | Kotlarka Prague | L |
|
|
|
CBA | Draci Brno | 7-1 | Trebic | W |
|
|
|
CBA | Draci Brno | 9-8 | Trebic | W |
|
|
|
CBA | Eagles Prague | 1-3 | Draci Brno | W |
|
|
|
CBA | Draci Brno | 10-9 | Eagles Prague | W |
|
|
|
CBA | Draci Brno | 8-2 | Eagles Prague | W |
|
|
|
CBA | Draci Brno | 7-1 | Ostrava | W |
|
|
|
CBA | Draci Brno | 7-9 | Ostrava | L |
|
|
|
CBA | Ostrava | 5-17 | Draci Brno | W |
|
|
|
Europe: Champions Cup | CB Astros Valencia | 0-7 | Draci Brno | W |
|
|
|
Europe: Champions Cup | Draci Brno | 4-0 | CB Astros Valencia | W |
|
|
|
CBA | Trebic | 7-6 | Draci Brno | L |
|
|
|
CBA | Hrosi Brno | 3-7 | Draci Brno | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
Europe: Champions Cup | Bonn | 15-0 | Draci Brno | W |
|
|
|
GBN | Hamburg | 5-14 | Bonn | W |
|
|
|
GBN | Hamburg | 4-3 | Bonn | L |
|
|
|
Europe: Champions Cup | Bonn | 10-5 | CB Astros Valencia | W |
|
|
|
Europe: Champions Cup | CB Astros Valencia | 3-11 | Bonn | W |
|
|
|
GBN | Hunstetten | 0-1 | Bonn | W |
|
|
|
GBN | Hunstetten | 0-6 | Bonn | W |
|
|
|
GBN | Bonn | 7-3 | Cologne | W |
|
|
|
GBN | Bonn | 16-1 | Cologne | W |
|
|
|
GBN | Bonn | 4-1 | Hamburg | W |
|
|
|
GBN | Bonn | 4-7 | Hamburg | L |
|
|
|
GBN | Bonn | 8-6 | Cologne | W |
|
|
|
GBN | Cologne | 3-10 | Bonn | W |
|
|
|
GBN | Bonn | 10-0 | Paderborn | W |
|
|
|
GBN | Bonn | 3-0 | Paderborn | W |
|
|
|
GBN | Hunstetten | 1-19 | Bonn | W |
|
|
|
GBN | Bonn | 11-9 | Hunstetten | W |
|
|
|
GBN | Hamburg | 2-8 | Bonn | W |
|
|
|
GBN | Hamburg | 4-5 | Bonn | W |
|
|
|
GBN | Cologne | 1-4 | Bonn | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
CBA | Away | Trebic | 3 Days | |
CBA | Home | SaBaT Prague | 5 Days | |
CBA | Away | SaBaT Prague | 6 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |