Heidenheim | |||||||
Rank:Group A-0
W:23
L:15
|
60.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 38 | 23 | 15 | 235 | 142 | +93 | 60.5% |
Home | 19 | 12 | 7 | 118 | 76 | +42 | 63.2% |
Away | 19 | 11 | 8 | 117 | 66 | +51 | 57.9% |
Last 6 | 6 | 3 | 3 | 39 | 33 | +6 | 50.0% |
Trebic | |||||||
Rank:4
W:31
L:20
|
60.8%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 51 | 31 | 20 | 239 | 171 | +68 | 60.8% |
Home | 26 | 14 | 12 | 101 | 88 | +13 | 53.9% |
Away | 25 | 17 | 8 | 138 | 83 | +55 | 68.0% |
Last 6 | 6 | 6 | 0 | 29 | 9 | +20 | 100.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
Note: No Available Data. |
|||||||
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBS | Heidenheim | 5-2 | Stuttgart | W |
|
|
|
GBS | Heidenheim | 5-4 | Stuttgart | W |
|
|
|
GBS | Regensburg | 4-6 | Heidenheim | W |
|
|
|
GBS | Regensburg | 9-3 | Heidenheim | L |
|
|
|
Europe: Champions Cup | Karlovac | 6-13 | Heidenheim | W |
|
|
|
Europe: Champions Cup | Heidenheim | 15-4 | Karlovac | W |
|
|
|
GBS | Heidenheim | 4-1 | Gauting | W |
|
|
|
GBS | Heidenheim | 16-3 | Gauting | W |
|
|
|
GBS | Mainz | 11-5 | Heidenheim | L |
|
|
|
GBS | Heidenheim | 13-0 | Munchen-Haar | W |
|
|
|
GBS | Heidenheim | 10-0 | Munchen-Haar | W |
|
|
|
GBS | Gauting | 2-5 | Heidenheim | W |
|
|
|
GBS | Gauting | 0-16 | Heidenheim | W |
|
|
|
GBS | Heidenheim | 1-2 | Regensburg | L |
|
|
|
GBS | Heidenheim | 2-4 | Regensburg | L |
|
|
|
GBS | Heidenheim | 4-2 | Stuttgart | W |
|
|
|
GBS | Stuttgart | 1-7 | Heidenheim | W |
|
|
|
GBS | Heidenheim | 10-0 | Mainz | W |
|
|
|
GBS | Heidenheim | 8-6 | Mainz | W |
|
|
|
GBS | Munchen-Haar | 0-4 | Heidenheim | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
CBA | Draci Brno | 3-2 | Trebic | L |
|
|
|
CBA | Hrosi Brno | 7-10 | Trebic | W |
|
|
|
CBA | Trebic | 6-3 | Hrosi Brno | W |
|
|
|
CBA | Trebic | 1-3 | Hrosi Brno | L |
|
|
|
CBA | Ostrava | 5-7 | Trebic | W |
|
|
|
CBA | Ostrava | 4-6 | Trebic | W |
|
|
|
CBA | Trebic | 4-1 | Ostrava | W |
|
|
|
CBA | Draci Brno | 7-1 | Trebic | L |
|
|
|
CBA | Draci Brno | 9-8 | Trebic | L |
|
|
|
CBA | Trebic | 3-1 | Kotlarka Prague | W |
|
|
|
CBA | Trebic | 4-3 | Kotlarka Prague | W |
|
|
|
CBA | Hluboka | 7-6 | Trebic | L |
|
|
|
CBA | Trebic | 7-8 | Hluboka | L |
|
|
|
CBA | Trebic | 1-2 | Hluboka | L |
|
|
|
Europe: Champions Cup | Karlovac | 2-5 | Trebic | W |
|
|
|
Europe: Champions Cup | Trebic | 5-4 | Karlovac | W |
|
|
|
CBA | Trebic | 7-6 | Draci Brno | W |
|
|
|
CBA | SaBaT Prague | 0-7 | Trebic | W |
|
|
|
CBA | Trebic | 5-0 | SaBaT Prague | W |
|
|
|
CBA | Eagles Prague | 13-3 | Trebic | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Europe: Champions Cup | Away | Trebic | 0 Days | |
GBS | Away | Munchen-Haar | 6 Days | |
GBS | Away | Munchen-Haar | 7 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Europe: Champions Cup | Home | Heidenheim | 0 Days | |
CBA | Home | Draci Brno | 4 Days | |
CBA | Away | Eagles Prague | 6 Days |