Delfines de La Guaira | |||||||
Rank:0
W:26
L:15
|
63.4%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 41 | 26 | 15 | 274 | 225 | +49 | 63.4% |
Home | 19 | 15 | 4 | 109 | 84 | +25 | 79.0% |
Away | 22 | 11 | 11 | 165 | 141 | +24 | 50.0% |
Last 6 | 6 | 4 | 2 | 34 | 25 | +9 | 66.7% |
Samanes de Aragua | |||||||
Rank:0
W:24
L:17
|
58.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 41 | 24 | 17 | 256 | 224 | +32 | 58.5% |
Home | 22 | 14 | 8 | 139 | 111 | +28 | 63.6% |
Away | 19 | 10 | 9 | 117 | 113 | +4 | 52.6% |
Last 6 | 6 | 4 | 2 | 49 | 39 | +10 | 66.7% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |