Senadores de Caracas | |||||||
Rank:0
W:19
L:22
|
46.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 41 | 19 | 22 | 233 | 257 | -24 | 46.3% |
Home | 20 | 11 | 9 | 117 | 99 | +18 | 55.0% |
Away | 21 | 8 | 13 | 116 | 158 | -42 | 38.1% |
Last 6 | 6 | 1 | 5 | 39 | 61 | -22 | 16.7% |
Marineros de Carabobo | |||||||
Rank:0
W:27
L:13
|
67.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 40 | 27 | 13 | 293 | 219 | +74 | 67.5% |
Home | 20 | 15 | 5 | 155 | 115 | +40 | 75.0% |
Away | 20 | 12 | 8 | 138 | 104 | +34 | 60.0% |
Last 6 | 6 | 6 | 0 | 58 | 24 | +34 | 100.0% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |