Guerreros de Lara | |||||||
Rank:0
W:10
L:29
|
25.6%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 39 | 10 | 29 | 179 | 254 | -75 | 25.6% |
Home | 18 | 3 | 15 | 66 | 124 | -58 | 16.7% |
Away | 21 | 7 | 14 | 113 | 130 | -17 | 33.3% |
Last 6 | 6 | 1 | 5 | 16 | 54 | -38 | 16.7% |
Caciques de Distrito | |||||||
Rank:0
W:23
L:16
|
59.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 39 | 23 | 16 | 270 | 238 | +32 | 59.0% |
Home | 21 | 12 | 9 | 154 | 145 | +9 | 57.1% |
Away | 18 | 11 | 7 | 116 | 93 | +23 | 61.1% |
Last 6 | 6 | 4 | 2 | 46 | 29 | +17 | 66.7% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VENEZUELA-LMBP | Home | Caciques de Distrito | 0 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VENEZUELA-LMBP | Away | Guerreros de Lara | 0 Days |