Lideres de Miranda | |||||||
Rank:0
W:10
L:29
|
25.6%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 39 | 10 | 29 | 198 | 305 | -107 | 25.6% |
Home | 19 | 4 | 15 | 118 | 189 | -71 | 21.1% |
Away | 20 | 6 | 14 | 80 | 116 | -36 | 30.0% |
Last 6 | 6 | 1 | 5 | 34 | 55 | -21 | 16.7% |
Centauros de La Guaira | |||||||
Rank:0
W:21
L:19
|
52.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 40 | 21 | 19 | 229 | 210 | +19 | 52.5% |
Home | 21 | 10 | 11 | 102 | 105 | -3 | 47.6% |
Away | 19 | 11 | 8 | 127 | 105 | +22 | 57.9% |
Last 6 | 6 | 2 | 4 | 28 | 36 | -8 | 33.3% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VENEZUELA-LMBP | Home | Centauros de La Guaira | 0 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VENEZUELA-LMBP | Away | Lideres de Miranda | 0 Days |