Guerreros de Lara | |||||||
Rank:0
W:10
L:30
|
25.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 40 | 10 | 30 | 182 | 265 | -83 | 25.0% |
Home | 19 | 3 | 16 | 69 | 135 | -66 | 15.8% |
Away | 21 | 7 | 14 | 113 | 130 | -17 | 33.3% |
Last 6 | 6 | 1 | 5 | 16 | 51 | -35 | 16.7% |
Caciques de Distrito | |||||||
Rank:0
W:24
L:16
|
60.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 40 | 24 | 16 | 281 | 241 | +40 | 60.0% |
Home | 21 | 12 | 9 | 154 | 145 | +9 | 57.1% |
Away | 19 | 12 | 7 | 127 | 96 | +31 | 63.2% |
Last 6 | 6 | 4 | 2 | 48 | 24 | +24 | 66.7% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |