Lideres de Miranda | |||||||
Rank:0
W:11
L:29
|
27.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 40 | 11 | 29 | 207 | 307 | -100 | 27.5% |
Home | 20 | 5 | 15 | 127 | 191 | -64 | 25.0% |
Away | 20 | 6 | 14 | 80 | 116 | -36 | 30.0% |
Last 6 | 6 | 2 | 4 | 41 | 52 | -11 | 33.3% |
Centauros de La Guaira | |||||||
Rank:0
W:21
L:20
|
51.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 41 | 21 | 20 | 231 | 219 | +12 | 51.2% |
Home | 21 | 10 | 11 | 102 | 105 | -3 | 47.6% |
Away | 20 | 11 | 9 | 129 | 114 | +15 | 55.0% |
Last 6 | 6 | 1 | 5 | 23 | 42 | -19 | 16.7% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |